$0.00Cart (0)

1/2/2026 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Hyper Racing Non-Wing Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Race 328 | C5 | 1 | 1 | - |
Hyper Racing Non-Wing Outlaw
Race 324 | C1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 2 | 4 | 3A |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 2 |
| Top 2 transfer | ||||||
| 3 | 11 | 44K |
|
Kayden Barker Ohaupo, NZ | Ohaupo, NZ | 8 |
| 4 | 2 | 52K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | -2 |
| 5 | 5 | 55L |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 6 | 3 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -3 |
| 7 | 9 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 8 | 7 | 77R |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -1 |
| 9 | 13 | 70H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 4 |
| 10 | 12 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 2 |
| 11 DNF | 6 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -5 |
| 12 DNF | 8 | 4S |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | -4 |
| 13 DNF | 10 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | -3 |
| DNS | 14 | 01G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
Race 325 | C2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 5N |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 3 |
| 4 | 4 | 14H |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 5 | 5 | 24J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
| 6 | 7 | 67K |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 1 |
| 7 | 10 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 3 |
| 8 | 2 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -6 |
| 9 | 11 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | 2 |
| 10 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | - | |
| 11 | 12 | 197 |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | 1 |
| 12 | 9 | 32K |
|
Karter Kunsman Bath, PA | Bath, PA | -3 |
| 13 | 8 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -5 |
| 14 DNF | 13 | 93R |
|
Jacob Lucas Alvin, TX | Alvin, TX | -1 |
Race 326 | C3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23F |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 2 |
| 2 | 1 | 30B |
|
Kyler Bearce Hinton, IA | Hinton, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | -1 |
| 4 | 7 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 3 |
| 5 | 4 | 26F |
|
Michael Faccinto Hanford, CA | Hanford, CA | -1 |
| 6 | 8 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | 2 |
| 7 | 6 | 77 |
|
Joshua Boissoneau Bedford, NH | Bedford, NH | -1 |
| 8 DNF | 5 | 60M |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | -3 |
| DNS | 9 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - |
| DNS | 10 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | - |
| DNS | 11 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| DNS | 12 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| DNS | 13 | 210 |
|
Karter Battarbee Montgomery, TX | Montgomery, TX | - |
| DNS | 14 | 42K |
|
Kolson Nelson Claremont, NC | Claremont, NC | - |
Race 327 | C4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Darren Brown San Diego, CA | San Diego, CA | 1 |
| 2 | 3 | 33G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 9 | 29$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 5 |
| 5 | 5 | 55N |
|
Luke Hinkley Claremont, NH | Claremont, NH | - |
| 6 | 10 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 4 |
| 7 | 8 | 97M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 8 | 1 | 42R |
|
RJ Deighton | -7 | |
| 9 | 6 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -3 |
| 10 | 7 | 122 |
|
Zach McNally Broken Arrow, OK | Broken Arrow, OK | -3 |
| DNS | 11 | 17F |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
| DNS | 12 | 01T |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| DNS | 13 | X |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | - |
| DNS | 14 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | - |
Race 328 | C5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 29X |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 9 | 75F |
|
Cole Frerichs Wheatland, CA | Wheatland, CA | 6 |
| 4 | 6 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 2 |
| 5 | 5 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 6 | 8 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | 2 |
| 7 | 2 | 28S |
|
Jake Smith Madera, CA | Madera, CA | -5 |
| 8 | 4 | 5X |
|
Thad Bennett Bixby, OK | Bixby, OK | -4 |
| 9 DNF | 7 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -2 |
| 10 DNF | 10 | 31 |
|
Payton Gentry Santa Rosa, CA | Santa Rosa, CA | - |
| DNS | 11 | 5V |
|
Axton Romero Mesa, AZ | Mesa, AZ | - |
| DNS | 12 | 11E |
|
Stefen Sidur Fresno, CA | Fresno, CA | - |
| DNS | 13 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
| DNS | 14 | 71T |
|
Anthony Rea League City, TX | League City, TX | - |
Race 329 | C6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 39X |
|
Richie Hartman Reading, PA | Reading, PA | - |
| 4 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 |
| 5 | 4 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -1 |
| 6 | 11 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 5 |
| 7 | 5 | 42Q |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | -2 |
| 8 | 7 | 161 |
|
David Taft Ramona, CA | Ramona, CA | -1 |
| 9 | 12 | 171 |
|
Chance Hull Burleson, TX | Burleson, TX | 3 |
| 10 | 10 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 11 | 6 | 51P |
|
Kenton Pope Dexter, MO | Dexter, MO | -5 |
| 12 | 9 | 55B |
|
Caleb Bacon Mooresville, NC | Mooresville, NC | -3 |
| DNS | 13 | 23C |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | - |
| DNS | 14 | 12 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
Race 330 | C7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 9 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 7 |
| Top 2 transfer | ||||||
| 3 | 1 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | -2 |
| 4 | 7 | 48X |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 |
| 5 | 12 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 7 |
| 6 | 4 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -2 |
| 7 | 8 | 9 |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 1 |
| 8 | 13 | 11H |
|
Kaden Holm Monroe, WA | Monroe, WA | 5 |
| 9 | 14 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 5 |
| 10 | 11 | 12A |
|
Bailey Carter Singleton, NSW | Singleton, NSW | 1 |
| 11 | 10 | 95J |
|
Aiden Larimer Merced, CA | Merced, CA | -1 |
| 12 DNF | 3 | 32T |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | -9 |
| 13 DNF | 6 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | -7 |
| 14 DNF | 5 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -9 |
Race 331 | C8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 2 | 5 | 3F |
|
Will Scribner Drumright, OK | Drumright, OK | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | - |
| 4 | 16C |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
| 5 | 8 | 77C |
|
Chase Howard Nesbit, MS | Nesbit, MS | 3 |
| 6 | 10 | 55G |
|
Gavin Gardner Lexington, NC | Lexington, NC | 4 |
| 7 | 11 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 4 |
| 8 | 7 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | -1 |
| 9 DNF | 1 | 72B |
|
Jett Barnes Visalia, CA | Visalia, CA | -8 |
| 10 DNF | 2 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -8 |
| 11 DNF | 6 | 12B |
|
Bella Coleman Farmington, MO | Farmington, MO | -5 |
| 12 DNF | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -3 |
| 13 DNF | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | - | |
| 14 DNF | 12 | 11G |
|
Kurtis Jackson Sydney, NSW | Sydney, NSW | -2 |
Race 316 | D1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44K |
|
Kayden Barker Ohaupo, NZ | Ohaupo, NZ | - |
| 2 | 4 | 70H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | -1 |
| 4 | 5 | 21A |
|
Zach Curtis Spring City, PA | Spring City, PA | 1 |
| 5 | 7 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | 2 |
| 6 | 8 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | 2 |
| 7 | 9 | 114 |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 2 |
| 8 | 6 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | -2 |
| 9 | 12 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 3 |
| 10 | 10 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | - |
| 11 | 11 | 15X |
|
Mary Earley Tully, NY | Tully, NY | - |
| 12 DNF | 3 | 56 |
|
Joshua Fuller Romayor, TX | Romayor, TX | -9 |
| DNS | 13 | 95H |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| DNS | 14 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | - |
Race 317 | D2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93R |
|
Jacob Lucas Alvin, TX | Alvin, TX | 2 |
| 2 | 7 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | 5 |
| Top 2 transfer | ||||||
| 3 | 11 | 21F |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | 8 |
| 4 | 9 | 14V |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 5 |
| 5 | 12 | 9C |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 7 |
| 6 | 13 | 7P |
|
Chris Parmley Ceres, CA | Ceres, CA | 7 |
| 7 | 1 | 18R |
|
Rex Morris Grandview, TX | Grandview, TX | -6 |
| 8 | 10 | 8 |
|
Jake Branum Wittman, AZ | Wittman, AZ | 2 |
| 9 | 6 | 33D |
|
Justin Patocka Enid, OK | Enid, OK | -3 |
| 10 | 4 | 4 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | -6 |
| 11 DNF | 5 | 61L |
|
Brannon Lucas Alvin, TX | Alvin, TX | -6 |
| 12 DNF | 2 | 15K |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -10 |
| DNS | 14 | 75G |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| DQ | 8 | 17 |
|
Karter Beattie Concord, NC | Concord, NC | - |
Race 318 | D3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | - |
| 2 | 3 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 23J |
|
Josh Castro Peoria, AZ | Peoria, AZ | 2 |
| 4 | 7 | 72 |
|
Jacob Green Middleboro, MA | Middleboro, MA | 3 |
| 5 | 8 | 10H |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 3 |
| 6 | 10 | F0 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 4 |
| 7 | 2 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | -5 |
| 8 | 6 | 45X |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | -2 |
| 9 | 11 | 12D |
|
Dustin Tessier Jenks, OK | Jenks, OK | 2 |
| 10 | 9 | 95A |
|
Teija Hall Sydney, NSW | Sydney, NSW | -1 |
| 11 DNF | 4 | 8XX |
|
Tanner Johnson Garden City, KS | Garden City, KS | -7 |
| DNS | 12 | 51K |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | - |
| DNS | 13 | 14X |
|
Matt Moore Bethany, OK | Bethany, OK | - |
| DNS | 14 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | - |
Race 319 | D4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 3 |
| 2 | 11 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 9 |
| Top 2 transfer | ||||||
| 3 | 1 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -2 |
| 4 | 3 | 14Q |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | -1 |
| 5 | 6 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 1 |
| 6 | 5 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | -1 |
| 7 | 12 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 5 |
| 8 | 10 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 9 | 2 | 68 |
|
Ryan Green Middleboro, MA | Middleboro, MA | -7 |
| 10 | 9 | 81L |
|
Ethan Larsen Pueblo, CO | Pueblo, CO | -1 |
| 11 | 7 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -4 |
| 12 DNF | 8 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | -4 |
| DNS | 13 | 8B |
|
Dustin Bottoms Alvin, TX | Alvin, TX | - |
| DNS | 14 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | - |
Race 320 | D5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75F |
|
Cole Frerichs Wheatland, CA | Wheatland, CA | 1 |
| 2 | 4 | 31 |
|
Payton Gentry Santa Rosa, CA | Santa Rosa, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 10 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 7 |
| 4 | 6 | 25A |
|
Anton Hernandez Arlington, TX | Arlington, TX | 2 |
| 5 | 1 | 57P |
|
Jed Peaster Sweet Springs, MO | Sweet Springs, MO | -4 |
| 6 | 3 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -3 |
| 7 | 9 | 5Z |
|
Haylee Papp Goshen, CT | Goshen, CT | 2 |
| 8 | 5 | 10L |
|
Patrick Lundy Alvin, TX | Alvin, TX | -3 |
| 9 | 11 | 75S |
|
Sean Wilkins Baytown, TX | Baytown, TX | 2 |
| 10 | 7 | 19L |
|
Landon Bellows Roanoke, TX | Roanoke, TX | -3 |
| 11 DNF | 8 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | -3 |
| DNS | 12 | 77G |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | - |
| DNS | 13 | 1H |
|
Dustin Hamelmann League City, TX | League City, TX | - |
| DNS | 14 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | - |
Race 321 | D6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 2 | 10 | 171 |
|
Chance Hull Burleson, TX | Burleson, TX | 8 |
| Top 2 transfer | ||||||
| 3 | 5 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 2 |
| 4 | 7 | 7Z |
|
Ty Carlson Stockton, CA | Stockton, CA | 3 |
| 5 | 4 | 10K |
|
Koda Oller Enid, OK | Enid, OK | -1 |
| 6 | 8 | 33Z |
|
Kolton Nimrod Bixby, OK | Bixby, OK | 2 |
| 7 | 3 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | -4 |
| 8 | 9 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 1 |
| 9 | 2 | 51 |
|
Joshua Huish Farmington, NM | Farmington, NM | -7 |
| 10 | 11 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 1 |
| 11 | 6 | 89 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | -5 |
| DNS | 12 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | - |
| DNS | 13 | 3H |
|
Ryder Hughart Beckley, WV | Beckley, WV | - |
| DNS | 14 | 2.0 |
|
Chuck Morris Gotham City, OK | Gotham City, OK | - |
Race 322 | D7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Kaden Holm Monroe, WA | Monroe, WA | - |
| 2 | 3 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 4 |
| 4 | 5 | 11N |
|
Alex Midkiff Belleville, IL | Belleville, IL | 1 |
| 5 | 9 | 24D |
|
Cody Dons Rio Rancho, NM | Rio Rancho, NM | 4 |
| 6 | 10 | 24N |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | 4 |
| 7 | 13 | 5A |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 6 |
| 8 | 8 | 21X |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | - |
| 9 | 12 | 14D |
|
RJ Kingdollar Albion, NY | Albion, NY | 3 |
| 10 | 11 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 1 |
| 11 | 4 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | -7 |
| 12 DNF | 6 | 114S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | -6 |
| 13 DNF | 2 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -11 |
| DNS | 14 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | - |
Race 323 | D8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | 5 |
| 2 | 12 | 16C |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 10 |
| Top 2 transfer | ||||||
| 3 | 4 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 1 |
| 4 | 3 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -1 |
| 5 | 8 | 3S |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 3 |
| 6 | 5 | 26A |
|
Jamie Hall Sydney, NSW | Sydney, NSW | -1 |
| 7 | 10 | 15L |
|
Logan Hoskins Van Alystne, TX | Van Alystne, TX | 3 |
| 8 | 9 | 92B |
|
Eric Bartlett Surprise, AZ | Surprise, AZ | 1 |
| 9 | 2 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -7 |
| 10 | 1 | 95L |
|
London McKenzie Asheboro, NC | Asheboro, NC | -9 |
| 11 | 7 | 24L |
|
Cale Lagroon Salina, KS | Salina, KS | -4 |
| 12 | 11 | 28M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 |
| DNS | 13 | 14M |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 14 | C44 |
|
Chris Smith Petal, MS | Petal, MS | - |
Race 308 | E1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15X |
|
Mary Earley Tully, NY | Tully, NY | 1 |
| 2 | 3 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 4K |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 3 |
| 4 | 7 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | 3 |
| 5 | 9 | 88A |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 4 |
| 6 | 1 | 38W |
|
Dustin Whitaker Montgomery, TX | Montgomery, TX | -5 |
| 7 | 4 | 21T |
|
Justin Bates Bartonville, TX | Bartonville, TX | -3 |
| 8 DNF | 8 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | - |
| 9 DNF | 5 | 9N |
|
Leonardo Naveda Cornelius, NC | Cornelius, NC | -4 |
| DNS | 10 | 75 |
|
Jason Myers Delphi, IN | Delphi, IN | - |
| DNS | 11 | 84D |
|
Dalten Maust Alvin, TX | Alvin, TX | - |
| DNS | 12 | 01 |
|
Rylan Sharrah Chico, CA | Chico, CA | - |
| DNS | 13 | 24C |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | - |
Race 309 | E2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21F |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | 1 |
| 2 | 3 | 7P |
|
Chris Parmley Ceres, CA | Ceres, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 17G |
|
Christian Galicia Falcon, CO | Falcon, CO | 1 |
| 4 | 7 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | 3 |
| 5 | 6 | 09 |
|
Bryan Klein | 1 | |
| 6 DNF | 5 | 7J |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | -1 |
| 7 DNF | 8 | 11C |
|
Josh Conover Ewing, NJ | Ewing, NJ | 1 |
| 8 DNF | 1 | 31K |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | -7 |
| DNS | 9 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | - |
| DNS | 10 | 8X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
| DNS | 11 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - |
| DNS | 12 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | - |
| DNS | 13 | 91X |
|
Ken Certain Duncanville, AL | Duncanville, AL | - |
Race 310 | E3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F0 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 2 |
| 2 | 1 | 12D |
|
Dustin Tessier Jenks, OK | Jenks, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 58X |
|
David Beasley Fayetteville, AR | Fayetteville, AR | -1 |
| 4 | 9 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 5 |
| 5 | 4 | 25 |
|
Jackie Smith Rossville, IN | Rossville, IN | -1 |
| 6 | 6 | 24A |
|
Cooper Howe Newcastle, NSW | Newcastle, NSW | - |
| 7 | 5 | 36D |
|
Michael Dayney Salem, WI | Salem, WI | -2 |
| 8 | 7 | 44P |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | -1 |
| 9 | 8 | 29T |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
| DNS | 10 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 11 | 01D |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| DNS | 12 | 17A |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| DNS | 13 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
Race 311 | E4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 1 |
| 2 | 5 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 05J |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | -2 |
| 4 | 9 | 5G |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | 5 |
| 5 | 8 | 18F |
|
Steve Finn Collinsville, IL | Collinsville, IL | 3 |
| 6 | 6 | 12G |
|
Spencer Gatlin Katy, TX | Katy, TX | - |
