
1/2/2026 - Tulsa Expo Raceway
Tulsa, OK
Flying A Motorsports Junior Sprints
Race 337 | B1 (10 Laps): 1. 14E-Jaxson Evett[1]; 2. 87-Levi Ballard[3]; 3. 1-Paxton Perry[5]; 4. 7R-Ashlyn Wittmer[4]; 5. 47M-Maggie Stroup[2]; 6. 56L-Giovanni Lucito[9]; 7. 28-Archer Jumper[8]; 8. 95-Landen Edsall[13]; 9. 12A-Brady Ayres[7]; 10. 2-Brody Sullivan[6]; 11. 49-Brooks White[10]; 12. 86B-Elliott Murray[14]; 13. 14K-Kaseton Morris[12]; 14. 379-Kendyl Leal[11]
Race 338 | B2 (10 Laps): 1. 51-Easton Cambensy[1]; 2. 24K-Kasen Kalkwarf[3]; 3. 19-Liam Barton[7]; 4. 23-EJ Hatch[6]; 5. 3T-Bentley Thompson[5]; 6. 11E-Easton Wright[9]; 7. 17C-Caleb Johannesen[12]; 8. 51K-Kase Martin[4]; 9. 98-Mason McBride[13]; 10. 9B-Weston Foster[10]; 11. 9E-Connor Edsall[11]; 12. (DNF) 45W-Dakota Warhurst[8]; 13. (DNF) 28K-McKenna Kren[2]; 14. (DNS) 15G-Giovanni Anderlini
Race 339 | B3 (10 Laps): 1. 14P-Kruize Parson[2]; 2. 14B-Chase Buntin[3]; 3. 83-Audrey Larson[1]; 4. 17H-Huxcen Roush[6]; 5. 45-Colt Crisp[7]; 6. 74C-Cale Martin[10]; 7. 99K-Karter Bates[5]; 8. 1Z-Zander LaRose[12]; 9. 14-Lane White[13]; 10. 17M-Garrett Mohrfeld[8]; 11. 28B-Brex Woods[14]; 12. 1L-Axten Larsen[11]; 13. 1T-Ryder Morris[4]; 14. 17P-Evan Phillips[9]
Race 340 | B4 (10 Laps): 1. 17G-Grayson Logan[1]; 2. 37J-Jayden Ferneau[4]; 3. 21-Ryker Toops[2]; 4. 82-Frank Jirik[5]; 5. 21T-TomTom Hernly[8]; 6. 4U-Lee Uzzell[13]; 7. 52L-Lucas Coulter[3]; 8. 23P-Micah Porter[10]; 9. 36J-Jaxson Payero[12]; 10. 09K-Weston Kesner[14]; 11. 57-Andrew Lawson[9]; 12. 84-Chase Bohanon[7]; 13. 7W-Willard Ballard[6]; 14. (DNF) 99E-Emeryn Fenton[11]
Race 341 | B5 (10 Laps): 1. 1P-Paxton Belchik[2]; 2. 41-Beau Wyatt[3]; 3. 20-Preston Trautschold[1]; 4. 52-Carson Brazeal[4]; 5. 15-Braylon Morris[5]; 6. 21E-Miles Enfinger[10]; 7. 64B-Barrett Bressler[14]; 8. 81-Liam Lofton[7]; 9. 40-Tigh Shaffer[6]; 10. 7A-William Wright[12]; 11. 93W-Wyatt Parsley[8]; 12. 9-Estela Stillwell[13]; 13. 12M-Braycen Morris[9]; 14. (DNF) 36W-Wheelen Schuerenberg[11]
Race 332 | C1 (10 Laps): 1. 95-Landen Edsall[2]; 2. 86B-Elliott Murray[9]; 3. 23R-Rylan Short[4]; 4. 26B-Brighton Hazelwood[3]; 5. 12-Hudson Jordan[1]; 6. (DNF) 3G-Everett Geiger[6]; 7. (DNF) 55Z-Levi Mitchell[5]; 8. (DNF) 24Z-Julian Zayas[8]; 9. (DNF) 21B-Brantley Lewis[7]; 10. (DNS) 11-Axel Frisell; 11. (DQ) 17-Thatcher Parker[11]
Race 333 | C2 (10 Laps): 1. 17C-Caleb Johannesen[4]; 2. 98-Mason McBride[2]; 3. 7B-RJ Bellbowen[3]; 4. 15A-Athena Webster[11]; 5. 27-Brody Lewis[1]; 6. 77-Wesson Whitaker[6]; 7. 32-Cash Wright[7]; 8. 62B-Braelyn Wentz[8]; 9. 57B-Lowry Bacon[5]; 10. 6T-Wyatt Turner[10]; 11. (DNF) 40C-Koen Coleman[9]
Race 334 | C3 (10 Laps): 1. 14-Lane White[3]; 2. 28B-Brex Woods[6]; 3. 89-Easton Loomis[7]; 4. 37K-Kacie Pittman[8]; 5. 97-Trigg Hazelwood[5]; 6. 25P-Presley Hall[10]; 7. 16-Jett Swindoll[1]; 8. 52K-Dawson Kreutter[4]; 9. 4C-Gus Hess[9]; 10. (DNF) 33F-Fisher Kelsey[11]; 11. (DNF) 45X-Gunner Hudson[2]
Race 335 | C4 (10 Laps): 1. 4U-Lee Uzzell[6]; 2. 09K-Weston Kesner[3]; 3. 26C-Camden McGaha[1]; 4. 25D-Samantha Dozier[5]; 5. 55P-Preston Caskey[4]; 6. 22F-Evan Frantz[8]; 7. 14A-Brycen Austin[9]; 8. (DNF) 45R-Aiden Rupa[2]; 9. (DNF) 33-Luke Spring[7]; 10. (DNS) 10-Easton Gardner
Race 336 | C5 (10 Laps): 1. 9-Estela Stillwell[2]; 2. 64B-Barrett Bressler[6]; 3. 23K-Kasten Short[7]; 4. 23D-Wally Duros[5]; 5. 25K-Kaysen Keeney[9]; 6. 8-Trace Latour[4]; 7. 45T-Wyatt Tyre[1]; 8. 52C-bostynn coleman[3]; 9. 8B-Addisyn Burck[8]; 10. (DNS) 25Z-Bentlee Zimmerman
K&B Motorsports Restricted A-Class
Race 350 | B1 (12 Laps): 1. 15G-Ashen Glazier[1]; 2. 1K-Kolette Dicero[3]; 3. 25R-Rowdy Medina[5]; 4. 22H-Greyson Henry[2]; 5. H7-Garyn Howard[8]; 6. 9S-Braxton Stewart[4]; 7. 11H-Haylee Ernst[6]; 8. 16S-Bryson Sozinho[7]; 9. 37W-Ilah Williams[12]; 10. 05K-Austin Keehn[10]; 11. 19-Liam Barton[11]; 12. 2M-Lee Moses[9]
Race 342 | C1 (10 Laps): 1. 19-Liam Barton[4]; 2. 37W-Ilah Williams[3]; 3. 36-Landon Miner[5]; 4. 26-Kourtney Baker[12]; 5. 95-Easton Loomis[13]; 6. 11S-Sawyer McBride[9]; 7. 54-Lukas Waber[6]; 8. 10W-Weston Foster[1]; 9. 25D-Samantha Dozier[10]; 10. 80J-Jayce Caldwell[2]; 11. 10X-Haylie Stewart[11]; 12. (DNF) 12G-Spencer Gatlin[8]; 13. (DNF) 27L-Luke Samuelson[14]; 14. (DNF) 61-Zane Smith[7]
Race 343 | C2 (10 Laps): 1. 4U-Lee Uzzell[1]; 2. 51B-Wade Boertje[6]; 3. 29A-Colton Andrasek[4]; 4. 75T-Masyn Truitt[11]; 5. 87-Jason Brierley[2]; 6. 17A-Case Hockman[13]; 7. 1J-Mikey Wheeler Jr[7]; 8. 75B-Brayden Lewis[12]; 9. 17L-Dylan Langer[8]; 10. 19J-JT Daniel[9]; 11. (DNF) 5T-Austin Turner[3]; 12. (DNF) 99B-Skyler Bohard[10]; 13. (DNF) 21A-Memarie Ashcraft[5]
Race 344 | C3 (10 Laps): 1. 31Z-Sawyer Zimmerman[2]; 2. 7D-Jackson Davenport[4]; 3. 30P-Blake Pittman[1]; 4. 3L-Kasey Leal[3]; 5. 10J-Jaxson Evett[5]; 6. 9P-Mavrick Page[6]; 7. 29M-Bristol Spicola[7]; 8. 05D-William Davis[12]; 9. 14V-Victoria Colatriano[8]; 10. 16B-McKenzie Bartlett[13]; 11. 40R-Ryan Cannon[10]; 12. 6D-Marshal Dawson[11]; 13. 21B-Bryson Williams[9]
Race 345 | C4 (10 Laps): 1. 26M-Logan Moreno[1]; 2. 92-Lathan Knott[3]; 3. 55L-Tytus Loos[4]; 4. 14X-Brayden Jewett[2]; 5. 7W-Dakota Warhurst[5]; 6. 12K-Kiley Bates[6]; 7. 56L-Bo Cheatham[9]; 8. 28-Asher Bailey[10]; 9. 52B-Blake Montgomery[8]; 10. 36R-Rayce Reed[7]; 11. 18C-Greyson Cowan[13]; 12. 27T-Taylor Henion[12]; 13. 1T-Tommy Holt[11]
Race 346 | C5 (10 Laps): 1. 31K-McKenna Kren[6]; 2. 41-Beau Wyatt[5]; 3. 8G-Grayson Price[11]; 4. M45-Madden Thulin[2]; 5. 14E-Emersyn Kisner[7]; 6. 45-Rhett Slaughter[9]; 7. (DNF) 5E-Eli Black[3]; 8. (DNF) 17P-Jacob Clayton[10]; 9. (DNF) 24-Cam Acker[12]; 10. (DNF) 66-Remi White[1]; 11. (DNF) 18R-Tityn Roberts[4]; 12. (DNF) 38K-Brice Knisley[8]; 13. (DNS) 55C-Tanner Cheek
Race 347 | C6 (10 Laps): 1. 49-Grayson Graham[2]; 2. 102-Audrie Slough[4]; 3. 14K-Paisley Daniel[5]; 4. 9E-Justin Ernst[7]; 5. 17-Karson Johnson[10]; 6. 21W-Aston Wyatt[9]; 7. 9J-Emily Dietrich[8]; 8. 22D-Dalton Clary[6]; 9. 40-Tigh Shaffer[13]; 10. 33-Luke Spring[12]; 11. 46-Noah Copas[11]; 12. 6B-Brock Kersten[1]; 13. (DNF) 29-Clayton Jenkins[3]
Race 348 | C7 (10 Laps): 1. 13-Jase Raper[1]; 2. 5-Jax Wittmer[5]; 3. 0-Hunter Adams[3]; 4. 11-Mattix McBride[11]; 5. 57-Kaden Gramm[4]; 6. 39-Holley Spake[9]; 7. 29B-Jesse Bell[7]; 8. 64-Braylon Morris[10]; 9. 1D-Mackenzie Dowllar[13]; 10. 55X-Maya Mauldin[6]; 11. 12H-Presley Horvath[8]; 12. (DNF) 7R-Ryley Warhurst[2]; 13. (DNF) 21G-Payton Geitzenauer[12]
Race 349 | C8 (10 Laps): 1. 28K-Kyson Bolden[1]; 2. 64Y-Gabe Yacono[2]; 3. 57A-Austin Mccallum[3]; 4. 43B-Hunter Lewis[6]; 5. 1-Lucas Russell[4]; 6. 12F-Oakley Fuller[5]; 7. 3P-Leighton Rose[11]; 8. 51-Easton Cambensy[7]; 9. 22R-Ryleigh Oberst[12]; 10. 100-Ellie Duros[8]; 11. 12T-Khloe Tenski[10]; 12. (DNF) 14R-Brett Vanzant[9]; 13. (DNS) 20T-Tyler Crow
Hyper Racing Non-Wing Outlaw
Race 324 | C1 (10 Laps): 1. 73M-Wyatt Miller[1]; 2. 3A-Drake Edwards[4]; 3. 44K-Kayden Barker[11]; 4. 52K-Scott Kreutter[2]; 5. 55L-Lucas Mauldin[5]; 6. 52S-Mason Spohn[3]; 7. 31B-Braxton Weger[9]; 8. 77R-Cooper Sullivan[7]; 9. 70H-Ty Hulsey[13]; 10. 48-Coen McDaniel[12]; 11. (DNF) 21E-Enzo Spicola[6]; 12. (DNF) 4S-Spencer Hill[8]; 13. (DNF) 22K-Brad Best[10]; 14. (DNS) 01G-Elijah Gile
Race 325 | C2 (10 Laps): 1. 41H-Colton Hardy[1]; 2. 5N-Alex Ruppert[3]; 3. 82-Seth Shebester[6]; 4. 14H-Kyle Hooper[4]; 5. 24J-JW Henderson[5]; 6. 67K-Charlie Leffler[7]; 7. 187-Landon Crawley[10]; 8. 7S-Kanon Posey[2]; 9. 10R-Ray Brewer[11]; 10. 2M-Colton McGimpsey; 11. 197-Donnie Burrows[12]; 12. 32K-Karter Kunsman[9]; 13. 29M-Lawrence Mann[8]; 14. (DNF) 93R-Jacob Lucas[13]
Race 326 | C3 (10 Laps): 1. 23F-Bradley Cox[3]; 2. 30B-Kyler Bearce[1]; 3. 88-JR McCutcheon[2]; 4. 2Z-Zac Zeller[7]; 5. 26F-Michael Faccinto[4]; 6. 3L-Jimmy Leal[8]; 7. 77-Joshua Boissoneau[6]; 8. (DNF) 60M-Earl McDoulett Jr[5]; 9. (DNS) 15B-Quinton Benson; 10. (DNS) 5-Bradley Huish; 11. (DNS) 15N-Neal Allison; 12. (DNS) 63-Colton Key; 13. (DNS) 210-Karter Battarbee; 14. (DNS) 42K-Kolson Nelson
Race 327 | C4 (10 Laps): 1. 11D-Darren Brown[2]; 2. 33G-Garth Kasiner[3]; 3. 17J-Jacob Johnston[4]; 4. 29$-Blake Scott[9]; 5. 55N-Luke Hinkley[5]; 6. 88C-Dominic Carter[10]; 7. 97M-Rees Moran[8]; 8. 42R-RJ Deighton[1]; 9. J37-Jovi Duffy[6]; 10. 122-Zach McNally[7]; 11. (DNS) 17F-Quinn Jones; 12. (DNS) 01T-Ryker Pace; 13. (DNS) X-Paul Wrazidlo; 14. (DNS) 21C-Case Piper
Race 328 | C5 (10 Laps): 1. 20R-Ricky Thornton Jr[1]; 2. 29X-Liam Kane[3]; 3. 75F-Cole Frerichs[9]; 4. 06-Marek Pipe[6]; 5. 22B-Reed Whitney[5]; 6. 2-Fox Funk[8]; 7. 28S-Jake Smith[2]; 8. 5X-Thad Bennett[4]; 9. (DNF) 77M-Preston Norbury[7]; 10. (DNF) 31-Payton Gentry[10]; 11. (DNS) 5V-Axton Romero; 12. (DNS) 11E-Stefen Sidur; 13. (DNS) 00T-TJ Stark; 14. (DNS) 71T-Anthony Rea
Race 329 | C6 (10 Laps): 1. 51J-Dalton Parreira[2]; 2. 49-Aiden Price[1]; 3. 39X-Richie Hartman[3]; 4. 52-Blake Hahn[8]; 5. 297-Dillon Berglan[4]; 6. 94-Hayden Wise[11]; 7. 42Q-Nathan Quella[5]; 8. 161-David Taft[7]; 9. 171-Chance Hull[12]; 10. 95-Ryker Morrow[10]; 11. 51P-Kenton Pope[6]; 12. 55B-Caleb Bacon[9]; 13. (DNS) 23C-Jeremy Camp; 14. (DNS) 12-Jace Park
Race 330 | C7 (10 Laps): 1. 11A-Jason McDougal[2]; 2. 23-Alec Quiggle[9]; 3. 6B-Blake Parmley[1]; 4. 48X-Trey Schleicher[7]; 5. 51F-Gary Taylor[12]; 6. 07A-Avery Morgan[4]; 7. 9-Keith McIntyre Jr[8]; 8. 11H-Kaden Holm[13]; 9. 5H-Graham Huffman[14]; 10. 12A-Bailey Carter[11]; 11. 95J-Aiden Larimer[10]; 12. (DNF) 32T-Jason Tessier[3]; 13. (DNF) 37X-Xander Dundon[6]; 14. (DNF) 88G-Grant Schaadt[5]
Race 331 | C8 (10 Laps): 1. 1A-Ashton Torgerson[4]; 2. 3F-Will Scribner[5]; 3. 21B-Mason Beinhower[3]; 4. 16C-Chase Porter; 5. 77C-Chase Howard[8]; 6. 55G-Gavin Gardner[10]; 7. 42C-Noah Carpenter[11]; 8. 14C-Camden Kroening[7]; 9. (DNF) 72B-Jett Barnes[1]; 10. (DNF) 59-Brody Mclaughlin[2]; 11. (DNF) 12B-Bella Coleman[6]; 12. (DNF) 85J-Logan Julien[9]; 13. (DNF) 12K-Brant Woods; 14. (DNF) 11G-Kurtis Jackson[12]
Race 316 | D1 (10 Laps): 1. 44K-Kayden Barker[1]; 2. 70H-Ty Hulsey[4]; 3. 19M-Jim Mckinney[2]; 4. 21A-Zach Curtis[5]; 5. 20K-Skyler Keeney[7]; 6. 45H-Steven Hefley[8]; 7. 114-Brody Bridgeman[9]; 8. 7D-Jackson Davenport[6]; 9. 27D-Jared Dunkin[12]; 10. 51M-Ruston Moss[10]; 11. 15X-Mary Earley[11]; 12. (DNF) 56-Joshua Fuller[3]; 13. (DNS) 95H-Haidyn Hansen; 14. (DNS) 222-Jaxon Porter
Race 317 | D2 (10 Laps): 1. 93R-Jacob Lucas[3]; 2. 2M-Colton McGimpsey[7]; 3. 21F-Michael Cawvey[11]; 4. 14V-Ben Morabito[9]; 5. 9C-Casey Bauman[12]; 6. 7P-Chris Parmley[13]; 7. 18R-Rex Morris[1]; 8. 8-Jake Branum[10]; 9. 33D-Justin Patocka[6]; 10. 4-Brent Shoemaker[4]; 11. (DNF) 61L-Brannon Lucas[5]; 12. (DNF) 15K-KayDee Howard[2]; 13. (DNS) 75G-Garrett Benson; 14. (DQ) 17-Karter Beattie[8]
Race 318 | D3 (10 Laps): 1. 2Z-Zac Zeller[1]; 2. 3L-Jimmy Leal[3]; 3. 23J-Josh Castro[5]; 4. 72-Jacob Green[7]; 5. 10H-Owen Henrichs[8]; 6. F0-Cade Jaeger[10]; 7. 49Z-Zak Moore[2]; 8. 45X-Brandon Denton[6]; 9. 12D-Dustin Tessier[11]; 10. 95A-Teija Hall[9]; 11. (DNF) 8XX-Tanner Johnson[4]; 12. (DNS) 51K-Isaiah Garcia; 13. (DNS) 14X-Matt Moore; 14. (DNS) 27-Zachary Taylor
Race 319 | D4 (10 Laps): 1. 29$-Blake Scott[4]; 2. 88C-Dominic Carter[11]; 3. 40-Devin Feger[1]; 4. 14Q-Brenden McGlothlin[3]; 5. 3T-Trevor McIntire[6]; 6. 13M-Riley Dawson[5]; 7. 81G-Giancarlo Ramessar[12]; 8. 97-Scotty Milan[10]; 9. 68-Ryan Green[2]; 10. 81L-Ethan Larsen[9]; 11. 43E-Eddie Hamblen[7]; 12. (DNF) 11Z-Zayden Vasquez[8]; 13. (DNS) 8B-Dustin Bottoms; 14. (DNS) 77E-Cole Esgar
Race 320 | D5 (10 Laps): 1. 75F-Cole Frerichs[2]; 2. 31-Payton Gentry[4]; 3. 64-Ronnie Dawson[10]; 4. 25A-Anton Hernandez[6]; 5. 57P-Jed Peaster[1]; 6. 359-Drake Stanaland[3]; 7. 5Z-Haylee Papp[9]; 8. 10L-Patrick Lundy[5]; 9. 75S-Sean Wilkins[11]; 10. 19L-Landon Bellows[7]; 11. (DNF) 7L-Davis Lemaster[8]; 12. (DNS) 77G-Dalten Gabbard; 13. (DNS) 1H-Dustin Hamelmann; 14. (DNS) 18-Aidan Leingang
Race 321 | D6 (10 Laps): 1. 94-Hayden Wise[1]; 2. 171-Chance Hull[10]; 3. 55J-Cameron Jacobs[5]; 4. 7Z-Ty Carlson[7]; 5. 10K-Koda Oller[4]; 6. 33Z-Kolton Nimrod[8]; 7. 70-Brendan McCarter[3]; 8. 97K-Mavrick Page[9]; 9. 51-Joshua Huish[2]; 10. 99-Bryant Dawson[11]; 11. 89-Duane Bartlett[6]; 12. (DNS) 9W-Weston Doklan; 13. (DNS) 3H-Ryder Hughart; 14. (DNS) 20-Chuck Morris
Race 322 | D7 (10 Laps): 1. 11H-Kaden Holm[1]; 2. 5H-Graham Huffman[3]; 3. 35L-Kamden Gossard[7]; 4. 11N-Alex Midkiff[5]; 5. 24D-Cody Dons[9]; 6. 24N-Nixx Eggleston[10]; 7. 5A-Reece Shelton[13]; 8. 21X-Lincoln Martin[8]; 9. 14D-RJ Kingdollar[12]; 10. 126-Autumn Criste[11]; 11. 19-Justin Robison[4]; 12. (DNF) 114S-Sawyer Kiner[6]; 13. (DNF) 5T-Jace Thurein[2]; 14. (DNS) 07R-Bubba Rains
Race 323 | D8 (10 Laps): 1. 12K-Brant Woods[6]; 2. 16C-Chase Porter[12]; 3. 8J-Josh Marcham[4]; 4. 32S-Kyran Keith[3]; 5. 3S-Drew Sherman[8]; 6. 26A-Jamie Hall[5]; 7. 15L-Logan Hoskins[10]; 8. 92B-Eric Bartlett[9]; 9. 5P-Luke Porter[2]; 10. 95L-London McKenzie[1]; 11. 24L-Cale Lagroon[7]; 12. 28M-Ethan Mitchell[11]; 13. (DNS) 14M-Madelyn Gjerness; 14. (DNS) C44-Chris Smith
Race 308 | E1 (8 Laps): 1. 15X-Mary Earley[2]; 2. 27D-Jared Dunkin[3]; 3. 4K-Kruz Jelinek[6]; 4. 33M-JT Moss[7]; 5. 88A-Austin Torgerson[9]; 6. 38W-Dustin Whitaker[1]; 7. 21T-Justin Bates[4]; 8. (DNF) 16G-Gavin Jewett[8]; 9. (DNF) 9N-Leonardo Naveda[5]; 10. (DNS) 75-Jason Myers; 11. (DNS) 84D-Dalten Maust; 12. (DNS) 01-Rylan Sharrah; 13. (DNS) 24C-Cameron Campbell
Race 309 | E2 (4 Laps): 1. 21F-Michael Cawvey[2]; 2. 7P-Chris Parmley[3]; 3. 17G-Christian Galicia[4]; 4. 30-John Crowder[7]; 5. 09-Bryan Klein[6]; 6. (DNF) 7J-Danika Jo Faccinto[5]; 7. (DNF) 11C-Josh Conover[8]; 8. (DNF) 31K-Kodi Waldrop[1]; 9. (DNS) 2B-Brandon Boggs; 10. (DNS) 8X-Jase Blevins; 11. (DNS) 37-Ayden Gatewood; 12. (DNS) 11S-Shyla Ernst; 13. (DNS) 91X-Ken Certain
Race 310 | E3 (8 Laps): 1. F0-Cade Jaeger[3]; 2. 12D-Dustin Tessier[1]; 3. 58X-David Beasley[2]; 4. 6-Brylee Kilmer[9]; 5. 25-Jackie Smith[4]; 6. 24A-Cooper Howe[6]; 7. 36D-Michael Dayney[5]; 8. 44P-Cheyenne Potter[7]; 9. 29T-Tyson Lady[8]; 10. (DNS) 9K-Kieran Casillas; 11. (DNS) 01D-Brody Wake; 12. (DNS) 17A-Bryce Comer; 13. (DNS) 1T-Wout Hoffmans
Race 311 | E4 (8 Laps): 1. 88C-Dominic Carter[2]; 2. 81G-Giancarlo Ramessar[5]; 3. 05J-Joshua Spatola[1]; 4. 5G-Kollin Klein[9]; 5. 18F-Steve Finn[8]; 6. 12G-Spencer Gatlin[6]; 7. (DNF) 114X-Ethan Bolten[10]; 8. (DNF) 1X-Skyler Jacobs[4]; 9. (DNF) 21M-Sam Morthland[3]; 10. (DNF) 49A-Ace Moore[7]; 11. (DNS) 41R-Chase Cabre; 12. (DNS) 12C-Chase Spicola; 13. (DNS) 22X-Hank Soares
Race 312 | E5 (8 Laps): 1. 64-Ronnie Dawson[1]; 2. 75S-Sean Wilkins[2]; 3. 90-Maxwell Norick[3]; 4. 21Z-Jaxton Merrifield[4]; 5. 66J-Jayden Clay[7]; 6. (DNF) 21H-Levi Hinck[5]; 7. (DNF) 25H-Taylor Hart[6]; 8. (DNS) 1Z-Justin Zimmerman; 9. (DNS) 80N-Shawn Jones; 10. (DNS) 99C-Chris Russell; 11. (DNS) 77H-Robbie Smith; 12. (DNS) 14XX-Brayden Jewett; 13. (DNS) 21K-Thomas Kunsman Jr
Race 313 | E6 (8 Laps): 1. 171-Chance Hull[2]; 2. 99-Bryant Dawson[6]; 3. 101-Tobias Midkiff[9]; 4. 129-Kyle Amerson[3]; 5. 95W-Amelia Westlake[7]; 6. 46G-Jackson Geragi[5]; 7. 60-Robert Lee[8]; 8. 28B-Ronny Howard[1]; 9. (DNF) 16B-Travis Sullivan[4]; 10. (DNS) 1-Kortland Stephens; 11. (DNS) 73-Chase McDougal; 12. (DNS) 6R-Ryder Mooi; 13. (DNS) 11XX-Annalesia Miller
Race 314 | E7 (8 Laps): 1. 126-Autumn Criste[3]; 2. 5A-Reece Shelton[4]; 3. 38-Bo Ready[2]; 4. 45M-Ty Marrel[5]; 5. 66G-Blayden Graham[1]; 6. (DNF) 73B-Jayedan Basalaj[6]; 7. (DNS) 69X-Matthew Bauldwin; 8. (DNS) 5J-Jason Sechrist; 9. (DNS) 41-Chuck Dunlap; 10. (DNS) 16A-Brady Amos; 11. (DNS) 3R-Trenton Rivera; 12. (DNS) 3-Cole Schroeder; 13. (DNS) 28P-Gunnar Pio
Race 315 | E8 (8 Laps): 1. 28M-Ethan Mitchell[2]; 2. 16C-Chase Porter[4]; 3. 17E-Kaylee Esgar[3]; 4. 74X-Caleb Edington[6]; 5. 74-David Taylor[5]; 6. 61-Tyler Ruth[9]; 7. 77A-Aaron Miller[8]; 8. 95M-Paige Moss[7]; 9. 27J-Jace Alvarez[1]; 10. (DNS) 851-Brian Beasley; 11. (DNS) 72J-Sam Johnson; 12. (DNS) 66-Broedy Graham; 13. (DNS) 96-Gunner Swindell
Race 304 | F1 (8 Laps): 1. 88A-Austin Torgerson[1]; 2. 11C-Josh Conover[5]; 3. 45D-Michael Dee[3]; 4. 0-Brandon Shaw[6]; 5. R45-Russell Clark[4]; 6. 82C-Colton Collins[2]; 7. (DNS) 66X-Brady Baker; 8. (DNS) 49R-Cody Barnes; 9. (DNS) 555-Brandon Carey; 10. (DNS) 98K-Brandon Carr; 11. (DNS) 14E-Emilio Hoover; 12. (DNS) 33C-Robert Stott
Race 305 | F2 (8 Laps): 1. 6-Brylee Kilmer[2]; 2. 114X-Ethan Bolten[3]; 3. 72D-Derrick Black[1]; 4. 84-JD Stauffer[4]; 5. (DNF) 32L-Brian Lunsford[5]; 6. (DNS) 52D-Skyler Daly; 7. (DNS) 11T-Taitum McElvany; 8. (DNS) 14F-Cale McGee; 9. (DNS) H7-Garyn Howard; 10. (DNS) 11M-Lawrence Mann Jr; 11. (DNS) 51X-Kolbe Kimbrew; 12. (DNS) 75M-Devan Myers
Race 306 | F3 (8 Laps): 1. 66J-Jayden Clay[1]; 2. 101-Tobias Midkiff[3]; 3. 17M-Chris Miller[5]; 4. 34-Todd Davis[4]; 5. (DNF) 79-Jacob Gaddis[2]; 6. (DNS) 88J-Joey Amantea; 7. (DNS) 14Z-Jaxon Nail; 8. (DNS) 14L-Logan Heath; 9. (DNS) 58-Kyle Halter; 10. (DNS) 32Z-Gabe Zahner; 11. (DNS) 1C-Karlas Stephens
Race 307 | F4 (8 Laps): 1. 73B-Jayedan Basalaj[2]; 2. 61-Tyler Ruth[6]; 3. 04-Allen Hazell[4]; 4. 73K-Lance Knigge[3]; 5. 67Z-Clayton Wilson[7]; 6. 5R-Gage Robertson[8]; 7. 14R-Zane Reeves[9]; 8. 88L-Larry Adams[5]; 9. 4J-Charles Johnson III[1]; 10. (DNF) 84J-JT Qualls[10]; 11. (DNS) 3X-Dexter Thompson





