$0.00Cart (0)

1/1/2026 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| JST Motorsports A-Class | Start | Finish | +/- |
|---|---|---|---|
| Race 284 | Qualifier 5 | 4 | 5 | -1 |
| Joe's Racing Products Stock Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| Race 248 | Qualifier 7 | 10 | 6 | 4 |
| Sawyer Chassis Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Race 273 | Qualifier 2 | 4 | 4 | - |
JST Motorsports A-Class
Race 280 | Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88A |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 2 | 4 | 4Y |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 1 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | -2 |
| 4 | 6 | 141 |
|
TJ Smith Fresno, CA | Fresno, CA | 2 |
| 5 | 5 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | - |
| 6 | 9 | 13G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 3 |
| 7 | 8 | 08K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 8 | 13 | 71E |
|
Emerson Axsom Franklin, IN | Franklin, IN | 5 |
| 9 | 11 | 17S |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 2 |
| 10 | 2 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -8 |
| 11 | 12 | 3H |
|
Ryder Hughart Beckley, WV | Beckley, WV | 1 |
| 12 | 10 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | -2 |
| 13 | 14 | 4S |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | 1 |
| 14 | 7 | 25W |
|
Ilah Williams Noblesville, IN | Noblesville, IN | -7 |
Race 281 | Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32A |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 42W |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 3 | 3 | 7X |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 4 | 4 | 57J |
|
Payton Johnson Unionville, NC | Unionville, NC | - |
| 5 | 5 | 29T |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 6 | 8 | 3S |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 2 |
| 7 | 12 | 83L |
|
Owen Larson Mooresville, NC | Mooresville, NC | 5 |
| 8 | 14 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 6 |
| 9 | 10 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 |
| 10 | 13 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | 3 |
| 11 DNF | 7 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | -4 |
| 12 DNF | 11 | 14Z |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -1 |
| 13 DNF | 9 | 15J |
|
Jase Murray Grove City, OH | Grove City, OH | -4 |
| 14 DNF | 6 | 23J |
|
Josh Castro Peoria, AZ | Peoria, AZ | -8 |
Race 282 | Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
| 2 | 2 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 3 | 3 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | - |
| 4 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 5 | 9 | 3Y |
|
Cole Roberts Owasso, OK | Owasso, OK | 4 |
| 6 | 7 | 21L |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 6 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -1 |
| 8 | 5 | 3A |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -3 |
| 9 | 13 | 29X |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 4 |
| 10 | 8 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | -2 |
| 11 | 11 | 8H |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
| 12 | 14 | 14Y |
|
Jake Nail Muskogee, OK | Muskogee, OK | 2 |
| 13 | 12 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -1 |
| 14 | 10 | 11X |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -4 |
Race 283 | Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39L |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 2 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 3 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -1 |
| 4 | 7 | 1S |
|
Cale Cannon Kouts, IN | Kouts, IN | 3 |
| 5 | 6 | 15Y |
|
Jase Randolph Bixby, OK | Bixby, OK | 1 |
| 6 | 8 | 24N |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | 2 |
| 7 | 5 | 64F |
|
Denny Felker | -2 | |
| 8 | 9 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 1 |
| 9 | 10 | 17A |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 1 |
| 10 | 11 | 22H |
|
Greyson Henry Alvin, TX | Alvin, TX | 1 |
| 11 | 13 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | 2 |
| 12 | 12 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 13 | 4 | 14W |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | -9 |
| DNS | 14 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
Race 284 | Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10P |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 3 | 75G |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 3 | 2 | 14T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 5 | 14B |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 4 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 6 | 9 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 3 |
| 7 | 7 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 8 | 8 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 9 | 14 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 5 |
| 10 | 13 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 3 |
| 11 | 11 | 29S |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 12 | 10 | 3D |
|
Trent Dixon Flint, TX | Flint, TX | -2 |
| 13 | 12 | 23A |
|
Adam Presnar New Castle, PA | New Castle, PA | -1 |
| 14 DNF | 6 | 46C |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -8 |
Race 285 | Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 |
| 2 | 2 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 3 | 4 | 87C |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 4 | 3 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -1 |
| 5 | 1 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | -4 |
| 6 | 7 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 7 | 9 | 78J |
|
Zak Gorski Deland, FL | Deland, FL | 2 |
| 8 | 8 | 71T |
|
Anthony Rea League City, TX | League City, TX | - |
| 9 | 12 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 3 |
| 10 | 10 | 21D |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 11 | 6 | 93 |
|
Cash Lacombe League City, TX | League City, TX | -5 |
| 12 | 13 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 13 | 14 | 33X |
|
Richie Hartman Reading, PA | Reading, PA | 1 |
| 14 | 11 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | -3 |
Race 286 | Qualifier 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 3 | 4 | 12 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 4 | 11 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 7 |
| 5 | 5 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 6 | 13 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 7 |
| 7 | 9 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 2 |
| 8 | 10 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 2 |
| 9 | 8 | 44K |
|
Kayden Barker Ohaupo, NZ | Ohaupo, NZ | -1 |
| 10 | 6 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -4 |
| 11 | 2 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | -9 |
| 12 | 7 | 14X |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | -5 |
| 13 DNF | 12 | 01 |
|
Rylan Sharrah Chico, CA | Chico, CA | -1 |
| DNS | 14 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | - |
Race 287 | Qualifier 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | - |
| 2 | 3 | 9 |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 1 |
| 3 | 4 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 4 | 5 | 77R |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 1 |
| 5 | 10 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 5 |
| 6 | 7 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 1 |
| 7 | 6 | 77H |
|
Robbie Smith Ocala, FL | Ocala, FL | -1 |
| 8 | 2 | 210 |
|
Karter Battarbee Montgomery, TX | Montgomery, TX | -6 |
| 9 | 8 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | -1 |
| 10 | 13 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 3 |
| 11 | 9 | 34 |
|
Todd Davis Claremont, NH | Claremont, NH | -2 |
| 12 | 11 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| 13 | 14 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | 1 |
| 14 | 12 | 14P |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | -2 |
Joe's Racing Products Stock Non-Wing
Race 234 | C1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | - |
| 2 | 7 | 70H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 5 |
| Top 2 transfer | ||||||
| 3 | 3 | 140 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | - |
| 4 | 10 | 12R |
|
Cameron Paul Springville, CA | Springville, CA | 6 |
| 5 | 9 | 78 |
|
Haley Constance Evertt, WA | Evertt, WA | 4 |
| 6 | 13 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 7 |
| 7 | 14 | 55G |
|
Gavin Gardner Lexington, NC | Lexington, NC | 7 |
| 8 | 12 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 4 |
| 9 | 5 | 28S |
|
Jake Smith Madera, CA | Madera, CA | -4 |
| 10 | 11 | 29 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | 1 |
| 11 | 2 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -9 |
| 12 | 6 | 80N |
|
Shawn Jones San Jose, CA | San Jose, CA | -6 |
| 13 DNF | 8 | 14W |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | -5 |
| 14 DNF | 4 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -10 |
Race 235 | C2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 2 | 4 | 14V |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 29D |
|
Mason Daugherty Cache, OK | Cache, OK | 2 |
| 4 | 7 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | 3 |
| 5 | 12 | 24L |
|
Cale Lagroon Salina, KS | Salina, KS | 7 |
| 6 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 2 |
| 7 | 6 | 71B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -1 |
| 8 | 3 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | -5 |
| 9 DNF | 9 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | - |
| 10 DNF | 11 | 9Z |
|
Jake Jones Marion, AR | Marion, AR | 1 |
| 11 DNF | 1 | 16B |
|
Travis Sullivan Troutman, NC | Troutman, NC | -10 |
| 12 DNF | 13 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 13 DNF | 10 | 9 |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | -3 |
| DNS | 14 | 14T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
Race 236 | C3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 1 |
| 2 | 5 | 11D |
|
Darren Brown San Diego, CA | San Diego, CA | 3 |
| Top 2 transfer | ||||||
| 3 | 7 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 4 |
| 4 | 3 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -1 |
| 5 | 14 | 14G |
|
Connor Gross Asbury, NJ | Asbury, NJ | 9 |
| 6 | 13 | 24D |
|
Cody Dons Rio Rancho, NM | Rio Rancho, NM | 7 |
| 7 | 9 | 25M |
|
Eli Muilenburg Ozark, MO | Ozark, MO | 2 |
| 8 | 6 | 21A |
|
Zach Curtis Spring City, PA | Spring City, PA | -2 |
| 9 | 8 | 14N |
|
Nolan Bartley Hammond, IL | Hammond, IL | -1 |
| 10 | 11 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | 1 |
| 11 DNF | 1 | 45M |
|
Ty Marrel Muskogee, OK | Muskogee, OK | -10 |
| 12 DNF | 10 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | -2 |
| 13 DNF | 12 | 15V |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -1 |
| 14 DNF | 4 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -10 |
Race 237 | C4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78J |
|
Zak Gorski Deland, FL | Deland, FL | 1 |
| 2 | 1 | 77C |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 2 |
| 4 | 10 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 6 |
| 5 | 12 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 7 |
| 6 | 11 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 5 |
| 7 | 9 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 2 |
| 8 | 13 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 5 |
| 9 | 8 | 26G |
|
AJ Klonoski Amarillo, TX | Amarillo, TX | -1 |
| 10 DNF | 6 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | -4 |
| 11 DNF | 4 | 55L |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -7 |
| 12 DNF | 3 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -9 |
| 13 DNF | 7 | 5C |
|
Colton Knapp Lyman, WA | Lyman, WA | -6 |
| DNS | 14 | 17Q |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | - |
Race 238 | C5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 3 |
| 2 | 1 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 5 |
| 4 | 14 | 97G |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 10 |
| 5 | 7 | 75F |
|
Cole Frerichs Wheatland, CA | Wheatland, CA | 2 |
| 6 | 11 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 5 |
| 7 DNF | 12 | X |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | 5 |
| 8 DNF | 10 | 01 |
|
Rylan Sharrah Chico, CA | Chico, CA | 2 |
| 9 DNF | 3 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -6 |
| 10 DNF | 5 | 52K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | -5 |
| 11 DNF | 9 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | -2 |
| 12 DNF | 13 | 64F |
|
Denny Felker | 1 | |
| 13 DNF | 6 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | -7 |
| 14 DNF | 2 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | -12 |
Race 239 | C6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
| 2 | 3 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | 2 |
| 4 | 2 | 32A |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 7 | 28M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 2 |
| 6 | 11 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | 5 |
| 7 | 9 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 2 |
| 8 | 13 | 42R |
|
RJ Deighton | 5 | |
| 9 | 4 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | -5 |
| 10 | 12 | 11C |
|
Josh Conover Ewing, NJ | Ewing, NJ | 2 |
| 11 | 6 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -5 |
| 12 | 8 | 16M |
|
Darrius Myers Owasso, OK | Owasso, OK | -4 |
| 13 DNF | 10 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -3 |
| DNS | 14 | 77L |
|
Jake Hagopian Fresno, CA | Fresno, CA | - |
Race 240 | C7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | - |
| 2 | 3 | 87C |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 6K |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 4 | 2 | 29$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -2 |
| 5 | 11 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 6 |
| 6 | 5 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -1 |
| 7 | 12 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | 5 |
| 8 | 10 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 2 |
| 9 | 9 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | - |
| 10 DNF | 6 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | -4 |
| 11 DNF | 7 | 96H |
|
Gunner Swindell Collierville, TN | Collierville, TN | -4 |
| DNS | 8 | 59T |
|
Tyler Crow Drumright, OK | Drumright, OK | - |
| DNS | 14 | 61 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | - |
| DQ | 13 | 21F |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | - |
Race 241 | C8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84C |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 2 |
| 2 | 6 | 11B |
|
Braxton Weger Colbert, OK | Colbert, OK | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -1 |
| 4 | 9 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 5 |
| 5 | 10 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | 5 |
| 6 | 7 | 12A |
|
Bailey Carter Singleton, NSW | Singleton, NSW | 1 |
| 7 | 12 | 17T |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 5 |
| 8 | 11 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 3 |
| 9 | 13 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 4 |
| 10 DNF | 1 | 20W |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -9 |
| 11 DNF | 5 | 21D |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -6 |
| 12 DNF | 8 | 48S |
|
Travis Smith Parsons, KS | Parsons, KS | -4 |
| 13 DNF | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -9 |
| DNS | 14 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
Race 226 | D1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 9 |
| 2 | 2 | 55G |
|
Gavin Gardner Lexington, NC | Lexington, NC | - |
| Top 2 transfer | ||||||
| 3 | 1 | 96C |
|
Chase Crowder Muskogee, OK | Muskogee, OK | -2 |
| 4 | 13 | 1S |
|
Cale Cannon Kouts, IN | Kouts, IN | 9 |
| 5 | 3 | 01T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
| 6 | 7 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 1 |
| 7 | 5 | 8 |
|
Jake Branum Wittman, AZ | Wittman, AZ | -2 |
| 8 | 9 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | 1 |
| 9 | 6 | 3X |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | -3 |
| 10 | 12 | 55N |
|
Luke Hinkley Claremont, NH | Claremont, NH | 2 |
| 11 | 14 | 96 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | 3 |
| 12 DNF | 4 | 32T |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | -8 |
| 13 DNF | 8 | 4S |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | -5 |
| 14 DNF | 11 | 08 |
|
Steve Davis Surprise, AZ | Surprise, AZ | -3 |
Race 227 | D2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 6 | 24L |
|
Cale Lagroon Salina, KS | Salina, KS | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 17G |
|
Christian Galicia Falcon, CO | Falcon, CO | -1 |
| 4 | 12 | 9C |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 8 |
| 5 | 3 | 15X |
|
Mary Earley Tully, NY | Tully, NY | -2 |
| 6 | 9 | 46G |
|
Jackson Geragi Elsworth, WI | Elsworth, WI | 3 |
| 7 DNF | 8 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 1 |
| 8 DNF | 4 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -4 |
| 9 DNF | 10 | 21X |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | 1 |
| 10 DNF | 5 | C44 |
|
Chris Smith Petal, MS | Petal, MS | -5 |
| 11 DNF | 7 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -4 |
| 12 DNF | 11 | 61L |
|
Brannon Lucas Alvin, TX | Alvin, TX | -1 |
| DNS | 13 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| DNS | 14 | 32Z |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | - |
Race 228 | D3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24D |
|
Cody Dons Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 14 | 14G |
|
Connor Gross Asbury, NJ | Asbury, NJ | 12 |
| Top 2 transfer | ||||||
| 3 | 2 | 60M |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | -1 |
| 4 | 11 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | 7 |
| 5 | 12 | 5X |
|
Thad Bennett Bixby, OK | Bixby, OK | 7 |
| 6 | 7 | 3A |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 1 |
| 7 | 10 | 72 |
|
Jacob Green Middleboro, MA | Middleboro, MA | 3 |
| 8 | 3 | 14M |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -5 |
| 9 | 5 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -4 |
| 10 | 6 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | -4 |
| 11 DNF | 9 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | -2 |
| 12 DNF | 13 | 39B |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 1 |
| 13 DNF | 8 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | -5 |
| 14 DNF | 4 | 40R |
|
Ryan Cannon Snohomish, WA | Snohomish, WA | -10 |
Race 229 | D4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 5 |
| 2 | 1 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -1 |
