
1/1/2026 - Tulsa Expo Raceway
Tulsa, OK
Flying A Motorsports Junior Sprints
Race 250 | Qualifier 1 (10 Laps): 1. 7G-Grayson Graham[3]; 2. 83-Audrey Larson[1]; 3. 7-Hudson Andrews[4]; 4. 28K-McKenna Kren[6]; 5. 7R-Ashlyn Wittmer[2]; 6. 52-Carson Brazeal[5]; 7. 23-EJ Hatch[7]; 8. 45-Colt Crisp[10]; 9. 11E-Easton Wright[11]; 10. 49-Brooks White[9]; 11. 379-Kendyl Leal[12]; 12. 1L-Axten Larsen[8]
Race 251 | Qualifier 2 (10 Laps): 1. 54-Luke Coates[2]; 2. 707-Jax Wittmer[4]; 3. 14P-Kruize Parson[1]; 4. 20-Preston Trautschold[9]; 5. 14B-Chase Buntin[12]; 6. 1-Paxton Perry[7]; 7. 15-Braylon Morris[5]; 8. 84-Chase Bohanon[11]; 9. 12A-Brady Ayres[3]; 10. 17P-Evan Phillips[6]; 11. 21E-Miles Enfinger[8]; 12. 36J-Jaxson Payero[10]
Race 252 | Qualifier 3 (10 Laps): 1. 3P-Ryker Sumner[1]; 2. 5-Gage Pio[4]; 3. 47M-Maggie Stroup[2]; 4. 87-Levi Ballard[5]; 5. 52L-Lucas Coulter[3]; 6. 37J-Jayden Ferneau[10]; 7. 17H-Huxcen Roush[6]; 8. 45W-Dakota Warhurst[11]; 9. 17M-Garrett Mohrfeld[7]; 10. 12M-Braycen Morris[8]; 11. 1Z-Zander LaRose[9]; 12. (DNS) 15G-Giovanni Anderlini
Race 253 | Qualifier 4 (10 Laps): 1. 5B-Evan Boyd[1]; 2. 21G-Giselle Hicks[3]; 3. 47-Stetson Stroup[4]; 4. 1P-Paxton Belchik[6]; 5. 1T-Ryder Morris[5]; 6. 3T-Bentley Thompson[9]; 7. 2-Brody Sullivan[2]; 8. 81-Liam Lofton[11]; 9. 56L-Giovanni Lucito[12]; 10. 74C-Cale Martin[10]; 11. 23P-Micah Porter[7]; 12. 99E-Emeryn Fenton[8]
Race 254 | Qualifier 5 (10 Laps): 1. 66-Breck Buoy[2]; 2. 17G-Grayson Logan[1]; 3. 65-Bryton Buoy[4]; 4. 21-Ryker Toops[3]; 5. 41-Beau Wyatt[9]; 6. 82-Frank Jirik[5]; 7. 40-Tigh Shaffer[6]; 8. 28-Archer Jumper[11]; 9. 21T-TomTom Hernly[7]; 10. 9B-Weston Foster[8]; 11. 9E-Connor Edsall[10]; 12. 7A-William Wright[12]
Race 255 | Qualifier 6 (10 Laps): 1. 14E-Jaxson Evett[1]; 2. 51-Easton Cambensy[2]; 3. 17B-Aj Barber[4]; 4. 24K-Kasen Kalkwarf[5]; 5. 51K-Kase Martin[7]; 6. 99K-Karter Bates[10]; 7. 7W-Willard Ballard[12]; 8. 19-Liam Barton[6]; 9. 57-Andrew Lawson[9]; 10. 93W-Wyatt Parsley[3]; 11. 36W-Wheelen Schuerenberg[11]; 12. 14K-Kaseton Morris[8]
K&B Motorsports Restricted A-Class
Race 264 | Qualifier 1 (10 Laps): 1. 13V-Braxon Vasconcellos[3]; 2. 57M-Miles Boertje[2]; 3. 37X-Cole Bezio[9]; 4. 18B-Brexton Busch[6]; 5. 5C-Colton Knapp[5]; 6. 32C-Blake Crooms[1]; 7. 16-Alex Slade[10]; 8. 22T-Tucker Ernst[4]; 9. 23A-Adam Presnar[11]; 10. 25-Brayden Brewer[8]; 11. 22J-Jace Murray[12]; 12. 14B-Chase Buntin[7]
Race 265 | Qualifier 2 (10 Laps): 1. 9D-Chase DeMarco[2]; 2. 12S-Brianna Snyder[11]; 3. 17H-Carson Holt[6]; 4. 99L-Kaiden Lane[7]; 5. 7-Hudson Andrews[10]; 6. 11W-Wyatt Moritz[5]; 7. 5X-Luke Shelton[9]; 8. 11H-Haylee Ernst[12]; 9. H7-Garyn Howard[1]; 10. 71-Corbin Weekly[8]; 11. (DNF) 75-Gavyn Bolt[4]; 12. (DNF) 1H-Hudsyn Truitt[3]
Race 266 | Qualifier 3 (10 Laps): 1. 17Q-Brice Shaid[1]; 2. 66G-Blayden Graham[5]; 3. 22-Ryker Jones[3]; 4. 12P-Collin Pruitt[4]; 5. 12N-Trenton Tyer[7]; 6. 9S-Braxton Stewart[10]; 7. 83-Dawson Woods[12]; 8. 114S-Sawyer Kiner[11]; 9. 9A-Azlyn Goodwin[6]; 10. 90-Maxwell Norick[9]; 11. (DNF) 26B-Victoria Beaner[8]; 12. (DNF) 38-Isabella Landis[2]
Race 267 | Qualifier 4 (10 Laps): 1. 83L-Owen Larson[3]; 2. 22H-Greyson Henry[1]; 3. 3E-Dayton Empey[2]; 4. 7C-Clarkson Hagan[4]; 5. 83H-Cullen Hutchison[6]; 6. 11N-Nicholas Harris[7]; 7. 2-Luke Booher[5]; 8. 55K-Kayden Anderson[11]; 9. 19A-Ayla Morefield[9]; 10. 52N-Brooklyn Newman[12]; 11. 71K-Tate Gurney[10]; 12. 15-Rhylee Hutchins[8]
Race 268 | Qualifier 5 (10 Laps): 1. 5H-Eli Holden[1]; 2. 4X-Jude Allgayer[2]; 3. 222-Jaxon Porter[3]; 4. 97-Cash Lacombe[4]; 5. 42K-Kolson Nelson[12]; 6. 36B-JJ Beason[10]; 7. 9R-Rowan Edgar[8]; 8. 17C-Willow Coleman[11]; 9. 28W-Blainey Woods[6]; 10. 110-Keizer Kramer[5]; 11. (DNF) 81F-Braxton Flatt[7]; 12. (DNF) 37J-Jayden Ferneau[9]
Race 269 | Qualifier 6 (10 Laps): 1. 06-Marek Pipe[2]; 2. 17R-Brycen Roush[4]; 3. 87C-Nash Edwards[1]; 4. 1K-Kolette Dicero[5]; 5. 66B-Brooks Buoy[3]; 6. 2V-Mason Vincent[6]; 7. 87B-Levi Ballard[7]; 8. 17Z-Manuel Zayas[8]; 9. 3-Preston McCutcheon[10]; 10. 77-Nixen Gabbard[11]; 11. 17M-Mackcen Roush[9]; 12. 18T-Taelynne Roberts[12]
Race 270 | Qualifier 7 (10 Laps): 1. 32K-Kimber Crooms[1]; 2. 19S-Chase Schott[3]; 3. 28L-Jensen Long[7]; 4. 12-Deekan McRoberts[4]; 5. 35L-Kamden Gossard[6]; 6. 25R-Rowdy Medina[5]; 7. 23F-Mekentzi Potter[9]; 8. 16S-Bryson Sozinho[8]; 9. 429-Dilynn Hamelman[2]; 10. 29H-Forest Holder[11]; 11. 5B-Evan Boyd[12]; 12. 05K-Austin Keehn[10]
Race 271 | Qualifier 8 (10 Laps): 1. 15G-Ashen Glazier[1]; 2. 29S-Lane Seratt[3]; 3. 32J-Tanner Tucker[5]; 4. 17B-Brayden Williams[7]; 5. 11B-DJ Beach[9]; 6. 27-Brody Stewart[4]; 7. 21-Ryker Toops[11]; 8. 10E-Eli Potter[12]; 9. B1-Brantley Queeney[6]; 10. 2M-Lee Moses[10]; 11. 14W-Heath Walton[8]; 12. 89-Blaine Withers[2]
JST Motorsports A-Class
Race 280 | Qualifier 1 (10 Laps): 1. 88A-Austin Torgerson[3]; 2. 4Y-Jett Yantis[4]; 3. 222-Jaxon Porter[1]; 4. 141-TJ Smith[6]; 5. 7L-Davis Lemaster[5]; 6. 13G-Elijah Gile[9]; 7. 08K-Kale Drake[8]; 8. 71E-Emerson Axsom[13]; 9. 17S-Cam Sorrels[11]; 10. 32-Trey Marcham[2]; 11. 3H-Ryder Hughart[12]; 12. 9K-Kieran Casillas[10]; 13. 4S-Spencer Hill[14]; 14. 25W-Ilah Williams[7]
Race 281 | Qualifier 2 (10 Laps): 1. 32A-Alex Sewell[1]; 2. 42W-Brant Woods[2]; 3. 7X-Kyle Spence[3]; 4. 57J-Payton Johnson[4]; 5. 29T-Ashton Torgerson[5]; 6. 3S-Drew Sherman[8]; 7. 83L-Owen Larson[12]; 8. 26T-Aidan Turner[14]; 9. 81G-Giancarlo Ramessar[10]; 10. 05-Kris Carroll[13]; 11. (DNF) 8G-Grayson Price[7]; 12. (DNF) 14Z-Jaxon Nail[11]; 13. (DNF) 15J-Jase Murray[9]; 14. (DNF) 23J-Josh Castro[6]
Race 282 | Qualifier 3 (10 Laps): 1. 71B-Clinton Boyles[1]; 2. 3-Cole Schroeder[2]; 3. 51B-Kyle Busch[3]; 4. 59-Brody Mclaughlin[4]; 5. 3Y-Cole Roberts[9]; 6. 21L-Brady Bacon[7]; 7. 21-Cash Lovenburg[6]; 8. 3A-Drake Edwards[5]; 9. 29X-Liam Kane[13]; 10. 57-Kyle Chady[8]; 11. 8H-Broedy Graham[11]; 12. 14Y-Jake Nail[14]; 13. 20K-Skyler Keeney[12]; 14. 11X-Annalesia Miller[10]
Race 283 | Qualifier 4 (10 Laps): 1. 39L-Logan Seavey[1]; 2. 81-Frank Flud[3]; 3. 18B-Brexton Busch[2]; 4. 1S-Cale Cannon[7]; 5. 15Y-Jase Randolph[6]; 6. 24N-Nixx Eggleston[8]; 7. 64F-Denny Felker[5]; 8. 5L-Landon Jesina[9]; 9. 17A-Bryce Comer[10]; 10. 22H-Greyson Henry[11]; 11. 17J-Jacob Johnston[13]; 12. 48-Coen McDaniel[12]; 13. 14W-Heath Walton[4]; 14. (DNS) 1J-Jeffrey Newell
Race 284 | Qualifier 5 (10 Laps): 1. 10P-Chase Randall[1]; 2. 75G-Garrett Benson[3]; 3. 14T-Ryan Timms[2]; 4. 14B-Jonathan Beason[5]; 5. 20R-Ricky Thornton Jr[4]; 6. 22M-Sammy McNabb[9]; 7. 5K-Kameron Chamness[7]; 8. 7-Quinn Thurein[8]; 9. 5T-Jace Thurein[14]; 10. 35-Gaige Weldon[13]; 11. 29S-Lane Seratt[11]; 12. 3D-Trent Dixon[10]; 13. 23A-Adam Presnar[12]; 14. (DNF) 46C-Cale McGee[6]
Race 285 | Qualifier 6 (10 Laps): 1. 86-Daison Pursley[5]; 2. 83H-Cullen Hutchison[2]; 3. 87C-Mack Leopard[4]; 4. 1T-Wout Hoffmans[3]; 5. 42C-Noah Carpenter[1]; 6. 43-Parker Perry[7]; 7. 78J-Zak Gorski[9]; 8. 71T-Anthony Rea[8]; 9. 2V-Mason Vincent[12]; 10. 21D-Keegan Osantowski[10]; 11. 93-Cash Lacombe[6]; 12. 14J-Jett Nunley[13]; 13. 33X-Richie Hartman[14]; 14. 99-Bryant Dawson[11]
Race 286 | Qualifier 7 (10 Laps): 1. 14A-Chris Andrews[1]; 2. 20Q-Brecken Reese[3]; 3. 12-Jace Park[4]; 4. 95-Ryker Morrow[11]; 5. 24S-Colby Sokol[5]; 6. 21K-Thomas Kunsman Jr[13]; 7. 27E-Ethan Wicker[9]; 8. 12C-Chase Spicola[10]; 9. 44K-Kayden Barker[8]; 10. 94-Hayden Wise[6]; 11. 45D-Michael Dee[2]; 12. 14X-Brayden Jewett[7]; 13. (DNF) 01-Rylan Sharrah[12]; 14. (DNS) 9W-Weston Doklan
Race 287 | Qualifier 8 (10 Laps): 1. 88-JR McCutcheon[1]; 2. 9-Keith McIntyre Jr[3]; 3. 24-KJ Snow[4]; 4. 77R-Cooper Sullivan[5]; 5. 21S-Steven Snyder Jr[10]; 6. 297-Dillon Berglan[7]; 7. 77H-Robbie Smith[6]; 8. 210-Karter Battarbee[2]; 9. 77E-Cole Esgar[8]; 10. 49Z-Zak Moore[13]; 11. 34-Todd Davis[9]; 12. 97-Scotty Milan[11]; 13. 5C-Colton Knapp[14]; 14. 14P-Jacob Moseley[12]
Joe's Racing Products Stock Non-Wing
Race 234 | C1 (10 Laps): 1. 88-JR McCutcheon[1]; 2. 70H-Ty Hulsey[7]; 3. 140-Levi Henderson[3]; 4. 12R-Cameron Paul[10]; 5. 78-Haley Constance[9]; 6. 21K-Thomas Kunsman Jr[13]; 7. 55G-Gavin Gardner[14]; 8. 95-Ryker Morrow[12]; 9. 28S-Jake Smith[5]; 10. 29-Ed Cleveland[11]; 11. 48-Coen McDaniel[2]; 12. 80N-Shawn Jones[6]; 13. (DNF) 14W-Heath Walton[8]; 14. (DNF) 86-Daison Pursley[4]
Race 235 | C2 (10 Laps): 1. 17R-Brycen Roush[2]; 2. 14V-Ben Morabito[4]; 3. 29D-Mason Daugherty[5]; 4. 51J-Dalton Parreira[7]; 5. 24L-Cale Lagroon[12]; 6. 3-Cole Schroeder[8]; 7. 71B-Clinton Boyles[6]; 8. 9W-Weston Doklan[3]; 9. (DNF) 21B-Mason Beinhower[9]; 10. (DNF) 9Z-Jake Jones[11]; 11. (DNF) 16B-Travis Sullivan[1]; 12. (DNF) 73-Chase McDougal[13]; 13. (DNF) 9-Keith McIntyre Jr[10]; 14. (DNS) 14T-Ryan Timms
Race 236 | C3 (10 Laps): 1. 26T-Aidan Turner[2]; 2. 11D-Darren Brown[5]; 3. 33-Joey Robinson[7]; 4. 94-Hayden Wise[3]; 5. 14G-Connor Gross[14]; 6. 24D-Cody Dons[13]; 7. 25M-Eli Muilenburg[9]; 8. 21A-Zach Curtis[6]; 9. 14N-Nolan Bartley[8]; 10. 33M-JT Moss[11]; 11. (DNF) 45M-Ty Marrel[1]; 12. (DNF) 13V-Braxon Vasconcellos[10]; 13. (DNF) 15V-Jack Kassik[12]; 14. (DNF) 28P-Gunnar Pio[4]
Race 237 | C4 (10 Laps): 1. 78J-Zak Gorski[2]; 2. 77C-Chase Howard[1]; 3. 97K-Mavrick Page[5]; 4. 187-Landon Crawley[10]; 5. 6-Brylee Kilmer[12]; 6. 49Z-Zak Moore[11]; 7. 5T-Jace Thurein[9]; 8. 8W-Jayden Wagner[13]; 9. 26G-AJ Klonoski[8]; 10. (DNF) 49-Aiden Price[6]; 11. (DNF) 55L-Lucas Mauldin[4]; 12. (DNF) 21J-Kameron Key[3]; 13. (DNF) 5C-Colton Knapp[7]; 14. (DNS) 17Q-Brice Shaid
Race 238 | C5 (10 Laps): 1. 33G-Garth Kasiner[4]; 2. 12C-Chase Spicola[1]; 3. 07A-Avery Morgan[8]; 4. 97G-Evan Garvy[14]; 5. 75F-Cole Frerichs[7]; 6. 32C-Blake Crooms[11]; 7. (DNF) X-Paul Wrazidlo[12]; 8. (DNF) 01-Rylan Sharrah[10]; 9. (DNF) C71-Carter Jensrud[3]; 10. (DNF) 52K-Scott Kreutter[5]; 11. (DNF) 5M-Nathan Meendering[9]; 12. (DNF) 64F-Denny Felker[13]; 13. (DNF) 3L-Jimmy Leal[6]; 14. (DNF) 45H-Steven Hefley[2]
Race 239 | C6 (10 Laps): 1. 2C-Chris Cochran[1]; 2. 51B-Kyle Busch[3]; 3. 13T-Caiden Mitchell[5]; 4. 32A-Alex Sewell[2]; 5. 28M-Ethan Mitchell[7]; 6. 6B-Blake Parmley[11]; 7. 5K-Kameron Chamness[9]; 8. 42R-RJ Deighton[13]; 9. 5S-Stone Smith[4]; 10. 11C-Josh Conover[12]; 11. 52D-Skyler Daly[6]; 12. 16M-Darrius Myers[8]; 13. (DNF) 07R-Bubba Rains[10]; 14. (DNS) 77L-Jake Hagopian
Race 240 | C7 (10 Laps): 1. 48T-Tanner Holm[1]; 2. 87C-Mack Leopard[3]; 3. 6K-Tyler Edwards[4]; 4. 29$-Blake Scott[2]; 5. 3Z-Trey Zorn[11]; 6. 82-Seth Shebester[5]; 7. 17J-Jacob Johnston[12]; 8. 46T-Matt Thompson[10]; 9. 2M-Colton McGimpsey[9]; 10. (DNF) 29B-Cory Brown[6]; 11. (DNF) 96H-Gunner Swindell[7]; 12. (DNS) 59T-Tyler Crow; 13. (DNS) 61-Tyler Ruth; 14. (DQ) 21F-Michael Cawvey[13]
Race 241 | C8 (10 Laps): 1. 84C-Ty Gibbs[3]; 2. 11B-Braxton Weger[6]; 3. 64-Ronnie Dawson[2]; 4. 74X-Caleb Edington[9]; 5. 8G-Grayson Price[10]; 6. 12A-Bailey Carter[7]; 7. 17T-Quinton Benson[12]; 8. 7-Quinn Thurein[11]; 9. 7D-Jackson Davenport[13]; 10. (DNF) 20W-Shawn Wicker[1]; 11. (DNF) 21D-Keegan Osantowski[5]; 12. (DNF) 48S-Travis Smith[8]; 13. (DNF) 5E-Eli Holden[4]; 14. (DNS) 18B-Brexton Busch
Race 226 | D1 (10 Laps): 1. 21K-Thomas Kunsman Jr[10]; 2. 55G-Gavin Gardner[2]; 3. 96C-Chase Crowder[1]; 4. 1S-Cale Cannon[13]; 5. 01T-Taylor Whitefield[3]; 6. 88M-Max Crabdree[7]; 7. 8-Jake Branum[5]; 8. 7L-Davis Lemaster[9]; 9. 3X-Dexter Thompson[6]; 10. 55N-Luke Hinkley[12]; 11. 96-Gage Winters[14]; 12. (DNF) 32T-Jason Tessier[4]; 13. (DNF) 4S-Spencer Hill[8]; 14. (DNF) 08-Steve Davis[11]
Race 227 | D2 (10 Laps): 1. 73-Chase McDougal[1]; 2. 24L-Cale Lagroon[6]; 3. 17G-Christian Galicia[2]; 4. 9C-Casey Bauman[12]; 5. 15X-Mary Earley[3]; 6. 46G-Jackson Geragi[9]; 7. (DNF) 15E-Eli Morgan[8]; 8. (DNF) 15D-Dylan Schaadt[4]; 9. (DNF) 21X-Lincoln Martin[10]; 10. (DNF) C44-Chris Smith[5]; 11. (DNF) 3T-Trevor McIntire[7]; 12. (DNF) 61L-Brannon Lucas[11]; 13. (DNS) 8P-Caleb Pence; 14. (DNS) 32Z-Gabe Zahner
Race 228 | D3 (10 Laps): 1. 24D-Cody Dons[1]; 2. 14G-Connor Gross[14]; 3. 60M-Earl McDoulett Jr[2]; 4. 73M-Wyatt Miller[11]; 5. 5X-Thad Bennett[12]; 6. 3A-Drake Edwards[7]; 7. 72-Jacob Green[10]; 8. 14M-Madelyn Gjerness[3]; 9. 2Z-Zac Zeller[5]; 10. 19M-Jim Mckinney[6]; 11. (DNF) 99-Bryant Dawson[9]; 12. (DNF) 39B-Bruce Newlin Jr[13]; 13. (DNF) 13M-Riley Dawson[8]; 14. (DNF) 40R-Ryan Cannon[4]
Race 229 | D4 (10 Laps): 1. 8W-Jayden Wagner[6]; 2. 6-Brylee Kilmer[1]; 3. 77H-Robbie Smith[11]; 4. 11S-Shyla Ernst[4]; 5. 5A-Reece Shelton[2]; 6. 1Z-Justin Zimmerman[8]; 7. 10H-Owen Henrichs[13]; 8. 14C-Camden Kroening[5]; 9. 52S-Mason Spohn[10]; 10. 97M-Rees Moran[9]; 11. 34-Todd Davis[12]; 12. 189-Jason McCrary[7]; 13. (DNF) 38A-Abbie Adams[3]; 14. (DNS) 1J-Jeffrey Newell
Race 230 | D5 (10 Laps): 1. 64F-Denny Felker[3]; 2. 97G-Evan Garvy[7]; 3. 15L-Logan Hoskins[11]; 4. 8B-Dustin Bottoms[10]; 5. (DNF) 114-Brody Bridgeman[1]; 6. (DNF) 21H-Levi Hinck[5]; 7. (DNF) 07-Phillip Cordova[8]; 8. (DNF) 444-Maren Black[4]; 9. (DNF) 22Z-Zach McNally[9]; 10. (DNF) 22S-Shawn Murray[6]; 11. (DNF) 55B-Caleb Bacon[12]; 12. (DNF) 11M-Lawrence Mann Jr[13]; 13. (DNS) 2E-Eric Botelho; 14. (DQ) 12T-Brantley Tjaden[2]
Race 231 | D6 (10 Laps): 1. 42R-RJ Deighton[4]; 2. 11C-Josh Conover[5]; 3. 25-Jackie Smith[1]; 4. 7P-Chris Parmley[8]; 5. 27D-Jared Dunkin[9]; 6. 37X-Xander Dundon[3]; 7. 92B-Eric Bartlett[10]; 8. 12S-Brianna Snyder[13]; 9. 35-Gaige Weldon[7]; 10. 197-Donnie Burrows[6]; 11. 15J-Jase Murray[12]; 12. (DNF) 57P-Jed Peaster[11]; 13. (DNF) 3D-Trent Dixon[2]; 14. (DNS) 210-Karter Battarbee
Race 232 | D7 (10 Laps): 1. 3Z-Trey Zorn[3]; 2. 17J-Jacob Johnston[6]; 3. 7Z-Ty Carlson[12]; 4. 926-Mason Skinner[13]; 5. 126-Autumn Criste[4]; 6. 4X-Slayde Nuss[10]; 7. 26A-Jamie Hall[11]; 8. 31-Payton Gentry[5]; 9. 11K-Cary Oliver[8]; 10. (DNF) 72B-Jett Barnes[1]; 11. (DNF) 77A-Aaron Miller[7]; 12. (DNF) 88C-Dominic Carter[2]; 13. (DNF) 23S-Bristol Spicola[9]; 14. (DNS) 49R-Cody Barnes
Race 233 | D8 (10 Laps): 1. 7-Quinn Thurein[1]; 2. 7D-Jackson Davenport[3]; 3. 3H-Ryder Hughart[7]; 4. 08B-Mickey Bullock[11]; 5. 7J-Danika Jo Faccinto[5]; 6. 68-Ryan Green[10]; 7. 67Z-Clayton Wilson[12]; 8. 21Z-Jaxton Merrifield[4]; 9. 70-Brendan McCarter[13]; 10. 7C-Clarkson Hagan[6]; 11. (DNF) 17-Karter Beattie[2]; 12. (DNF) F0-Cade Jaeger[9]; 13. (DNF) 11X-Annalesia Miller[8]; 14. (DNS) 77D-Wyatt Davis
Race 218 | E1 (8 Laps): 1. 1S-Cale Cannon[3]; 2. 96-Gage Winters[4]; 3. 49A-Ace Moore[10]; 4. 14P-Jacob Moseley[9]; 5. 24S-Colby Sokol[11]; 6. 10R-Ray Brewer[6]; 7. 79-Jacob Gaddis[7]; 8. (DNF) 84-JD Stauffer[2]; 9. (DNF) 67K-Charlie Leffler[8]; 10. (DNF) 42K-Kolson Nelson[5]; 11. (DNF) 51K-Kaimron Schoonover[1]; 12. (DNS) 17H-Carson Holt; 13. (DNS) 5V-Axton Romero; 14. (DNS) 17V-Jacob Clayton
Race 219 | E2 (8 Laps): 1. 61L-Brannon Lucas[1]; 2. 9C-Casey Bauman[12]; 3. 77-Joshua Boissoneau[8]; 4. 97-Scotty Milan[9]; 5. 99C-Chris Russell[10]; 6. 72D-Derrick Black[11]; 7. (DNF) 12U-Tyler Devenport[6]; 8. (DNF) 15T-Tylen Trammell[13]; 9. (DNF) 27J-Jace Alvarez[3]; 10. (DNF) 319-Haidyn Hansen[7]; 11. (DNF) 5R-Gage Robertson[4]; 12. (DNF) 2-Fox Funk[2]; 13. (DNF) 18F-Steve Finn[5]; 14. (DNS) 57-Kyle Chady
Race 220 | E3 (8 Laps): 1. 39B-Bruce Newlin Jr[2]; 2. 14G-Connor Gross[10]; 3. 37-Ayden Gatewood[1]; 4. 48X-Trey Schleicher[5]; 5. 15-Ashen Glazier[4]; 6. 1-Kortland Stephens[13]; 7. 5G-Kollin Klein[6]; 8. 8X-Tanner Johnson[8]; 9. 51M-Ruston Moss[9]; 10. 31K-Kodi Waldrop[7]; 11. (DNF) 24A-Cooper Howe[12]; 12. (DNF) 23A-Adam Presnar[11]; 13. (DNS) 5J-Jason Sechrist; 14. (DQ) 78D-Colin Mackey[3]
Race 221 | E4 (8 Laps): 1. 77H-Robbie Smith[11]; 2. 10H-Owen Henrichs[4]; 3. 00T-TJ Stark[13]; 4. 10L-Patrick Lundy[1]; 5. 14D-RJ Kingdollar[8]; 6. 24N-Nixx Eggleston[7]; 7. 11T-Taitum McElvany[10]; 8. 21G-Greyson Henry[5]; 9. 73K-Lance Knigge[2]; 10. 17P-Teddy Parker[9]; 11. 09-Bryan Klein[14]; 12. (DNF) 5P-Luke Porter[12]; 13. (DNF) 51-Joshua Huish[3]; 14. (DNF) 90-Maxwell Norick[6]
Race 222 | E5 (8 Laps): 1. 11M-Lawrence Mann Jr[2]; 2. 55B-Caleb Bacon[9]; 3. 359-Drake Stanaland[3]; 4. 42Q-Nathan Quella[11]; 5. 2A-Eddie Hamblen[12]; 6. 38-Bo Ready[4]; 7. 26C-Cole Thomas[5]; 8. (DNF) 12B-Bella Coleman[7]; 9. (DNF) 19-Justin Robison[1]; 10. (DNF) 75B-Brayden Lewis[6]; 11. (DNF) 88G-Grant Schaadt[8]; 12. (DNF) 58-Kyle Halter[10]; 13. (DNS) 08X-Brayton Roberts; 14. (DNS) 54N-Nate Bailey
Race 223 | E6 (8 Laps): 1. 57P-Jed Peaster[5]; 2. 12S-Brianna Snyder[1]; 3. 30B-Kyler Bearce[3]; 4. 11H-Kaden Holm[10]; 5. 3F-Will Scribner[8]; 6. 6R-Ryder Mooi[4]; 7. 17B-Brayden Williams[6]; 8. J37-Jovi Duffy[11]; 9. 27T-Taylor Henion[13]; 10. 05J-Joshua Spatola[7]; 11. 44P-Cheyenne Potter[12]; 12. 11-Keaton Martella[2]; 13. (DNF) R27-Russell Clark[9]; 14. (DNS) 5-Bradley Huish
Race 224 | E7 (8 Laps): 1. 26A-Jamie Hall[3]; 2. 926-Mason Skinner[12]; 3. 81L-Ethan Larsen[10]; 4. 11G-Kurtis Jackson[5]; 5. 1H-Dustin Hamelmann[8]; 6. 30-John Crowder[7]; 7. 33D-Justin Patocka[4]; 8. 75S-Sean Wilkins[6]; 9. (DNF) 851-Brian Beasley[9]; 10. (DNF) 20-Chuck Morris[2]; 11. (DNF) 66J-Jayden Clay[11]; 12. (DNF) 52-Nathan Montgomery[1]; 13. (DNS) 19S-Chase Schott; 14. (DNS) 95L-London McKenzie
Race 225 | E8 (8 Laps): 1. 08B-Mickey Bullock[3]; 2. 70-Brendan McCarter[2]; 3. 12D-Dustin Tessier[7]; 4. 1X-Skyler Jacobs[4]; 5. 28B-Ronny Howard[5]; 6. 89-Duane Bartlett[9]; 7. 10K-Koda Oller[8]; 8. 60-Robert Lee[6]; 9. 17C-Calvin Journey[10]; 10. (DNF) 22G-Gracie Klonoski[11]; 11. (DNF) 88L-Landen Adams[1]; 12. (DNS) 91X-Ken Certain; 13. (DNS) 9S-Sawyer Davis; 14. (DNS) 3K-Karstyn Avila
Race 210 | F1 (8 Laps): 1. 24S-Colby Sokol[4]; 2. 17V-Jacob Clayton[1]; 3. 88K-Bryce Kujath[2]; 4. 125-Jackson Skinner[7]; 5. 05D-William Davis[6]; 6. (DNF) 57A-Austin Mccallum[3]; 7. (DNF) 51P-Kenton Pope[5]; 8. (DNS) 01D-Allen Saine; 9. (DNS) 51X-Kolbe Kimbrew; 10. (DNS) 16C-Chase Porter
Race 211 | F2 (8 Laps): 1. 15T-Tylen Trammell[3]; 2. 9C-Casey Bauman[4]; 3. 297-Dillon Berglan[2]; 4. 11Z-Zayden Vasquez[5]; 5. 1V-Callum Thornton[1]; 6. 17M-Chris Miller[7]; 7. 21$-Eddie Medina[6]; 8. (DNS) 32K-Karter Kunsman; 9. (DNS) 85J-Logan Julien; 10. (DNS) 46-Blayne Mabry
Race 212 | F3 (8 Laps): 1. 1-Kortland Stephens[2]; 2. 24A-Cooper Howe[1]; 3. 24C-Cameron Campbell[5]; 4. 99B-Skyler Bohard[6]; 5. 56-Joshua Fuller[3]; 6. 19L-Landon Bellows[7]; 7. (DNF) 95M-Paige Moss[4]; 8. (DNS) 84D-Dalten Maust; 9. (DNS) 91K-Kevin Bayer; 10. (DNS) 25K-Rob Johnson
Race 213 | F4 (8 Laps): 1. 00T-TJ Stark[5]; 2. 09-Bryan Klein[1]; 3. 15K-KayDee Howard[3]; 4. 22J-Jace Murray[6]; 5. 58X-David Beasley[2]; 6. (DNF) 45D-Michael Dee[4]; 7. (DNS) 84J-JT Qualls; 8. (DNS) 7X-Kyle Spence; 9. (DNS) 0-Brandon Shaw; 10. (DNS) 33C-Robert Stott
Race 214 | F5 (8 Laps): 1. 42Q-Nathan Quella[1]; 2. 2A-Eddie Hamblen[3]; 3. 16G-Gavin Jewett[2]; 4. 45X-Brandon Denton[9]; 5. 17Z-Manuel Zayas[7]; 6. (DNF) 3V-Kermit Burnam Jr[10]; 7. (DNF) 82C-Colton Collins[4]; 8. (DNF) 28-Kasyn Mathews[5]; 9. (DNF) 21T-Justin Bates[8]; 10. (DQ) 14X-Brayden Jewett[6]
