$0.00Cart (0)

12/30/2025 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| JST Motorsports A-Class | Start | Finish | +/- |
|---|---|---|---|
| Race 87 | 6 | - | - |
| Joe's Racing Products Stock Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| Race 1 | 1 | 1 | - |
Joe's Racing Products Stock Non-Wing
Race 1FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 4 | 17A |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 2 |
| 3 | 2 | 29 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | -1 |
| 4 | 5 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 1 |
| 5 | 9 | 21D |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 4 |
| 6 | 8 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | 2 |
| 7 | 3 | 08B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | -4 |
| 8 | 7 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -1 |
| 9 | 6 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -3 |
| DNS | 10 | 25K |
|
Rob Johnson Broken Arrow, OK | Broken Arrow, OK | - |
Race 2FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22X |
|
Hank Soares Overland Park, KS | Overland Park, KS | 2 |
| 2 | 8 | 23J |
|
Josh Castro Peoria, AZ | Peoria, AZ | 6 |
| 3 | 4 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | 1 |
| 4 | 7 | 140 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | 3 |
| 5 | 9 | 80N |
|
Shawn Jones San Jose, CA | San Jose, CA | 4 |
| 6 | 6 | 72 |
|
Jacob Green Middleboro, MA | Middleboro, MA | - |
| 7 | 2 | 33D |
|
Justin Patocka Enid, OK | Enid, OK | -5 |
| 8 | 5 | 12D |
|
Dustin Tessier Jenks, OK | Jenks, OK | -3 |
| 9 | 1 | 46C |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -8 |
| DNS | 10 | 3V |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | - |
Race 3FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17S |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | - |
| 2 | 2 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 3 | 3 | 96H |
|
Gunner Swindell Collierville, TN | Collierville, TN | - |
| 4 | 6 | 61 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 2 |
| 5 | 7 | 15V |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 2 |
| 6 | 4 | 5X |
|
Thad Bennett Bixby, OK | Bixby, OK | -2 |
| 7 | 10 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 3 |
| 8 | 9 | 1S |
|
Cale Cannon Kouts, IN | Kouts, IN | 1 |
| 9 | 5 | 114X |
|
Ethan Bolten Bixby, OK | Bixby, OK | -4 |
| 10 DNF | 8 | 28 |
|
Kasyn Mathews Farmington, NM | Farmington, NM | -2 |
Race 4FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 2 |
| 2 | 5 | 66G |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 6 | 83L |
|
Owen Larson Mooresville, NC | Mooresville, NC | 3 |
| 4 | 8 | 171 |
|
Chance Hull Burleson, TX | Burleson, TX | 4 |
| 5 | 4 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | -1 |
| 6 | 9 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 3 |
| 7 | 10 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 3 |
| 8 | 1 | 27T |
|
Taylor Henion Southbury, CT | Southbury, CT | -7 |
| 9 | 7 | 44P |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | -2 |
| 10 DNF | 2 | 83X |
|
Shane Weeks Wagoner, OK | Wagoner, OK | -8 |
Race 5FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - |
| 2 | 3 | H7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 3 | 5 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | 2 |
| 4 | 7 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | 3 |
| 5 | 4 | 7C |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -1 |
| 6 | 8 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 2 |
| 7 | 6 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -1 |
| 8 | 2 | 89 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | -6 |
| 9 | 9 | 1H |
|
Dustin Hamelmann League City, TX | League City, TX | - |
| 10 | 10 | 58X |
|
David Beasley Fayetteville, AR | Fayetteville, AR | - |
Race 6FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83W |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 3 |
| 2 | 2 | 28S |
|
Jake Smith Madera, CA | Madera, CA | - |
| 3 | 1 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | -2 |
| 4 | 7 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 3 |
| 5 | 3 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -2 |
| 6 | 9 | 17T |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 3 |
| 7 | 6 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | -1 |
| 8 | 5 | 67K |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | -3 |
| 9 | 8 | 5V |
|
Axton Romero Mesa, AZ | Mesa, AZ | -1 |
| 10 | 10 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | - |
Race 7FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 1 |
| 2 | 1 | 11B |
|
Braxton Weger Colbert, OK | Colbert, OK | -1 |
| 3 | 6 | 14Z |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 3 |
| 4 | 8 | 10M |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 5 | 9 | 71B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 4 |
| 6 | 7 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 7 | 3 | 96 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | -4 |
| 8 | 10 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 2 |
| 9 | 5 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | -4 |
| 10 | 4 | 14F |
|
Gene Owens Broken Arrow, OK | Broken Arrow, OK | -6 |
Race 8FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | 1 |
| 2 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 3 | 4 | 12A |
|
Bailey Carter Singleton, NSW | Singleton, NSW | 1 |
| 4 | 7 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 5 | 10 | 11A |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 5 |
| 6 | 3 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | -3 |
| 7 | 1 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -6 |
| 8 | 5 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -3 |
| 9 | 8 | 72D |
|
Derrick Black Albuquerque, NM | Albuquerque, NM | -1 |
| 10 | 9 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -1 |
Race 9FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12K |
|
Brant Woods Chickasha, OK | Chickasha, OK | 5 |
| 2 | 5 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 3 |
| 3 | 4 | 14W |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | 1 |
| 4 | 9 | 25A |
|
Anton Hernandez Arlington, TX | Arlington, TX | 5 |
| 5 | 3 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | -2 |
| 6 | 2 | 52 |
|
Nathan Montgomery Bartlesville, OK | Bartlesville, OK | -4 |
| 7 | 8 | 46G |
|
Jackson Geragi Elsworth, WI | Elsworth, WI | 1 |
| 8 | 10 | 51K |
|
Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | 2 |
| 9 DNF | 7 | 81L |
|
Ethan Larsen Pueblo, CO | Pueblo, CO | -2 |
| 10 DNF | 1 | 45X |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | -9 |
Race 10FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - |
| 2 | 9 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 7 |
| 3 | 10 | 24J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 7 |
| 4 | 7 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 3 |
| 5 | 5 | 3X |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | - |
| 6 | 8 | 77D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 2 |
| 7 | 6 | 2.0 |
|
Chuck Morris Gotham City, OK | Gotham City, OK | -1 |
| 8 DNF | 3 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | -5 |
| 9 DNF | 2 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | -7 |
| 10 DNF | 4 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | -6 |
Race 11FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 7 |
| 2 | 4 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 2 |
| 3 | 1 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | -2 |
| 4 | 7 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 3 |
| 5 | 10 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | 5 |
| 6 | 9 | 96C |
|
Chase Crowder Muskogee, OK | Muskogee, OK | 3 |
| 7 | 3 | 18F |
|
Steve Finn Collinsville, IL | Collinsville, IL | -4 |
| 8 | 5 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -3 |
| 9 | 6 | 01D |
|
Allen Saine Queen Creek, AZ | Queen Creek, AZ | -3 |
| 10 DNF | 2 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | -8 |
Race 12FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 1 | 70H |
|
Ty Hulsey Owasso, OK | Owasso, OK | -1 |
| 3 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 4 | 9 | 14K |
|
Colton Key Fresno, CA | Fresno, CA | 5 |
| 5 | 3 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | -2 |
| 6 | 5 | 92B |
|
Eric Bartlett Surprise, AZ | Surprise, AZ | -1 |
| 7 | 10 | 11C |
|
Josh Conover Ewing, NJ | Ewing, NJ | 3 |
| 8 | 6 | 60 |
|
Robert Lee Beer Bottle Crossing, ID | Beer Bottle Crossing, ID | -2 |
| 9 | 7 | 17C |
|
Calvin Journey Aztec, NM | Aztec, NM | -2 |
| 10 | 8 | 25H |
|
Taylor Hart Garland, TX | Garland, TX | -2 |
Race 13FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10P |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 2 | 1 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | -1 |
| 3 | 5 | 20W |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 7 | 21F |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | 3 |
| 5 | 6 | 5A |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 1 |
| 6 | 2 | 88L |
|
Landen Adams Warner, OK | Warner, OK | -4 |
| 7 | 8 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| 8 | 4 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -4 |
| 9 DNF | 9 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | - |
| DNS | 10 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | - |
Race 14FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 39L |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 3 | 5 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 2 |
| 4 | 4 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 5 | 7 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 6 | 9 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 3 |
| 7 | 8 | 97M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 8 | 6 | 79 |
|
Jacob Gaddis Canton, GA | Canton, GA | -2 |
| 9 DNF | 10 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 10 DNF | 2 | 17M |
|
Chris Miller Cove, TX | Cove, TX | -8 |
Race 15FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26F |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 2 | 3 | 16A |
|
Brady Amos Burkburnettt, TX | Burkburnettt, TX | 1 |
| 3 | 4 | 14N |
|
Nolan Bartley Hammond, IL | Hammond, IL | 1 |
| 4 | 6 | 48S |
|
Travis Smith Parsons, KS | Parsons, KS | 2 |
| 5 | 5 | C44 |
|
Chris Smith Petal, MS | Petal, MS | - |
| 6 | 8 | 32T |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 DNF | 9 | 32Z |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 2 |
| 8 DNF | 7 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | -1 |
| 9 DNF | 10 | 31K |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | 1 |
| 10 DNF | 1 | 27X |
|
Mitchell Cooper Tuttle, OK | Tuttle, OK | -9 |
Race 16FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 2 | 1 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | -1 |
| 3 | 9 | 08K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 6 |
| 4 | 6 | 78 |
|
Haley Constance Evertt, WA | Evertt, WA | 2 |
| 5 | 10 | 16B |
|
Travis Sullivan Troutman, NC | Troutman, NC | 5 |
| 6 | 3 | 12S |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | -3 |
| 7 | 8 | 15L |
|
Logan Hoskins Van Alystne, TX | Van Alystne, TX | 1 |
| 8 | 7 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | -1 |
| 9 DNF | 2 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | -7 |
| 10 DNF | 4 | 05D |
|
William Davis Surprise, AZ | Surprise, AZ | -6 |
Race 17FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 1 |
| 2 | 3 | 15Y |
|
Jase Randolph Bixby, OK | Bixby, OK | 1 |
| 3 | 6 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 3 |
| 4 | 10 | 57L |
|
Jacob Lucas Alvin, TX | Alvin, TX | 6 |
| 5 | 4 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 6 | 8 | 15X |
|
Mary Earley Tully, NY | Tully, NY | 2 |
| 7 | 7 | 84 |
|
J.D. Stauffer Claremore, OK | Claremore, OK | - |
| 8 DNF | 9 | 27J |
|
Jace Alvarez Conroe, TX | Conroe, TX | 1 |
| 9 DNF | 1 | 1C |
|
Karlas Stephens Benton, AR | Benton, AR | -8 |
| 10 DNF | 5 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -5 |
Race 18FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 2 |
| 2 | 2 | 29D |
|
Mason Daugherty Cache, OK | Cache, OK | - |
| 3 | 7 | 9M |
|
Matt Moore Bethany, OK | Bethany, OK | 4 |
| 4 | 8 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | 4 |
| 5 | 5 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | - |
| 6 | 10 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 4 |
| 7 | 4 | 19S |
|
Chase Schott Lebanon, PA | Lebanon, PA | -3 |
| 8 DNF | 9 | 78D |
|
Colin Mackey Bellingham, WA | Bellingham, WA | 1 |
| 9 DNF | 6 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -3 |
| 10 DNF | 1 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | -9 |
Race 19FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75G |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 2 | 9 | 14 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 7 |
| 3 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 4 | 1 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -3 |
| 5 | 8 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 3 |
| 6 | 4 | 34 |
|
Todd Davis Claremont, NH | Claremont, NH | -2 |
| 7 | 5 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | -2 |
| 8 | 10 | 61L |
|
Brannon Lucas Alvin, TX | Alvin, TX | 2 |
| 9 | 7 | 17V |
|
Jacob Clayton Smith Station, AL | Smith Station, AL | -2 |
| 10 | 6 | 51X |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | -4 |
Race 20FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29T |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 2 | 10 | 99X |
|
Briggs Danner Allentown, PA | Allentown, PA | 8 |
| 3 | 5 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 2 |
| 4 | 8 | 00C |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 4 |
| 5 | 1 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | -4 |
| 6 | 7 | 97G |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 1 |
| 7 | 9 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 2 |
| 8 | 2 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | -6 |
| 9 | 3 | 15K |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -6 |
| 10 DNF | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -4 |
Race 21FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17F |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 5 |
| 2 | 3 | 77R |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 1 |
| 3 | 1 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
| 4 | 4 | 114 |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 5 | 7 | X |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | 2 |
| 6 | 8 | 40R |
|
Ryan Cannon Snohomish, WA | Snohomish, WA | 2 |
| 7 | 2 | 1X |
|
Skyler Jacobs Concordia, KS | Concordia, KS | -5 |
| 8 DNF | 9 | 51 |
|
Joshua Huish Farmington, NM | Farmington, NM | 1 |
| 9 DNF | 5 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -4 |
| DNS | 10 | 16C |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
Race 22FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 2 |
| 3 | 1 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -2 |
| 4 | 7 | 84C |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 3 |
| 5 | 3 | 22S |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | -2 |
| 6 | 10 | 26G |
|
AJ Klonoski Amarillo, TX | Amarillo, TX | 4 |
| 7 DNF | 5 | 5R |
|
Gage Robertson Dodge City, KS | Dodge City, KS | -2 |
| 8 DNF | 6 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | -2 |
| 9 DNF | 8 | 23A |
|
Adam Presnar New Castle, PA | New Castle, PA | -1 |
| 10 DNF | 9 | 9C |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -1 |
Race 23FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 11D |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| 3 | 7 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 4 |
| 4 | 9 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 5 |
| 5 | 3 | 7P |
|
Chris Parmley Ceres, CA | Ceres, CA | -2 |
| 6 | 10 | 01 |
|
Rylan Sharrah Chico, CA | Chico, CA | 4 |
| 7 | 5 | 15 |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | -2 |
| 8 | 6 | 5J |
|
Jason Sechrist Myerstown, PA | Myerstown, PA | -2 |
| 9 | 4 | 32K |
|
Karter Kunsman Bath, PA | Bath, PA | -5 |
| 10 | 8 | 38W |
|
Dustin Whitaker Montgomery, TX | Montgomery, TX | -2 |
Race 24FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 2 | 3 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 1 |
| 3 | 9 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 6 |
| 4 | 7 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 5 | 6 | 12T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 6 | 1 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | -5 |
| 7 | 2 | 42K |
|
Kolson Nelson Claremont, NC | Claremont, NC | -5 |
| 8 | 8 | 26C |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | - |
| 9 | 4 | 56 |
|
Joshua Fuller Romayor, TX | Romayor, TX | -5 |
| 10 | 10 | 95A |
|
Teija Hall Sydney, NSW | Sydney, NSW | - |
Race 25FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81B |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 2 | 3 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 |
| 3 | 6 | 21M |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 3 |
| 4 | 2 | 17G |
|
Christian Galicia Falcon, CO | Falcon, CO | -2 |
| 5 | 10 | 45M |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 5 |
| 6 | 5 | 4X |
|
Slayde Nuss Russell, KS | Russell, KS | -1 |
| 7 | 9 | 189 |
|
Jason McCrary Claremore, OK | Claremore, OK | 2 |
| 8 | 7 | 11G |
|
Kurtis Jackson Sydney, NSW | Sydney, NSW | -1 |
| 9 DNF | 4 | 7X |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -5 |
| 10 DNF | 8 | 4N |
|
Marek Pipe Greeley, CO | Greeley, CO | -2 |
Race 26FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17D |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 3 | 3 | 12R |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 4 | 7 | 14V |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 3 |
| 5 | 4 | 24L |
|
Cale Lagroon Salina, KS | Salina, KS | -1 |
| 6 | 8 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 2 |
| 7 | 5 | 10H |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | -2 |
| 8 | 6 | 14D |
|
RJ Kingdollar Albion, NY | Albion, NY | -2 |
| 9 | 9 | 14P |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | - |
| DNS | 10 | 33C |
|
Robert Stott Owasso, OK | Owasso, OK | - |
Race 27FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14Y |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
| 2 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 3 | 5 | 26T |
|
