$0.00Cart (0)

6/2/2018 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 2 | 9 | 4 | 5 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 2 | 5 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 3 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 4 | 9 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 5 |
| 5 | 7 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 2 |
| 6 | 4 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | -2 |
| 7 | 15 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 8 |
| 8 | 12 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 4 |
| 9 | 18 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 9 |
| 10 | 10 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
| 11 | 3 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | -8 |
| 12 | 14 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 2 |
| 13 | 21 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 8 |
| 14 | 11 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -3 |
| 15 | 16 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 1 |
| 16 | 24 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 8 |
| 17 | 13 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -4 |
| 18 | 19 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 1 |
| 19 | 17 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -2 |
| 20 | 20 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | - |
| 21 | 23 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 2 |
| 22 | 22 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
| 23 | 8 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -15 |
| 24 | 1 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 5 |
| 2 | 2 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | - |
| 3 | 4 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -3 |
| 5 | 8 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 3 |
| 6 | 7 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | 1 |
| 7 | 3 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | -4 |
| DNS | 5 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 1 |
| 3 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 5 |
| 4 | 2 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -2 |
| 5 | 5 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | - |
| 6 | 7 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 1 |
| 7 | 4 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -3 |
| Top 7 transfer | ||||||
| 8 | 10 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 2 |
| 9 | 9 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | - |
| 10 | 6 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 1 |
| 2 | 1 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | -1 |
| 3 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 4 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 5 | 6 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 1 |
| 6 | 7 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 1 |
| 7 | 8 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | 1 |
| Top 7 transfer | ||||||
| 8 | 10 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 2 |
| 9 | 3 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | -6 |
| 10 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 3 |
| 2 | 1 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -1 |
| 3 | 3 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | - |
| 4 | 6 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 2 |
| 5 | 7 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 2 |
| 6 | 9 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 7 | 5 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -2 |
| Top 7 transfer | ||||||
| 8 | 2 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | -6 |
| 9 | 8 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -1 |






























