$0.00Cart (0)

5/26/2018 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 13 | -2 |
| Heat 2 | 7 | 1 | 6 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 1 |
| 2 | 5 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | 3 |
| 3 | 23 | 3L |
|
Clinton Luellen Minburn, IA | Minburn, IA | 20 |
| 4 | 13 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 9 |
| 5 | 24 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 19 |
| 6 | 6 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | - |
| 7 | 19 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 12 |
| 8 | 22 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 14 |
| 9 | 1 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | -8 |
| 10 | 16 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 6 |
| 11 | 3 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -8 |
| 12 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -2 |
| 13 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 |
| 14 | 15 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 1 |
| 15 | 7 | 47 |
|
Josh Truman Indianola, IA | Indianola, IA | -8 |
| 16 | 14 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | -2 |
| 17 | 18 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 1 |
| 18 | 21 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | 3 |
| 19 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -15 |
| 20 | 12 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | -8 |
| 21 | 8 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -13 |
| 22 | 17 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -5 |
| 23 | 20 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -3 |
| 24 | 9 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | - |
| 2 | 4 | 3L |
|
Clinton Luellen Minburn, IA | Minburn, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 1B |
|
Cody Bauman Eureka, IL | Eureka, IL | - |
| 4 | 5 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 1 |
| 5 | 7 | 18 |
|
Brock Bauman Eureka, IL | Eureka, IL | 2 |
| 6 | 9 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 3 |
| DNS | 2 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | - |
| DNS | 6 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | - |
| DNS | 8 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | - |
| 2 | 2 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | - |
| Top 2 transfer | ||||||
| 3 | 8 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 5 |
| 4 | 4 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | - |
| 5 | 3 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -2 |
| 6 | 5 | 3W |
|
zzzGarett zzzWilson Carlisle, IA | Carlisle, IA | -1 |
| 7 | 7 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
| DNS | 6 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 2 | 1 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | -1 |
| 3 | 5 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 2 |
| 4 | 6 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 2 |
| 5 | 8 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | -2 |
| 7 | 9 | 1B |
|
Cody Bauman Eureka, IL | Eureka, IL | 2 |
| 8 | 3 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -5 |
| 9 | 10 | 18 |
|
Brock Bauman Eureka, IL | Eureka, IL | 1 |
| 10 | 2 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 6 |
| 2 | 3 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 1 |
| 3 | 5 | 47 |
|
Josh Truman Indianola, IA | Indianola, IA | 2 |
| 4 | 2 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | -2 |
| 5 | 6 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -2 |
| 7 | 1 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -6 |
| 8 | 8 | 3W |
|
zzzGarett zzzWilson Carlisle, IA | Carlisle, IA | - |
| 9 | 9 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 2 | 1 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -1 |
| 3 | 3 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | - |
| 4 | 6 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 2 |
| 5 | 4 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 3 |
| 7 | 8 | 3L |
|
Clinton Luellen Minburn, IA | Minburn, IA | 1 |
| 8 | 2 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | -6 |
| 9 | 7 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 4 |
| 2 | 7 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 5 |
| 3 | 2 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -1 |
| 4 | 6 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 2 |
| 5 | 1 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -4 |
| Top 5 transfer | ||||||
| 6 | 9 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 3 |
| 7 | 4 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -3 |
| 8 | 8 | 63CC |
|
Cory Tasler Jefferson, IA | Jefferson, IA | - |
| 9 | 3 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -6 |


































