$0.00Cart (0)

11/4/2025 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Shop JR Nation Winged Micro | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 4 | DNS | - |
| Heat 1 | 1 | 5 | -4 |
| Qualifying 1 | 09.689 | 19 | 24 |
| Hot Laps 1 | 09.675 | 13 | 30 |
Shop JR Nation Winged Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 2 | 2 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | - |
| 3 | 6 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 3 |
| 4 | 3 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | -1 |
| 5 | 4 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -1 |
| 6 | 7 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 1 |
| 7 | 8 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 1 |
| 8 | 12 | 77 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 4 |
| 9 | 5 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | -4 |
| 10 | 9 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | -1 |
| 11 | 11 | 42K |
|
Kolson Nelson Claremont, NC | Claremont, NC | - |
| 12 | 22 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 10 |
| 13 | 10 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -3 |
| 14 | 16 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 2 |
| 15 | 14 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | -1 |
| 16 | 17 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 1 |
| 17 | 13 | 54 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -4 |
| 18 | 20 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 2 |
| 19 | 23 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 4 |
| 20 | 24 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | 4 |
| 21 | 19 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 22 | 18 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -4 |
| 23 | 21 | 26C |
|
Cole Cabre Denver, NC | Denver, NC | -2 |
| 24 | 15 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | - |
| 2 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 3 | 5 | 26C |
|
Cole Cabre Denver, NC | Denver, NC | 2 |
| 4 | 6 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 17A |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 6 | 9 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 3 |
| 7 | 7 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | - |
| 8 | 11 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 3 |
| 9 | 3 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -6 |
| 10 | 10 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | - |
| 11 | 12 | 15J |
|
Chase Johnston Mooresville, NC | Mooresville, NC | 1 |
| 12 | 13 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 1 |
| 13 | 14 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 1 |
| DNS | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | - |
| 2 | 2 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 3 | 3 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | - |
| 4 | 4 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | - |
| Top 4 transfer | ||||||
| 5 | 9 | 9G |
|
Grady McGrew Gettysburg, PA | Gettysburg, PA | 4 |
| 6 | 6 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | - |
| 7 | 10 | 55G |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | 3 |
| 8 | 11 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 3 |
| 9 | 12 | 38 |
|
Tyler Lewis Mooresville, NC | Mooresville, NC | 3 |
| 10 | 14 | 26CT |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | 4 |
| 11 | 13 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | 2 |
| 12 | 8 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | -4 |
| 13 | 5 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | -8 |
| DNS | 7 | 26K |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 3 |
| 2 | 2 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 3 | 5 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 2 |
| 4 | 3 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | -1 |
| 5 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -4 |
| 6 | 8 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 2 |
| 7 | 6 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | -1 |
| 8 | 7 | 26CT |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42K |
|
Kolson Nelson Claremont, NC | Claremont, NC | - |
| 2 | 4 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | 2 |
| 3 | 6 | 17A |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 4 | 2 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -2 |
| 5 | 5 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | - |
| 6 | 3 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -3 |
| 7 | 7 | 38 |
|
Tyler Lewis Mooresville, NC | Mooresville, NC | - |
| 8 | 8 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 3 |
| 2 | 1 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | -1 |
| 3 | 2 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | -1 |
| 4 | 3 | 77 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -1 |
| 5 | 6 | 55G |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | 1 |
| 6 | 5 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -1 |
| 7 | 7 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 3 |
| 2 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 3 | 2 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 |
| 4 | 6 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | 2 |
| 5 | 7 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 2 |
| 6 | 3 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -3 |
| 7 | 5 | 26K |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 2 |
| 2 | 4 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 2 |
| 3 | 2 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | -1 |
| 4 | 6 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 2 |
| 5 | 5 | 26C |
|
Cole Cabre Denver, NC | Denver, NC | - |
| 6 | 7 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 1 |
| 7 | 1 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 3 |
| 2 | 2 | 54 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 3 | 3 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | - |
| 4 | 6 | 9G |
|
Grady McGrew Gettysburg, PA | Gettysburg, PA | 2 |
| 5 | 5 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | - |
| 6 | 7 | 15J |
|
Chase Johnston Mooresville, NC | Mooresville, NC | 1 |
| 7 | 1 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 44 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 09.520 |
| 2 | 13 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | 09.530 |
| 3 | 25 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 09.541 |
| 4 | 33 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 09.541 |
| 5 | 15 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 09.542 |
| 6 | 2 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 09.582 |
| 7 | 1 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 09.593 |
| 8 | 14 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 09.598 |
| 9 | 9 | 77 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 09.602 |
| 10 | 38 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 09.620 |
| 11 | 6 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 09.625 |
| 12 | 17 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 09.628 |
| 13 | 28 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 09.639 |
| 14 | 24 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 09.651 |
| 15 | 32 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 09.666 |
| 16 | 34 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 09.668 |
| 17 | 11 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 09.669 |
| 18 | 22 | 54 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 09.686 |
| 19 | 43 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 09.689 |
| 20 | 39 | 42K |
|
Kolson Nelson Claremont, NC | Claremont, NC | 09.692 |
| 21 | 23 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 09.693 |
| 22 | 42 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 09.704 |
| 23 | 4 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 09.721 |
| 24 | 18 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | 09.727 |
| 25 | 31 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 09.730 |
| 26 | 7 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | 09.754 |
| 27 | 30 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 09.764 |
| 28 | 41 | 26K |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 09.775 |
| 29 | 27 | 26C |
|
Cole Cabre Denver, NC | Denver, NC | 09.776 |
| 30 | 16 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 09.779 |
| 31 | 3 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | 09.787 |
| 32 | 12 | 17A |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 09.794 |
| 33 | 5 | 55G |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | 09.801 |
| 34 | 29 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | 09.804 |
| 35 | 40 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 09.804 |
| 36 | 37 | 9G |
|
Grady McGrew Gettysburg, PA | Gettysburg, PA | 09.848 |
| 37 | 21 | 26CT |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | 09.892 |
| 38 | 26 | 38 |
|
Tyler Lewis Mooresville, NC | Mooresville, NC | 09.924 |
| 39 | 36 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 09.940 |
| 40 | 20 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 09.947 |
| 41 | 35 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 09.966 |
| 42 | 8 | 15J |
|
Chase Johnston Mooresville, NC | Mooresville, NC | 09.995 |
| 43 | 19 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.000 |
| 44 | 10 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 10.173 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 44 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 09.475 |
| 2 | 25 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 09.514 |
| 3 | 15 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 09.538 |
| 4 | 33 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 09.542 |
| 5 | 31 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 09.583 |
| 6 | 1 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 09.589 |
| 7 | 17 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 09.595 |
| 8 | 13 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | 09.599 |
| 9 | 32 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 09.616 |
| 10 | 12 | 17A |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 09.644 |
| 11 | 34 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 09.652 |
| 12 | 9 | 77 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 09.667 |
| 13 | 43 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 09.675 |
| 14 | 11 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 09.678 |
| 15 | 23 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 09.678 |
| 16 | 6 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 09.696 |
| 17 | 5 | 55G |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | 09.713 |
| 18 | 39 | 42K |
|
Kolson Nelson Claremont, NC | Claremont, NC | 09.736 |
| 19 | 26 | 38 |
|
Tyler Lewis Mooresville, NC | Mooresville, NC | 09.737 |
| 20 | 28 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 09.747 |
| 21 | 42 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 09.752 |
| 22 | 24 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 09.755 |
| 23 | 30 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 09.762 |
| 24 | 40 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 09.797 |
| 25 | 7 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | 09.801 |
| 26 | 38 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 09.806 |
| 27 | 27 | 26C |
|
Cole Cabre Denver, NC | Denver, NC | 09.809 |
| 28 | 22 | 54 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 09.820 |
| 29 | 18 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | 09.826 |
| 30 | 21 | 26CT |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | 09.841 |
| 31 | 14 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 09.848 |
| 32 | 4 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 09.855 |
| 33 | 8 | 15J |
|
Chase Johnston Mooresville, NC | Mooresville, NC | 09.875 |
| 34 | 41 | 26K |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 09.888 |
| 35 | 2 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 09.931 |
| 36 | 36 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 09.943 |
| 37 | 29 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | 09.958 |
| 38 | 35 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 09.974 |
| 39 | 3 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | 10.038 |
| 40 | 37 | 9G |
|
Grady McGrew Gettysburg, PA | Gettysburg, PA | 10.055 |
| 41 | 19 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.130 |
| 42 | 16 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 10.132 |
| 43 | 20 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 10.321 |
| 44 | 10 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 10.368 |













































