$0.00Cart (0)

11/3/2025 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Shop JR Nation Winged Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 24 | -4 |
| B Feature 2 | 2 | 2 | - |
| Heat 3 | 3 | 5 | -2 |
| Qualifying 1 | 09.635 | 9 | 32 |
| Hot Laps 1 | 09.660 | 9 | 32 |
Shop JR Nation Winged Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | - |
| 2 | 7 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 5 |
| 3 | 3 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | - |
| 4 | 2 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | -2 |
| 5 | 10 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 5 |
| 6 | 4 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -2 |
| 7 | 11 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 4 |
| 8 | 21 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 13 |
| 9 | 13 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 4 |
| 10 | 8 | 17A |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -2 |
| 11 | 22 | 77 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 11 |
| 12 | 16 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 4 |
| 13 | 23 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 10 |
| 14 | 19 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 5 |
| 15 | 24 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | 9 |
| 16 | 17 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 1 |
| 17 | 6 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -11 |
| 18 | 15 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | -3 |
| 19 | 18 | 26C |
|
Cole Cabre Denver, NC | Denver, NC | -1 |
| 20 | 9 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | -11 |
| 21 | 5 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -16 |
| 22 | 12 | 26F |
|
Michael Faccinto Hanford, CA | Hanford, CA | -10 |
| 23 | 14 | 54 |
|
Cade Wolfe Mooresville, NC | Mooresville, NC | -9 |
| 24 | 20 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | - |
| 2 | 4 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 2 |
| 3 | 6 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 3 |
| 4 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -3 |
| 6 | 7 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | 1 |
| 7 | 8 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 1 |
| 8 | 11 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 3 |
| 9 | 9 | 9G |
|
Grady McGrew Gettysburg, PA | Gettysburg, PA | - |
| 10 | 5 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | -5 |
| 11 | 10 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | -1 |
| DNS | 12 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | - |
| DNS | 13 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | - |
| DNS | 14 | 26CT |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | - |
| DNS | 15 | 42N |
|
Kolson Nelson Claremont, NC | Claremont, NC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26C |
|
Cole Cabre Denver, NC | Denver, NC | - |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 3 | 6 | 77 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 3 |
| 4 | 4 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | - |
| Top 4 transfer | ||||||
| 5 | 3 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | -2 |
| 6 | 5 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -1 |
| 7 | 8 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 1 |
| 8 | 12 | 55G |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | 4 |
| 9 | 9 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 10 | 11 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 1 |
| 11 | 13 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 2 |
| 12 | 7 | 38 |
|
Tyler Lewis Mooresville, NC | Mooresville, NC | -5 |
| 13 | 10 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | -3 |
| DNS | 14 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 1 |
| 2 | 1 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -1 |
| 3 | 3 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 4 | 4 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 5 | 5 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | - |
| 6 | 7 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 1 |
| 7 | 6 | 55G |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | -1 |
| 8 | 8 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | - |
| 2 | 4 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 2 |
| 3 | 2 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -1 |
| 4 | 3 | 54 |
|
Cade Wolfe Mooresville, NC | Mooresville, NC | -1 |
| 5 | 5 | 77 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | - |
| 6 | 7 | 9G |
|
Grady McGrew Gettysburg, PA | Gettysburg, PA | 1 |
| 7 | 6 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | -1 |
| DNS | 8 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | - |
| 2 | 2 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | - |
| 3 | 4 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 1 |
| 4 | 5 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | 1 |
| 5 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 |
| 6 | 8 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 2 |
| 7 | 7 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | - |
| DNS | 6 | 42N |
|
Kolson Nelson Claremont, NC | Claremont, NC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 2 |
| 3 | 1 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -2 |
| 4 | 5 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | 1 |
| 5 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 6 | 6 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 7 | 7 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 1 |
| 2 | 1 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | -1 |
| 3 | 4 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 1 |
| 4 | 3 | 26C |
|
Cole Cabre Denver, NC | Denver, NC | -1 |
| 5 | 5 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | - |
| 6 | 6 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | - |
| 7 | 7 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26F |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 2 | 3 | 17A |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 4 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 1 |
| 4 | 1 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -3 |
| 5 | 7 | 38 |
|
Tyler Lewis Mooresville, NC | Mooresville, NC | 2 |
| 6 | 6 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | - |
| DNS | 5 | 26CT |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 09.519 |
| 2 | 12 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 09.524 |
| 3 | 13 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 09.587 |
| 4 | 40 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 09.597 |
| 5 | 23 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 09.615 |
| 6 | 11 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 09.624 |
| 7 | 27 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 09.626 |
| 8 | 20 | 54 |
|
Cade Wolfe Mooresville, NC | Mooresville, NC | 09.629 |
| 9 | 41 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 09.635 |
| 10 | 21 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 09.644 |
| 11 | 42 | 26C |
|
Cole Cabre Denver, NC | Denver, NC | 09.645 |
| 12 | 39 | 17A |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 09.645 |
| 13 | 37 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 09.648 |
| 14 | 15 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 09.661 |
| 15 | 28 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 09.665 |
| 16 | 4 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 09.666 |
| 17 | 32 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 09.666 |
| 18 | 36 | 26F |
|
Michael Faccinto Hanford, CA | Hanford, CA | 09.679 |
| 19 | 8 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 09.680 |
| 20 | 19 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | 09.683 |
| 21 | 5 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 09.683 |
| 22 | 6 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 09.695 |
| 23 | 7 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 09.699 |
| 24 | 44 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 09.714 |
| 25 | 26 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 09.716 |
| 26 | 17 | 77 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 09.726 |
| 27 | 45 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | 09.730 |
| 28 | 9 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | 09.753 |
| 29 | 24 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | 09.769 |
| 30 | 18 | 26CT |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | 09.772 |
| 31 | 3 | 55G |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | 09.788 |
| 32 | 31 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 09.803 |
| 33 | 25 | 42N |
|
Kolson Nelson Claremont, NC | Claremont, NC | 09.822 |
| 34 | 33 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 09.830 |
| 35 | 22 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 09.858 |
| 36 | 1 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | 09.859 |
| 37 | 2 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 09.868 |
| 38 | 16 | 9G |
|
Grady McGrew Gettysburg, PA | Gettysburg, PA | 09.891 |
| 39 | 14 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 09.906 |
| 40 | 43 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 09.950 |
| 41 | 29 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 09.998 |
| 42 | 30 | 38 |
|
Tyler Lewis Mooresville, NC | Mooresville, NC | 10.062 |
| 43 | 38 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 10.220 |
| 44 | 35 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 12.972 |
| DNS | 34 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 09.525 |
| 2 | 17 | 77 |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 09.565 |
| 3 | 32 | 51 |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 09.605 |
| 4 | 10 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 09.611 |
| 5 | 28 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 09.622 |
| 6 | 39 | 17A |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 09.625 |
| 7 | 23 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 09.635 |
| 8 | 40 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 09.654 |
| 9 | 41 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 09.660 |
| 10 | 12 | 44 |
|
Carson Allen Rock Hill, SC | Rock Hill, SC | 09.661 |
| 11 | 27 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 09.675 |
| 12 | 42 | 26C |
|
Cole Cabre Denver, NC | Denver, NC | 09.678 |
| 13 | 37 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 09.696 |
| 14 | 3 | 55G |
|
Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | 09.699 |
| 15 | 44 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 09.709 |
| 16 | 31 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 09.725 |
| 17 | 26 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | 09.728 |
| 18 | 18 | 26CT |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | 09.741 |
| 19 | 13 | 57 |
|
Payton Johnson Unionville, NC | Unionville, NC | 09.744 |
| 20 | 6 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 09.745 |
| 21 | 24 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | 09.752 |
| 22 | 45 | #5 |
|
Owin Halpain Austin, TX | Austin, TX | 09.760 |
| 23 | 34 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 09.765 |
| 24 | 21 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 09.778 |
| 25 | 4 | 41 |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 09.781 |
| 26 | 36 | 26F |
|
Michael Faccinto Hanford, CA | Hanford, CA | 09.782 |
| 27 | 5 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 09.786 |
| 28 | 25 | 42N |
|
Kolson Nelson Claremont, NC | Claremont, NC | 09.807 |
| 29 | 30 | 38 |
|
Tyler Lewis Mooresville, NC | Mooresville, NC | 09.833 |
| 30 | 15 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 09.857 |
| 31 | 33 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 09.858 |
| 32 | 8 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 09.884 |
| 33 | 43 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | 09.885 |
| 34 | 2 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 09.895 |
| 35 | 9 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | 09.895 |
| 36 | 19 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | 09.953 |
| 37 | 20 | 54 |
|
Cade Wolfe Mooresville, NC | Mooresville, NC | 09.972 |
| 38 | 7 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 10.003 |
| 39 | 11 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 10.006 |
| 40 | 16 | 9G |
|
Grady McGrew Gettysburg, PA | Gettysburg, PA | 10.055 |
| 41 | 1 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | 10.151 |
| 42 | 14 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 10.183 |
| 43 | 38 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 10.208 |
| 44 | 22 | 9B |
|
Wyman Boatwright Jr. Galivants Ferry, SC | Galivants Ferry, SC | 10.222 |
| 45 | 29 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 10.548 |














































