
1/3/2026 - Tulsa Expo Raceway
Tulsa, OK
Flying A Motorsports Junior Sprints
Race 429 | A Main (20 Laps): 1. 707-Jax Wittmer[1]; 2. 7G-Grayson Graham[2]; 3. 47-Stetson Stroup[7]; 4. 5-Gage Pio[3]; 5. 87-Levi Ballard[15]; 6. 7-Hudson Andrews[4]; 7. 14E-Jaxson Evett[13]; 8. 65-Bryton Buoy[8]; 9. 41-Beau Wyatt[17]; 10. 3P-Ryker Sumner[11]; 11. 21G-Giselle Hicks[9]; 12. 14B-Chase Buntin[20]; 13. 21-Ryker Toops[19]; 14. 17G-Grayson Logan[18]; 15. 54-Luke Coates[5]; 16. 66-Breck Buoy[6]; 17. 17B-Aj Barber[10]; 18. 5B-Evan Boyd[12]; 19. (DNF) 51-Easton Cambensy[16]; 20. (DNF) 14P-Kruize Parson[14]
Race 423 | LCQ (12 Laps): 1. 14E-Jaxson Evett[1]; 2. 14P-Kruize Parson[4]; 3. 87-Levi Ballard[6]; 4. 51-Easton Cambensy[2]; 5. 41-Beau Wyatt[9]; 6. 17G-Grayson Logan[3]; 7. 21-Ryker Toops[13]; 8. 14B-Chase Buntin[8]; 9. 37J-Jayden Ferneau[10]; 10. 19-Liam Barton[15]; 11. 24K-Kasen Kalkwarf[7]; 12. 20-Preston Trautschold[12]; 13. 1-Paxton Perry[14]; 14. 83-Audrey Larson[11]; 15. (DNF) 1P-Paxton Belchik[5]
K&B Motorsports Restricted A-Class
Race 431 | A Main (25 Laps): 1. 13V-Braxon Vasconcellos[2]; 2. 17R-Brycen Roush[4]; 3. 9D-Chase DeMarco[5]; 4. 83L-Owen Larson[3]; 5. 17Q-Brice Shaid[13]; 6. 222-Jaxon Porter[20]; 7. 19S-Chase Schott[9]; 8. 37X-Cole Bezio[6]; 9. 57M-Miles Boertje[17]; 10. 18B-Brexton Busch[18]; 11. 29S-Lane Seratt[10]; 12. 7C-Clarkson Hagan[12]; 13. 27-Brody Stewart[22]; 14. 15G-Ashen Glazier[23]; 15. 28L-Jensen Long[16]; 16. 06-Marek Pipe[8]; 17. 4X-Jude Allgayer[21]; 18. 5H-Eli Holden[14]; 19. 7-Hudson Andrews[24]; 20. 32J-Tanner Tucker[19]; 21. (DNF) 66G-Blayden Graham[7]; 22. (DNF) 32K-Kimber Crooms[15]; 23. (DNF) 12S-Brianna Snyder[1]; 24. (DNF) 12P-Collin Pruitt[11]
Race 425 | LCQ (12 Laps): 1. 57M-Miles Boertje[2]; 2. 18B-Brexton Busch[6]; 3. 32J-Tanner Tucker[4]; 4. 222-Jaxon Porter[5]; 5. 4X-Jude Allgayer[3]; 6. 27-Brody Stewart[8]; 7. 15G-Ashen Glazier[1]; 8. 7-Hudson Andrews[7]; 9. 81F-Braxton Flatt[15]; 10. 14W-Heath Walton[16]; 11. 12-Deekan McRoberts[9]; 12. 2V-Mason Vincent[14]; 13. 35L-Kamden Gossard[12]; 14. 83-Dawson Woods[13]; 15. (DNF) 1K-Kolette Dicero[10]; 16. (DNF) 11B-DJ Beach[11]
JST Motorsports A-Class
Race 432 | A Main (30 Laps): 1. 81-Frank Flud[4]; 2. 86-Daison Pursley[3]; 3. 75G-Garrett Benson[5]; 4. 20Q-Brecken Reese[6]; 5. 12-Jace Park[8]; 6. 24-KJ Snow[10]; 7. 9-Keith McIntyre Jr[9]; 8. 42W-Brant Woods[17]; 9. 10P-Chase Randall[15]; 10. 7X-Kyle Spence[20]; 11. 95-Ryker Morrow[11]; 12. 39L-Logan Seavey[14]; 13. 32A-Alex Sewell[12]; 14. 83H-Cullen Hutchison[22]; 15. 71B-Clinton Boyles[13]; 16. 14A-Chris Andrews[16]; 17. 57J-Payton Johnson[18]; 18. (DNF) 88A-Austin Torgerson[2]; 19. (DNF) 87C-Mack Leopard[7]; 20. (DNF) 14T-Ryan Timms[19]; 21. (DNF) 3-Cole Schroeder[21]; 22. (DNF) 13G-Elijah Gile[24]; 23. (DNF) 20R-Ricky Thornton Jr[23]; 24. (DQ) 4Y-Jett Yantis[1]
Race 426 | LCQ (12 Laps): 1. 42W-Brant Woods[1]; 2. 57J-Payton Johnson[2]; 3. 14T-Ryan Timms[10]; 4. 7X-Kyle Spence[4]; 5. 3-Cole Schroeder[3]; 6. 83H-Cullen Hutchison[6]; 7. 13G-Elijah Gile[8]; 8. 20R-Ricky Thornton Jr[7]; 9. 21K-Thomas Kunsman Jr[12]; 10. 71E-Emerson Axsom[15]; 11. 51B-Kyle Busch[5]; 12. 24S-Colby Sokol[14]; 13. 21S-Steven Snyder Jr[11]; 14. 18B-Brexton Busch[9]; 15. 29T-Ashton Torgerson[13]; 16. (DNF) 22X-Hank Soares[16]
Race 414 | B1 (12 Laps): 1. 13G-Elijah Gile[4]; 2. 18B-Brexton Busch[2]; 3. 141-TJ Smith[3]; 4. 17A-Bryce Comer[8]; 5. 88-JR McCutcheon[1]; 6. 21L-Brady Bacon[5]; 7. 29X-Liam Kane[6]; 8. 14K-Colton Key[13]; 9. 94-Hayden Wise[9]; 10. 210-Karter Battarbee[7]; 11. 4S-Spencer Hill[11]; 12. 93-Cash Lacombe[10]; 13. 49A-Ace Moore[14]; 14. (DNF) 99-Bryant Dawson[12]
Race 415 | B2 (12 Laps): 1. 42W-Brant Woods[1]; 2. 14T-Ryan Timms[2]; 3. 3Y-Cole Roberts[3]; 4. 22M-Sammy McNabb[4]; 5. 44K-Kayden Barker[6]; 6. 55X-Trevor Cline[13]; 7. 33X-Richie Hartman[11]; 8. 14H-Kyle Hooper[12]; 9. 34-Todd Davis[8]; 10. 14P-Jacob Moseley[10]; 11. 3H-Ryder Hughart[9]; 12. (DNF) 17S-Cam Sorrels[7]; 13. (DNF) 43-Parker Perry[5]; 14. (DNS) 21-Cash Lovenburg
Race 416 | B3 (12 Laps): 1. 57J-Payton Johnson[1]; 2. 24S-Colby Sokol[4]; 3. 77H-Robbie Smith[6]; 4. 1S-Cale Cannon[2]; 5. 7-Quinn Thurein[7]; 6. 14J-Jett Nunley[10]; 7. 297-Dillon Berglan[5]; 8. 77E-Cole Esgar[8]; 9. 17Q-Brice Shaid[13]; 10. 32S-Scott Sawyer[14]; 11. 5C-Colton Knapp[11]; 12. 14W-Heath Walton[9]; 13. 11X-Annalesia Miller[12]; 14. (DNF) 14B-Jonathan Beason[3]
Race 417 | B4 (12 Laps): 1. 3-Cole Schroeder[1]; 2. 22X-Hank Soares[13]; 3. 78J-Zak Gorski[5]; 4. 14Z-Jaxon Nail[10]; 5. 77R-Cooper Sullivan[3]; 6. 22H-Greyson Henry[8]; 7. 84C-Ty Gibbs[12]; 8. 8H-Broedy Graham[9]; 9. 71T-Anthony Rea[7]; 10. 14X-Brayden Jewett[11]; 11. 3S-Drew Sherman[4]; 12. 1T-Wout Hoffmans[2]; 13. (DNF) 5K-Kameron Chamness[6]; 14. (DNS) 1J-Jeffrey Newell
Race 418 | B5 (12 Laps): 1. 7X-Kyle Spence[1]; 2. 21S-Steven Snyder Jr[2]; 3. 83L-Owen Larson[3]; 4. 26T-Aidan Turner[4]; 5. 05-Kris Carroll[7]; 6. 14Y-Jake Nail[9]; 7. 27E-Ethan Wicker[5]; 8. 97-Scotty Milan[10]; 9. 32-Trey Marcham[8]; 10. 25W-Ilah Williams[12]; 11. 319-Haidyn Hansen[14]; 12. 11Z-Zayden Vasquez[13]; 13. (DNF) 20K-Skyler Keeney[11]; 14. (DNF) 12C-Chase Spicola[6]
Race 419 | B6 (12 Laps): 1. 51B-Kyle Busch[1]; 2. 21K-Thomas Kunsman Jr[2]; 3. 35-Gaige Weldon[5]; 4. 29S-Lane Seratt[7]; 5. 5L-Landon Jesina[4]; 6. 9K-Kieran Casillas[8]; 7. 8W-Jayden Wagner[10]; 8. 17J-Jacob Johnston[6]; 9. 23A-Adam Presnar[9]; 10. 7L-Davis Lemaster[3]; 11. (DNS) 23J-Josh Castro; 12. (DNS) 08K-Kale Drake; 13. (DNS) 42C-Noah Carpenter; 14. (DNS) 44-Jake Andreotti
Race 420 | B7 (12 Laps): 1. 20R-Ricky Thornton Jr[2]; 2. 29T-Ashton Torgerson[3]; 3. 59-Brody Mclaughlin[1]; 4. 24N-Nixx Eggleston[4]; 5. 01-Rylan Sharrah[10]; 6. 5T-Jace Thurein[5]; 7. 3D-Trent Dixon[9]; 8. 13V-Braxon Vasconcellos[11]; 9. 16-Alex Slade[12]; 10. 45D-Michael Dee[8]; 11. (DNF) 57-Kyle Chady[7]; 12. (DNF) 49Z-Zak Moore[6]; 13. (DNS) 46C-Cale McGee; 14. (DNS) 2V-Mason Vincent
Race 421 | B8 (12 Laps): 1. 83H-Cullen Hutchison[1]; 2. 71E-Emerson Axsom[4]; 3. 15Y-Jase Randolph[3]; 4. 222-Jaxon Porter[2]; 5. 3A-Drake Edwards[6]; 6. 64F-Denny Felker[5]; 7. 81G-Giancarlo Ramessar[7]; 8. 21D-Keegan Osantowski[8]; 9. 48-Coen McDaniel[10]; 10. 15J-Jase Murray[11]; 11. (DNF) 8G-Grayson Price[9]; 12. (DNF) 83W-Chelby Hinton[13]; 13. (DNF) 11A-Jason McDougal[12]; 14. (DNS) 9W-Weston Doklan
Joe's Racing Products Stock Non-Wing
Race 428 | A Main (30 Laps): 1. 83H-Cullen Hutchison[1]; 2. 10-Brock Berreth[5]; 3. 99X-Briggs Danner[4]; 4. 29T-Ashton Torgerson[8]; 5. 22M-Sammy McNabb[12]; 6. 3Y-Cole Roberts[15]; 7. 2F-Jadyn Friesen[11]; 8. 14J-Jett Nunley[24]; 9. 122-Joe B Miller[19]; 10. 39L-Logan Seavey[16]; 11. 12K-Brant Woods[20]; 12. 83W-Chelby Hinton[18]; 13. 14A-Chris Andrews[10]; 14. 42C-Noah Carpenter[2]; 15. 59-Brody Mclaughlin[14]; 16. 22-Curtis Jones[13]; 17. 55X-Trevor Cline[21]; 18. 21S-Steven Snyder Jr[17]; 19. 2V-Mason Vincent[7]; 20. 81B-Braxton Flatt[6]; 21. 5B-Chase Rodgers[23]; 22. 23J-Josh Castro[22]; 23. 81-Frank Flud[9]; 24. 44-Jake Andreotti[3]
Race 422 | LCQ (12 Laps): 1. 21S-Steven Snyder Jr[8]; 2. 83W-Chelby Hinton[2]; 3. 122-Joe B Miller[3]; 4. 12K-Brant Woods[4]; 5. 55X-Trevor Cline[5]; 6. 23J-Josh Castro[1]; 7. 5B-Chase Rodgers[7]; 8. 14J-Jett Nunley[13]; 9. 3S-Drew Sherman[12]; 10. 88A-Austin Torgerson[10]; 11. 8H-Broedy Graham[11]; 12. 95B-James Roselli[15]; 13. 14Y-Jake Nail[6]; 14. 93H-Landon Henry[14]; 15. 21-Cash Lovenburg[9]; 16. (DNS) 11A-Jason McDougal
Race 390 | B1 (12 Laps): 1. 21S-Steven Snyder Jr[3]; 2. 08K-Kale Drake[1]; 3. 3S-Drew Sherman[2]; 4. 71E-Emerson Axsom[4]; 5. 20R-Ricky Thornton Jr[5]; 6. 24-KJ Snow[7]; 7. 66G-Blayden Graham[6]; 8. 24J-JW Henderson[9]; 9. 33X-Richie Hartman[8]; 10. 114S-Sawyer Kiner[10]; 11. 70H-Ty Hulsey[13]; 12. 25J-Delaney Jost[12]; 13. (DNF) 88-JR McCutcheon[11]; 14. (DNS) 21M-Sam Morthland
Race 391 | B2 (12 Laps): 1. 23J-Josh Castro[1]; 2. 95B-James Roselli[8]; 3. 05-Kris Carroll[4]; 4. 9M-Matt Moore[7]; 5. 29X-Liam Kane[9]; 6. 17Y-Chase Cabre[5]; 7. 14V-Ben Morabito[11]; 8. 43-Parker Perry[10]; 9. 71T-Anthony Rea[2]; 10. 17R-Brycen Roush[12]; 11. 8J-Josh Marcham[3]; 12. 41-Chuck Dunlap[6]; 13. (DNS) 75G-Garrett Benson
Race 392 | B3 (12 Laps): 1. 12K-Brant Woods[2]; 2. 21-Cash Lovenburg[1]; 3. 41H-Colton Hardy[4]; 4. 98K-Brandon Carr[7]; 5. 14K-Colton Key[3]; 6. 71K-Tate Gurney[5]; 7. 171-Chance Hull[8]; 8. 5D-David Camden[10]; 9. 26T-Aidan Turner[13]; 10. 3R-Trenton Rivera[9]; 11. 11D-Darren Brown[14]; 12. 14L-Logan Heath[6]; 13. 22A-Kaylee Bryson[12]; 14. (DNF) 57L-Jacob Lucas[11]
Race 393 | B4 (12 Laps): 1. 83W-Chelby Hinton[1]; 2. 8H-Broedy Graham[3]; 3. 5N-Alex Ruppert[2]; 4. 39-Russ Disinger[5]; 5. 25S-Justis Sokol[9]; 6. 18-Aidan Leingang[7]; 7. 14H-Kyle Hooper[4]; 8. 27-Zachary Taylor[6]; 9. 77C-Chase Howard[14]; 10. 16A-Brady Amos[12]; 11. (DNF) 4Y-Jett Yantis[11]; 12. (DNF) 78J-Zak Gorski[13]; 13. (DNF) 75M-Devan Myers[10]; 14. (DNF) 17D-Dugan Ridenour[8]
Race 394 | B5 (12 Laps): 1. 55X-Trevor Cline[2]; 2. 93H-Landon Henry[3]; 3. 44K-Kayden Barker[4]; 4. 20Q-Brecken Reese[5]; 5. 26F-Michael Faccinto[6]; 6. 88J-Joey Amantea[7]; 7. 77R-Cooper Sullivan[9]; 8. 14-Jonathan Beason[1]; 9. 21E-Enzo Spicola[11]; 10. 33G-Garth Kasiner[13]; 11. 21L-Brady Bacon[12]; 12. 7S-Kanon Posey[10]; 13. 12C-Chase Spicola[14]; 14. (DNF) 25A-Anton Hernandez[8]
Race 395 | B6 (12 Laps): 1. 14Y-Jake Nail[2]; 2. 88A-Austin Torgerson[1]; 3. 15Y-Jase Randolph[5]; 4. 10M-Daniel Robinson[4]; 5. 77M-Preston Norbury[3]; 6. 5H-Graham Huffman[8]; 7. H7-Garyn Howard[6]; 8. 35L-Kamden Gossard[9]; 9. 51B-Kyle Busch[11]; 10. 2B-Brandon Boggs[7]; 11. 95W-Amelia Westlake[10]; 12. (DNS) 2C-Chris Cochran; 13. (DNS) 13G-Elijah Gile; 14. (DNS) 55C-Tanner Cheek
Race 396 | B7 (12 Laps): 1. 122-Joe B Miller[1]; 2. 11A-Jason McDougal[2]; 3. 22X-Hank Soares[5]; 4. 141-TJ Smith[7]; 5. 00C-Cole Tinsley[4]; 6. 22E-Evan Dixon[10]; 7. 48T-Tanner Holm[12]; 8. 81G-Giancarlo Ramessar[9]; 9. 14Z-Jaxon Nail[11]; 10. 4K-Kruz Jelinek[6]; 11. 77E-Cole Esgar[8]; 12. 17F-Quinn Jones[3]; 13. (DNS) 87C-Mack Leopard; 14. (DNS) 222-Jaxon Porter
Race 397 | B8 (12 Laps): 1. 5B-Chase Rodgers[2]; 2. 14J-Jett Nunley[6]; 3. 1T-Wout Hoffmans[1]; 4. 22K-Brad Best[3]; 5. 32-Trey Marcham[4]; 6. 84C-Ty Gibbs[10]; 7. 11B-Braxton Weger[11]; 8. 23-Alec Quiggle[5]; 9. 17A-Bryce Comer[8]; 10. 17S-Cam Sorrels[9]; 11. 17E-Kaylee Esgar[7]; 12. (DNS) 10P-Chase Randall; 13. (DNS) 83L-Owen Larson
Sawyer Chassis Winged Outlaw
Race 430 | A Main (30 Laps): 1. 86-Daison Pursley[1]; 2. 21S-Steven Snyder Jr[12]; 3. 1J-Jeffrey Newell[3]; 4. 83K-Kyle Larson[6]; 5. 10J-Emerson Axsom[15]; 6. 20R-Ricky Thornton Jr[11]; 7. 99X-Briggs Danner[17]; 8. 21K-Thomas Kunsman Jr[8]; 9. 41R-Chase Cabre[10]; 10. 81-Frank Flud[20]; 11. 14T-Ryan Timms[16]; 12. 28P-Gunnar Pio[22]; 13. 24-KJ Snow[18]; 14. 14D-Jake Hagopian[21]; 15. 21D-Keegan Osantowski[9]; 16. 14S-TJ Smith[19]; 17. 19R-Reed Miller[14]; 18. 63-Colton Key[23]; 19. 00T-TJ Stark[2]; 20. 88J-Joey Amantea[5]; 21. 2J-Gaige Weldon[7]; 22. 71B-Clinton Boyles[4]; 23. 22Z-Kyle Spence[13]; 24. (DNS) 14-Harley Hollan
Race 427 | LCQ (12 Laps): 1. 99X-Briggs Danner[1]; 2. 14T-Ryan Timms[2]; 3. 14S-TJ Smith[4]; 4. 24-KJ Snow[3]; 5. 14D-Jake Hagopian[5]; 6. 81-Frank Flud[7]; 7. 63-Colton Key[10]; 8. 28P-Gunnar Pio[8]; 9. 12C-Chase Spicola[14]; 10. 23C-Jeremy Camp[6]; 11. 5H-Graham Huffman[15]; 12. 32H-Alex Sewell[13]; 13. 16C-Chase Porter[12]; 14. 7-Quinn Thurein[16]; 15. 222-Jaxon Porter[9]; 16. (DNF) 73M-Wyatt Miller[11]
Race 406 | B1 (12 Laps): 1. 99X-Briggs Danner[1]; 2. 12C-Chase Spicola[3]; 3. 151-Joe B Miller[4]; 4. 84C-Ty Gibbs[7]; 5. 2F-Jadyn Friesen[2]; 6. 51K-Isaiah Garcia[5]; 7. 8-Logun Lunsford[6]; 8. 83W-Chelby Hinton[9]; 9. 97-Scotty Milan[13]; 10. 15-Rob Pajauis[10]; 11. 72-Jacob Green[8]; 12. 3K-Karstyn Avila[14]; 13. (DNF) 9J-Derek Hagar[12]; 14. (DNF) 93R-Jacob Lucas[11]
Race 407 | B2 (12 Laps): 1. 14D-Jake Hagopian[2]; 2. 222-Jaxon Porter[1]; 3. 66-Broedy Graham[4]; 4. 66X-Brady Baker[5]; 5. 15T-Tylen Trammell[3]; 6. 5K-Kameron Chamness[7]; 7. 88M-Max Crabdree[10]; 8. 5T-Jace Thurein[8]; 9. 1S-Cale Cannon[12]; 10. 26T-Aidan Turner[9]; 11. 22B-Reed Whitney[6]; 12. 74-David Taylor[11]; 13. (DNS) 15N-Neal Allison; 14. (DNS) 11J-Ryder McCutcheon
Race 408 | B3 (12 Laps): 1. 23C-Jeremy Camp[2]; 2. 63-Colton Key[1]; 3. 65-Michael Faccinto[3]; 4. 88A-Austin Torgerson[4]; 5. 25S-Justis Sokol[8]; 6. 3Z-Trey Zorn[6]; 7. 3-Cole Schroeder[13]; 8. 24S-Colby Sokol[14]; 9. 91K-Kevin Bayer[5]; 10. 9-Keith McIntyre Jr[7]; 11. 50H-Owin Halpain[9]; 12. 73B-Jayedan Basalaj[11]; 13. 18T-Taelynne Roberts[12]; 14. (DNF) 87-Daniel Shaffer[10]
Race 409 | B4 (12 Laps): 1. 14T-Ryan Timms[1]; 2. 32H-Alex Sewell[2]; 3. 29S-Scott Sawyer[3]; 4. 87C-Mack Leopard[6]; 5. 44-Jake Andreotti[11]; 6. 56M-Cody Key[5]; 7. 55X-Trevor Cline[12]; 8. 10P-Chase Randall[8]; 9. 7F-Nolan Bartley[7]; 10. 13-Jase Raper[10]; 11. 51B-Kyle Busch[9]; 12. 21J-Kameron Key[4]; 13. 95-Ryker Morrow[13]; 14. C71-Carter Jensrud[14]
Race 410 | B5 (12 Laps): 1. 81-Frank Flud[2]; 2. 73M-Wyatt Miller[1]; 3. 28R-Colton Robinson[5]; 4. 29K-Tyler Edwards[6]; 5. 1T-Wout Hoffmans[4]; 6. 12X-Jordan Boston[3]; 7. 95B-James Roselli[7]; 8. 95J-Aiden Larimer[9]; 9. 77H-Robbie Smith[8]; 10. 94-Hayden Wise[10]; 11. 88C-Dominic Carter[11]; 12. (DNS) 10M-Daniel Robinson; 13. (DNS) 3Y-Cole Roberts; 14. (DNS) 22E-Evan Dixon
Race 411 | B6 (12 Laps): 1. 24-KJ Snow[1]; 2. 5H-Graham Huffman[3]; 3. 14J-Jett Nunley[4]; 4. 18-Aidan Leingang[9]; 5. 31B-Braxton Weger[7]; 6. 5P-Luke Porter[6]; 7. 51J-Dalton Parreira[13]; 8. 18R-Tityn Roberts[10]; 9. 5-Bradley Huish[11]; 10. 43E-Eddie Hamblen[14]; 11. 25J-Delaney Jost[8]; 12. 9L-Degan Lelsz[5]; 13. 114S-Sawyer Kiner[12]; 14. (DNF) 10Y-Jett Yantis[2]
Race 412 | B7 (12 Laps): 1. 28P-Gunnar Pio[3]; 2. 16C-Chase Porter[1]; 3. 23-Alec Quiggle[5]; 4. 94B-Garrett Benson[4]; 5. 43-Parker Perry[6]; 6. 39-Russ Disinger[12]; 7. 71K-Gavin Miller[7]; 8. 1A-Ashton Torgerson[11]; 9. 88-JR McCutcheon[13]; 10. 64-Ronnie Dawson[9]; 11. (DNF) 01G-Elijah Gile[2]; 12. (DNF) 14G-Connor Gross[8]; 13. (DNF) 2Z-Zac Zeller[10]; 14. (DNS) 32T-Tanner Thorson
Race 413 | B8 (12 Laps): 1. 14S-TJ Smith[1]; 2. 7-Quinn Thurein[3]; 3. 39L-Logan Seavey[2]; 4. 83-Brant Woods[8]; 5. 05-Kris Carroll[4]; 6. 20Q-Brecken Reese[13]; 7. 22X-Hank Soares[6]; 8. 18B-Brexton Busch[7]; 9. 4S-Spencer Hill[5]; 10. 7D-Wyatt Davis[9]; 11. 17X-Brice Shaid[11]; 12. (DNF) 13T-Caiden Mitchell[14]; 13. (DNS) 72J-Sam Johnson; 14. (DNS) 32J-Tanner Tucker
Hyper Racing Non-Wing Outlaw
Race 433 | A Main (55 Laps): 1. 14B-Jonathan Beason[1]; 2. 1J-Jeffrey Newell[6]; 3. 14A-Chris Andrews[20]; 4. 22Z-Kyle Spence[13]; 5. 21-Cash Lovenburg[8]; 6. 39-Russ Disinger[10]; 7. 21S-Steven Snyder Jr[19]; 8. 86-Daison Pursley[5]; 9. 81-Frank Flud[4]; 10. 10Y-Jett Yantis[15]; 11. 29B-Cory Brown[11]; 12. 05-Kris Carroll[16]; 13. 84C-Ty Gibbs[22]; 14. 44-Jake Andreotti[14]; 15. 10J-Emerson Axsom[3]; 16. 87C-Mack Leopard[12]; 17. 112-Dylan Kadous[24]; 18. 71K-Gavin Miller[18]; 19. 11J-Ryder McCutcheon[9]; 20. 95B-James Roselli[17]; 21. 81B-Braxton Flatt[7]; 22. (DNF) 2J-Gaige Weldon[23]; 23. (DNF) 32TT-Tanner Thorson[2]; 24. (DNF) 55X-Trevor Cline[21]
Race 424 | LCQ (12 Laps): 1. 95B-James Roselli[4]; 2. 71K-Gavin Miller[2]; 3. 21S-Steven Snyder Jr[8]; 4. 14A-Chris Andrews[6]; 5. 55X-Trevor Cline[1]; 6. 84C-Ty Gibbs[10]; 7. 2J-Gaige Weldon[12]; 8. 112-Dylan Kadous[5]; 9. 15Y-Jase Randolph[3]; 10. 32H-Alex Sewell[9]; 11. 7-Quinn Thurein[7]; 12. 1S-Cale Cannon[13]; 13. 3A-Drake Edwards[16]; 14. 24-KJ Snow[15]; 15. 39L-Logan Seavey[11]; 16. 61T-Cole Tinsley[14]
Race 398 | B1 (12 Laps): 1. 71K-Gavin Miller[2]; 2. 3A-Drake Edwards[11]; 3. 6K-Tyler Edwards[4]; 4. 99E-Eric Botelho[9]; 5. 17X-Brice Shaid[8]; 6. 28R-Colton Robinson[3]; 7. 08K-Kale Drake[1]; 8. 15E-Eli Morgan[5]; 9. 91K-Kevin Bayer[10]; 10. (DNF) 4T-Parker Leek[6]; 11. (DNF) 26T-Aidan Turner[7]; 12. (DNS) 10P-Chase Randall; 13. (DNS) 07-Phillip Cordova; 14. (DNS) 73M-Wyatt Miller
Race 399 | B2 (12 Laps): 1. 15Y-Jase Randolph[2]; 2. 39L-Logan Seavey[3]; 3. 20Q-Brecken Reese[7]; 4. 32-Trey Marcham[5]; 5. 11B-Kaylee Bryson[1]; 6. 22M-Sammy McNabb[8]; 7. 21J-Kameron Key[4]; 8. 41H-Colton Hardy[13]; 9. 5S-Stone Smith[12]; 10. 27E-Ethan Wicker[9]; 11. 20W-Shawn Wicker[6]; 12. 11-Keaton Martella[11]; 13. (DNF) 19S-Chase Schott[10]; 14. (DNF) 5N-Alex Ruppert[14]
Race 400 | B3 (12 Laps): 1. 95B-James Roselli[2]; 2. 2J-Gaige Weldon[4]; 3. 14Y-Jake Nail[3]; 4. 14T-Ryan Timms[5]; 5. 15-Rob Pajauis[1]; 6. 99X-Briggs Danner[6]; 7. 33-Joey Robinson[9]; 8. 23F-Bradley Cox[11]; 9. 30B-Kyler Bearce[13]; 10. 3K-Karstyn Avila[10]; 11. 12N-Jason Tyer[7]; 12. 83X-Shane Weeks[8]; 13. 7F-Nolan Bartley[12]; 14. (DNS) 22E-Evan Dixon
Race 401 | B4 (12 Laps): 1. 112-Dylan Kadous[2]; 2. 32H-Alex Sewell[1]; 3. 151-Joe B Miller[4]; 4. 83W-Chelby Hinton[5]; 5. 83H-Cullen Hutchison[7]; 6. 17S-Cam Sorrels[6]; 7. 43-Parker Perry[11]; 8. 45-David Camden[3]; 9. 11D-Darren Brown[13]; 10. 8W-Jayden Wagner[9]; 11. 33G-Garth Kasiner[14]; 12. 73F-Ty Fulghum[8]; 13. 9B-Brad Sutton[12]; 14. 25J-Delaney Jost[10]
Race 402 | B5 (12 Laps): 1. 14A-Chris Andrews[2]; 2. 84C-Ty Gibbs[1]; 3. 3Y-Cole Roberts[3]; 4. 19R-Reed Miller[6]; 5. 20R-Ricky Thornton Jr[11]; 6. 87-Daniel Shaffer[4]; 7. 5M-Nathan Meendering[5]; 8. 12X-Jordan Boston[7]; 9. 78S-Tanner Holm[10]; 10. 10-Brock Berreth[9]; 11. 29X-Liam Kane[12]; 12. 46T-Matt Thompson[8]; 13. (DNS) 15V-Jack Kassik; 14. (DNS) 55C-Tanner Cheek
Race 403 | B6 (12 Laps): 1. 7-Quinn Thurein[2]; 2. 24-KJ Snow[10]; 3. 22-Curtis Jones[1]; 4. 24S-Colby Sokol[3]; 5. 49-Aiden Price[13]; 6. 88M-Max Crabdree[12]; 7. 21L-Brady Bacon[5]; 8. 9S-Sawyer Davis[6]; 9. 15D-Dylan Schaadt[8]; 10. 51J-Dalton Parreira[11]; 11. (DNF) 2F-Jadyn Friesen[4]; 12. (DNF) 29D-Mason Daugherty[7]; 13. (DNF) C71-Carter Jensrud[9]; 14. (DNS) 71B-Clinton Boyles
Race 404 | B7 (12 Laps): 1. 55X-Trevor Cline[1]; 2. 61T-Cole Tinsley[7]; 3. 5B-Chase Rodgers[3]; 4. 11A-Jason McDougal[11]; 5. 14J-Jett Nunley[5]; 6. 51B-Kyle Busch[4]; 7. 18B-Brexton Busch[9]; 8. 15T-Tylen Trammell[10]; 9. 12R-Cameron Paul[8]; 10. 93H-Landon Henry[12]; 11. 13T-Caiden Mitchell[6]; 12. (DNF) 23-Alec Quiggle[13]; 13. (DNS) 14G-Connor Gross; 14. (DNS) 56M-Cody Key
Race 405 | B8 (12 Laps): 1. 21S-Steven Snyder Jr[7]; 2. 1S-Cale Cannon[3]; 3. 10M-Daniel Robinson[5]; 4. 25S-Justis Sokol[6]; 5. 21D-Keegan Osantowski[4]; 6. 78J-Zak Gorski[1]; 7. 1A-Ashton Torgerson[11]; 8. 3Z-Trey Zorn[10]; 9. 77D-Wyatt Davis[8]; 10. 17H-Carson Holt[9]; 11. (DNF) 14S-TJ Smith[2]; 12. (DNF) 3F-Will Scribner[12]; 13. (DNS) 2C-Chris Cochran; 14. (DNS) 5K-Kameron Chamness





