
1/29/2025 - All-Tech Raceway
Lake City, FL
Lucas Oil Late Model Dirt Series
Hot Laps | GROUP 1: 1. 43-Derrick Stewart, 18.689; 2. 60-Dan Ebert, 19.557; 3. 24D-Michael Brown, 18.151; 4. 7-Ross Robinson, 18.710; 5. 1-Brandon Sheppard, 18.249; 6. 76N-Blair Nothdurft, 18.483; 7. 22-Daniel Hilsabeck, 18.557; 8. B2-Brian Booze, 20.684
Hot Laps | GROUP 2: 1. 93-Carson Ferguson, 17.954; 2. 43-Derrick Stewart, 17.863; 3. 22-Daniel Hilsabeck, 17.893; 4. 9-Tim McCreadie, 17.978; 5. 23-Beckham Malone, 18.527
Hot Laps | GROUP 3: 1. 19R-Ryan Gustin, 16.777; 2. 49-Jonathan Davenport, 16.848; 3. 16-Tyler Bruening, 17.007; 4. 93-Carson Ferguson, 17.109; 5. 24D-Michael Brown, 17.135; 6. 20-Jimmy Owens, 17.197; 7. 1-Brandon Sheppard, 17.404; 8. 40B-Kyle Bronson, 17.419; 9. 71-Hudson O'Neal, 17.427; 10. 157-Mike Marlar, 17.428; 11. 74X-Ethan Dotson, 17.435; 12. 76-Brandon Overton, 17.483; 13. 99-Devin Moran, 17.495; 14. 18D-Daulton Wilson, 17.506; 15. 81M-Dale McDowell, 17.596; 16. 59-Trey Mills, 17.626; 17. 76N-Blair Nothdurft, 17.638; 18. 111-Max Blair, 17.716; 19. 388-Jackson Hise, 17.793; 20. 60-Dan Ebert, 17.803; 21. 7-Ross Robinson, 17.830; 22. 28B-Carson Brown, 17.852; 23. 79-Donald McIntosh, 17.900; 24. 31-Tyler Millwood, 17.933; 25. 6-Clay Harris, 18.027; 26. 17Z-Seth Zacharias, 18.263; 27. 93L-Cory Lawler, 18.731; 28. 58-Garrett Alberson, 18.970; 29. 10-Joseph Joiner, 19.113
Hot Laps | GROUP 4: 1. 7-Ross Robinson, 17.839; 2. 71-Hudson O'Neal, 17.136; 3. 93L-Cory Lawler, 17.634; 4. 22*-Drake Troutman, 16.966; 5. 111-Max Blair, 17.016; 6. 93-Carson Ferguson, 17.060; 7. 60-Dan Ebert, 17.362; 8. 76N-Blair Nothdurft, 17.363; 9. 23-Beckham Malone, 17.450; 10. 19M-Spencer Hughes, 17.522; 11. 43-Derrick Stewart, 17.707
Hot Laps | GROUP 5: 1. 20-Jimmy Owens, 16.809; 2. 18D-Daulton Wilson, 16.870; 3. 99-Devin Moran, 16.978; 4. 81M-Dale McDowell, 17.138; 5. 40B-Kyle Bronson, 17.210; 6. 17SS-Brenden Smith, 17.421; 7. 6-Clay Harris, 17.437; 8. 28B-Carson Brown, 17.560
Hot Laps | GROUP 6: 1. 49-Jonathan Davenport, 16.611; 2. 09-Michael Leach, 16.874; 3. 22-Daniel Hilsabeck, 17.039; 4. 111-Max Blair, 17.072; 5. 74X-Ethan Dotson, 17.100; 6. 16-Tyler Bruening, 17.193; 7. 79-Donald McIntosh, 17.215; 8. 1-Brandon Sheppard, 17.541
Hot Laps | GROUP 7: 1. 5-Mark Whitener, 16.923; 2. 93-Carson Ferguson, 16.949; 3. 19R-Ryan Gustin, 16.990; 4. 24D-Michael Brown, 17.069; 5. 71-Hudson O'Neal, 17.105; 6. 58-Garrett Alberson, 17.199; 7. 9-Tim McCreadie, 17.259; 8. 20RT-Ricky Thornton Jr, 17.383; 9. 388-Jackson Hise, 17.399; 10. 19M-Spencer Hughes, 17.453; 11. 31-Tyler Millwood, 17.598; 12. 60-Dan Ebert, 17.669; 13. 7-Ross Robinson, 17.723; 14. 76N-Blair Nothdurft, 17.754; 15. 17Z-Seth Zacharias, 17.808; 16. 23-Beckham Malone, 17.958
Hot Laps | GROUP 8: 1. 20-Jimmy Owens, 17.255; 2. 1-Brandon Sheppard, 17.335; 3. 22*-Drake Troutman, 17.357; 4. 81M-Dale McDowell, 17.767; 5. 93L-Cory Lawler, 17.951
Hot Laps | GROUP 9: 1. 49-Jonathan Davenport, 17.284; 2. 9-Tim McCreadie, 17.461; 3. 40B-Kyle Bronson, 17.523; 4. 16-Tyler Bruening, 17.639; 5. 58-Garrett Alberson, 17.647; 6. 19M-Spencer Hughes, 17.663; 7. 93-Carson Ferguson, 17.765; 8. 22-Daniel Hilsabeck, 17.788; 9. 22*-Drake Troutman, 17.917; 10. 60-Dan Ebert, 17.988; 11. 74X-Ethan Dotson, 18.121; 12. 28B-Carson Brown, 18.260; 13. 7-Ross Robinson, 18.265; 14. 17SS-Brenden Smith, 18.447
Hot Laps | GROUP 10: 1. 388-Jackson Hise, 17.702; 2. 09-Michael Leach, 17.849; 3. 111-Max Blair, 17.932; 4. 1-Brandon Sheppard, 17.945; 5. 19R-Ryan Gustin, 17.973; 6. 24D-Michael Brown, 18.079; 7. 43-Derrick Stewart, 18.172; 8. 18D-Daulton Wilson, 18.234; 9. 17Z-Seth Zacharias, 18.297; 10. 79-Donald McIntosh, 18.364; 11. 23-Beckham Malone, 18.413; 12. 22*-Drake Troutman, 18.467; 13. 7-Ross Robinson, 18.506; 14. 6-Clay Harris, 18.686; 15. 20RT-Ricky Thornton Jr, 18.718; 16. 81M-Dale McDowell, 19.055
Hot Laps | GROUP 11: 1. 22*-Drake Troutman, 17.670; 2. 9-Tim McCreadie, 17.919; 3. 5-Mark Whitener, 18.045; 4. 19R-Ryan Gustin, 18.175; 5. 93L-Cory Lawler, 18.196; 6. 93-Carson Ferguson, 18.214; 7. 74X-Ethan Dotson, 18.348; 8. 11-Austin Smith, 18.365; 9. 58-Garrett Alberson, 18.415; 10. 157-Mike Marlar, 18.525; 11. 71-Hudson O'Neal, 18.532; 12. 76N-Blair Nothdurft, 18.539; 13. 31-Tyler Millwood, 18.694; 14. 28B-Carson Brown, 18.888; 15. 10-Joseph Joiner, 18.936
Hot Laps | GROUP 12: 1. 40B-Kyle Bronson, 18.269; 2. 19M-Spencer Hughes, 18.587; 3. 18D-Daulton Wilson, 18.796; 4. 93L-Cory Lawler, 18.828; 5. 388-Jackson Hise, 19.400; 6. 7-Ross Robinson, 19.570
Hot Laps | GROUP 13: 1. 9-Tim McCreadie, 18.168; 2. 93-Carson Ferguson, 18.248; 3. 1-Brandon Sheppard, 18.312; 4. 16-Tyler Bruening, 18.455; 5. 43-Derrick Stewart, 18.797; 6. 22-Daniel Hilsabeck, 18.832; 7. 79-Donald McIntosh, 18.863; 8. 7-Ross Robinson, 18.867; 9. 28B-Carson Brown, 19.180; 10. 31-Tyler Millwood, 19.398; 11. 60-Dan Ebert, 19.451; 12. 17SS-Brenden Smith, 19.761
Hot Laps | GROUP 14: 1. 24D-Michael Brown, 18.416; 2. 71-Hudson O'Neal, 18.753; 3. 19M-Spencer Hughes, 18.849; 4. 5-Mark Whitener, 18.994; 5. 99-Devin Moran, 19.042; 6. 17Z-Seth Zacharias, 19.214; 7. 40B-Kyle Bronson, 19.230; 8. 18D-Daulton Wilson, 19.345; 9. 6-Clay Harris, 19.583; 10. 20RT-Ricky Thornton Jr, 19.660; 11. 81M-Dale McDowell, 21.827; 12. 22*-Drake Troutman, 23.055
Hot Laps | GROUP 15: 1. 20RT-Ricky Thornton Jr, 18.836; 2. 7-Ross Robinson, 19.400; 3. 157-Mike Marlar, 19.810; 4. 76N-Blair Nothdurft, 19.952; 5. 23-Beckham Malone, 20.005
Hot Laps | GROUP 16: 1. 11-Austin Smith, 18.296; 2. 93-Carson Ferguson, 18.504; 3. 20-Jimmy Owens, 18.697; 4. 99-Devin Moran, 19.105; 5. 40B-Kyle Bronson, 19.320; 6. 58-Garrett Alberson, 19.428; 7. 1-Brandon Sheppard, 19.543; 8. 28B-Carson Brown, 19.616; 9. 76N-Blair Nothdurft, 19.709; 10. 71-Hudson O'Neal, 19.802; 11. 74X-Ethan Dotson, 19.812; 12. 23-Beckham Malone, 19.939; 13. 157-Mike Marlar, 19.988; 14. 93L-Cory Lawler, 20.066; 15. 9-Tim McCreadie, 20.267
Hot Laps | GROUP 17: 1. 09-Michael Leach, 18.967; 2. 93L-Cory Lawler, 19.066; 3. 18D-Daulton Wilson, 19.385; 4. 76N-Blair Nothdurft, 19.456; 5. 59-Trey Mills, 19.513; 6. 79-Donald McIntosh, 19.659; 7. 24D-Michael Brown, 19.752; 8. 5-Mark Whitener, 19.980; 9. 49-Jonathan Davenport, 20.023
Hot Laps | GROUP 18: 1. 40B-Kyle Bronson, 18.733; 2. 19M-Spencer Hughes, 18.940; 3. 9-Tim McCreadie, 19.025; 4. 1-Brandon Sheppard, 19.174; 5. 388-Jackson Hise, 19.587; 6. 7-Ross Robinson, 19.778; 7. 99-Devin Moran, 19.812; 8. 17SS-Brenden Smith, 19.982; 9. 20-Jimmy Owens, 20.051; 10. 6-Clay Harris, 20.090; 11. 58-Garrett Alberson, 20.150; 12. 49-Jonathan Davenport, 20.184; 13. 43-Derrick Stewart, 20.251; 14. 60-Dan Ebert, 20.368; 15. 31-Tyler Millwood, 20.707
Hot Laps | GROUP 19: 1. 19R-Ryan Gustin, 18.601; 2. 49-Jonathan Davenport, 18.922; 3. 93-Carson Ferguson, 18.931; 4. 20RT-Ricky Thornton Jr, 18.974; 5. 40B-Kyle Bronson, 19.226; 6. 24D-Michael Brown, 19.288; 7. 5-Mark Whitener, 19.418; 8. 111-Max Blair, 19.431; 9. 157-Mike Marlar, 19.454; 10. 9-Tim McCreadie, 19.520; 11. 20-Jimmy Owens, 19.521; 12. 22-Daniel Hilsabeck, 19.879; 13. 16-Tyler Bruening, 19.974; 14. 18D-Daulton Wilson, 20.027; 15. 99-Devin Moran, 20.083; 16. 59-Trey Mills, 20.136; 17. 79-Donald McIntosh, 20.197; 18. 43-Derrick Stewart, 20.244; 19. 23-Beckham Malone, 20.374; 20. 76N-Blair Nothdurft, 20.452; 21. 28B-Carson Brown, 20.613; 22. 17SS-Brenden Smith, 21.101; 23. 10-Joseph Joiner, 22.135
Hot Laps | GROUP 20: 1. 157-Mike Marlar, 19.110; 2. 20RT-Ricky Thornton Jr, 19.251; 3. 19R-Ryan Gustin, 19.267; 4. 09-Michael Leach, 19.424; 5. 49-Jonathan Davenport, 19.427; 6. 22*-Drake Troutman, 19.439; 7. 1-Brandon Sheppard, 19.472; 8. 111-Max Blair, 19.699; 9. 388-Jackson Hise, 19.851; 10. 43-Derrick Stewart, 19.880; 11. 7-Ross Robinson, 19.921; 12. 58-Garrett Alberson, 20.025; 13. 31-Tyler Millwood, 20.184; 14. 17Z-Seth Zacharias, 20.312; 15. 59-Trey Mills, 20.734
Hot Laps | GROUP 21: 1. 157-Mike Marlar, 19.203; 2. 40B-Kyle Bronson, 19.287; 3. 19R-Ryan Gustin, 19.289; 4. 93L-Cory Lawler, 19.350; 5. 99-Devin Moran, 19.559; 6. 1-Brandon Sheppard, 19.634; 7. 20-Jimmy Owens, 19.662; 8. 24D-Michael Brown, 19.677; 9. 20RT-Ricky Thornton Jr, 19.737; 10. 59-Trey Mills, 19.759; 11. 60-Dan Ebert, 19.905; 12. 111-Max Blair, 19.933; 13. 9-Tim McCreadie, 19.944; 14. 5-Mark Whitener, 20.003; 15. 93-Carson Ferguson, 20.260; 16. 17Z-Seth Zacharias, 20.305; 17. 22-Daniel Hilsabeck, 20.348; 18. 79-Donald McIntosh, 20.486; 19. 28B-Carson Brown, 20.487; 20. 7-Ross Robinson, 20.510; 21. 71-Hudson O'Neal, 20.583; 22. 17SS-Brenden Smith, 20.866; 23. 31-Tyler Millwood, 21.352
Hot Laps | GROUP 22: 1. 59-Trey Mills, 19.487; 2. 71-Hudson O'Neal, 19.596; 3. 1-Brandon Sheppard, 19.653; 4. 19R-Ryan Gustin, 19.835; 5. 09-Michael Leach, 19.926; 6. 20-Jimmy Owens, 20.018; 7. 99-Devin Moran, 20.023; 8. 111-Max Blair, 20.079; 9. 79-Donald McIntosh, 20.150; 10. 388-Jackson Hise, 20.168; 11. 43-Derrick Stewart, 20.255; 12. 81M-Dale McDowell, 20.291; 13. 76N-Blair Nothdurft, 20.338; 14. 93-Carson Ferguson, 20.555; 15. 20RT-Ricky Thornton Jr, 20.561; 16. 23-Beckham Malone, 20.640; 17. 93L-Cory Lawler, 20.723; 18. 31-Tyler Millwood, 20.948; 19. 17Z-Seth Zacharias, 20.958; 20. 6-Clay Harris, 21.056; 21. 58-Garrett Alberson, 21.128; 22. 28B-Carson Brown, 21.259; 23. 157-Mike Marlar, 21.326; 24. 16-Tyler Bruening, 30.403
Hot Laps | GROUP 23: 1. 157-Mike Marlar, 19.410; 2. 9-Tim McCreadie, 19.498; 3. 59-Trey Mills, 19.555; 4. 40B-Kyle Bronson, 19.664; 5. 111-Max Blair, 19.715; 6. 99-Devin Moran, 19.839; 7. 16-Tyler Bruening, 19.912; 8. 20-Jimmy Owens, 19.980; 9. 81M-Dale McDowell, 19.989; 10. 17SS-Brenden Smith, 20.107; 11. 10-Joseph Joiner, 20.110; 12. 60-Dan Ebert, 20.168; 13. 22*-Drake Troutman, 20.200; 14. 18D-Daulton Wilson, 20.280; 15. 22-Daniel Hilsabeck, 20.303; 16. 28-Dennis Erb Jr, 20.513; 17. 7-Ross Robinson, 20.640; 18. 23-Beckham Malone, 20.658; 19. 24D-Michael Brown, 21.204
Hot Laps | GROUP 24: 1. 58-Garrett Alberson, 19.299; 2. 1-Brandon Sheppard, 19.320; 3. 111-Max Blair, 19.579; 4. 81M-Dale McDowell, 19.642; 5. 5-Mark Whitener, 19.662; 6. 60-Dan Ebert, 19.789; 7. 9-Tim McCreadie, 19.913; 8. 40B-Kyle Bronson, 20.020; 9. 20RT-Ricky Thornton Jr, 20.231; 10. 71-Hudson O'Neal, 20.261; 11. 388-Jackson Hise, 20.267; 12. 99-Devin Moran, 20.276; 13. 31-Tyler Millwood, 20.465; 14. 10-Joseph Joiner, 20.494; 15. 6-Clay Harris, 20.543; 16. 17Z-Seth Zacharias, 20.615; 17. 7-Ross Robinson, 21.242
Hot Laps | GROUP 25: 1. 19R-Ryan Gustin, 19.315; 2. 1-Brandon Sheppard, 19.490; 3. 60-Dan Ebert, 19.852; 4. 59-Trey Mills, 20.003; 5. 22-Daniel Hilsabeck, 20.014; 6. 16-Tyler Bruening, 20.059; 7. 10-Joseph Joiner, 20.074; 8. 24D-Michael Brown, 20.077; 9. 17SS-Brenden Smith, 20.082; 10. 18D-Daulton Wilson, 20.109; 11. 76N-Blair Nothdurft, 20.158; 12. 28-Dennis Erb Jr, 20.201; 13. 17Z-Seth Zacharias, 20.386; 14. 93L-Cory Lawler, 21.018





