$0.00Cart (0)

5/4/2024 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | DNS | - |
| Heat 1 | 4 | 1 | 3 |
| Qualifying 1 | 11.805 | 1 | 7 |
| A Non-Wing Micros Conley Custom Trucking NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | DNS | - |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | 12.082 | 1 | 1 |
| Outlaw Non-Wing Micros CSI NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | DNS | - |
| Heat 3 | 1 | 2 | -1 |
| Qualifying 3 | 11.575 | 4 | -3 |
A Wing Micros Concept Chassis NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 2 |
| 2 | 8 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | 6 |
| 3 | 11 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | 8 |
| 4 | 5 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 1 |
| 5 | 10 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 5 |
| 6 | 15 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 9 |
| 7 | 14 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 7 |
| 8 | 2 | 7 |
|
Aiden Dice Warsaw, IN | Warsaw, IN | -6 |
| 9 | 6 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | -3 |
| 10 | 19 | 333G |
|
William Cleland Kokomo, IN | Kokomo, IN | 9 |
| 11 | 16 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 5 |
| 12 | 17 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 5 |
| 13 | 7 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -6 |
| DNS | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| DNS | 4 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| DNS | 9 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| DNS | 12 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | - |
| DNS | 13 | 18K |
|
Ryan Deis | - | |
| DNS | 18 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| DNS | 20 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Ryan Deis | - | |
| 2 | 6 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 4 |
| 3 | 11 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 8 |
| 4 | 2 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | -2 |
| 5 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -2 |
| 6 | 5 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
| 7 | 10 | 333G |
|
William Cleland Kokomo, IN | Kokomo, IN | 3 |
| 8 | 8 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | - |
| Top 8 transfer | ||||||
| 9 | 7 | 71T |
|
Craig Overpeck Logansport, IN | Logansport, IN | -2 |
| 10 | 4 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -6 |
| 11 | 9 | 98 |
|
Wyatt Lawson Bloomington, IN | Bloomington, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 2 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 3 | 1 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -2 |
| 4 | 2 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -2 |
| 5 | 5 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | - |
| 6 | 6 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | - |
| 7 | 7 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | - |
| 8 | 8 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Aiden Dice Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | - |
| 3 | 3 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 4 | 4 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | - |
| 5 | 5 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| 6 | 6 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 98 |
|
Wyatt Lawson Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | 333G |
|
William Cleland Kokomo, IN | Kokomo, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| 2 | 3 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 1 |
| 3 | 4 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| 4 | 5 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 1 |
| 5 | 2 | 18K |
|
Ryan Deis | -3 | |
| 6 | 6 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 7 | 7 | 71T |
|
Craig Overpeck Logansport, IN | Logansport, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11.805 |
| 2 | 5 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 11.948 |
| 3 | 7 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 12.153 |
| 4 | 1 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 12.413 |
| 5 | 4 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 12.441 |
| 6 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 12.463 |
| 7 | 2 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | 12.998 |
| 8 | 6 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | 11.966 |
| 2 | 1 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | 12.054 |
| 3 | 3 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 12.150 |
| 4 | 6 | 7 |
|
Aiden Dice Warsaw, IN | Warsaw, IN | 12.420 |
| 5 | 4 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 12.508 |
| 6 | 5 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 12.703 |
| 7 | 8 | 98 |
|
Wyatt Lawson Bloomington, IN | Bloomington, IN | 13.249 |
| 8 | 7 | 333G |
|
William Cleland Kokomo, IN | Kokomo, IN | 13.453 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 11.995 |
| 2 | 4 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 12.006 |
| 3 | 6 | 18K |
|
Ryan Deis | 12.146 | |
| 4 | 2 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 12.198 |
| 5 | 7 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 12.331 |
| 6 | 1 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 12.692 |
| 7 | 3 | 71T |
|
Craig Overpeck Logansport, IN | Logansport, IN | 12.807 |
A Non-Wing Micros Conley Custom Trucking NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 2 | 5 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 3 |
| 3 | 7 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 4 |
| 4 | 12 | 21BB |
|
Beau Brandon Elwood, IN | Elwood, IN | 8 |
| 5 | 4 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -1 |
| 6 | 1 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | -5 |
| 7 | 9 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 2 |
| 8 | 13 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 5 |
| 9 | 18 | 12W |
|
Camden Winter Galveston, IN | Galveston, IN | 9 |
| 10 | 19 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 9 |
| 11 DNF | 14 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 3 |
| 12 DNF | 15 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 3 |
| DNS | 3 | 71 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| DNS | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| DNS | 8 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | - |
| DNS | 10 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| DNS | 11 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| DNS | 16 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| DNS | 17 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | - |
| DNS | 20 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | - |
| DNS | 21 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 2 | 1 | 12W |
|
Camden Winter Galveston, IN | Galveston, IN | -1 |
| 3 | 4 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 55T |
|
Gavin Taylor | - | ||
| 5 | 8 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | 3 |
| 6 | 12 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 6 |
| 7 | 11 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | 4 |
| 8 | 9 | 59 |
|
Cody Jackson Brook, IN | Brook, IN | 1 |
| 9 | 3 | 21 |
|
Thaddeus Black Peru, IN | Peru, IN | -6 |
| 10 | 5 | 24J |
|
Johnny Venezia Holly, MI | Holly, MI | -5 |
| 11 | 6 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -5 |
| DNS | 7 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | - |
| DNS | 10 | 15 |
|
Deon Coburn Logansport, IN | Logansport, IN | - |
| DNS | 13 | 7M |
|
Greg Moss Logansport, IN | Logansport, IN | - |
| DNS | 14 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | - |
| DNS | 15 | 5 |
|
Robert Parish Knightstown, IN | Knightstown, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 4 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 2 |
| 3 | 1 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 3 |
| 5 | 6 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 1 |
| 6 | 2 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | -4 |
| 7 | 8 | 55T |
|
Gavin Taylor | 1 | |
| 8 | 5 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -3 |
| 9 | 11 | 33W |
|
Chase Baker Waynesville, OH | Waynesville, OH | 2 |
| 10 | 13 | 75J |
|
J.J. Venezia Milford, MI | Milford, MI | 3 |
| 11 | 9 | 44 |
|
Darron Henry Logansport, IN | Logansport, IN | -2 |
| 12 | 12 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | - |
| 13 | 10 | 19Z |
|
Zachary Paul Kokomo, IN | Kokomo, IN | -3 |
| DNS | 14 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | - |
| DNS | 15 | 38M |
|
Noah Luzzi Whitetown, IN | Whitetown, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 3 | 3 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| Top 3 transfer | ||||||
| 4 | 6 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | 2 |
| 5 | 9 | 75J |
|
J.J. Venezia Milford, MI | Milford, MI | 4 |
| 6 | 5 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | -1 |
| 7 | 8 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 |
| 8 | 7 | 19Z |
|
Zachary Paul Kokomo, IN | Kokomo, IN | -1 |
| 9 | 1 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 2 | 2 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 21BB |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 12W |
|
Camden Winter Galveston, IN | Galveston, IN | - |
| 5 | 5 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | - |
| 6 | 7 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 1 |
| 7 | 6 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | -1 |
| 8 | 9 | 44 |
|
Darron Henry Logansport, IN | Logansport, IN | 1 |
| 9 | 8 | 55T |
|
Gavin Taylor | -1 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 3 |
| 2 | 6 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 4 |
| 3 | 7 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 5 | 5 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| 6 | 1 | 21 |
|
Thaddeus Black Peru, IN | Peru, IN | -5 |
| 7 | 8 | 59 |
|
Cody Jackson Brook, IN | Brook, IN | 1 |
| 8 | 2 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | -6 |
| 9 | 9 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| 2 | 2 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | - |
| 3 | 4 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 4 |
| 5 | 5 | 33W |
|
Chase Baker Waynesville, OH | Waynesville, OH | - |
| 6 | 9 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 3 |
| 7 | 6 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | -1 |
| 8 | 3 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | -5 |
| 9 | 7 | 7M |
|
Greg Moss Logansport, IN | Logansport, IN | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | - |
| 2 | 4 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 3 | 6 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 1 |
| 5 | 2 | 24J |
|
Johnny Venezia Holly, MI | Holly, MI | -3 |
| 6 | 8 | 5 |
|
Robert Parish Knightstown, IN | Knightstown, IN | 2 |
| 7 | 3 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | -4 |
| 8 | 7 | 15 |
|
Deon Coburn Logansport, IN | Logansport, IN | -1 |
| 9 | 9 | 38M |
|
Noah Luzzi Whitetown, IN | Whitetown, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.082 |
| 2 | 6 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 12.174 |
| 3 | 10 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | 12.193 |
| 4 | 9 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 12.382 |
| 5 | 4 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 12.472 |
| 6 | 1 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | 12.502 |
| 7 | 7 | 19Z |
|
Zachary Paul Kokomo, IN | Kokomo, IN | 12.801 |
| 8 | 3 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 13.770 |
| 9 | 8 | 75J |
|
J.J. Venezia Milford, MI | Milford, MI | |
| DNS | 5 | 5R |
|
Gerald Ross Mentone, IN | Mentone, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12W |
|
Camden Winter Galveston, IN | Galveston, IN | 11.803 |
| 2 | 4 | 21BB |
|
Beau Brandon Elwood, IN | Elwood, IN | 11.886 |
| 3 | 5 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.951 |
| 4 | 2 | 21B |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.052 |
| 5 | 8 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 12.058 |
| 6 | 6 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | 12.233 |
| 7 | 9 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 12.338 |
| 8 | 7 | 55T |
|
Gavin Taylor | 12.563 | |
| 9 | 1 | 44 |
|
Darron Henry Logansport, IN | Logansport, IN | 12.765 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 12.050 |
| 2 | 8 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 12.089 |
| 3 | 5 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 12.147 |
| 4 | 1 | 21 |
|
Thaddeus Black Peru, IN | Peru, IN | 12.170 |
| 5 | 7 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 12.447 |
| 6 | 6 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 12.520 |
| 7 | 9 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 12.530 |
| 8 | 3 | 59 |
|
Cody Jackson Brook, IN | Brook, IN | 12.683 |
| 9 | 2 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | 12.852 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 12.321 |
| 2 | 3 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 12.492 |
| 3 | 2 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 12.512 |
| 4 | 9 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 12.741 |
| 5 | 5 | 33W |
|
Chase Baker Waynesville, OH | Waynesville, OH | 12.924 |
| 6 | 6 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | 13.826 |
| 7 | 1 | 7M |
|
Greg Moss Logansport, IN | Logansport, IN | 14.061 |
| 8 | 4 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | |
| 9 | 7 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 12.239 |
| 2 | 5 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 12.351 |
| 3 | 1 | 24J |
|
Johnny Venezia Holly, MI | Holly, MI | 12.366 |
| 4 | 4 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 12.371 |
| 5 | 7 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 12.456 |
| 6 | 8 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 12.625 |
| 7 | 2 | 15 |
|
Deon Coburn Logansport, IN | Logansport, IN | 12.793 |
| 8 | 6 | 5 |
|
Robert Parish Knightstown, IN | Knightstown, IN | |
| 9 | 9 | 38M |
|
Noah Luzzi Whitetown, IN | Whitetown, IN | |
Outlaw Non-Wing Micros CSI NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 2 | 4 | 21B |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 3 | 14 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11 |
| 4 | 5 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 1 |
| 5 | 8 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 3 |
| 6 | 17 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 11 |
| 7 | 18 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 11 |
| 8 | 6 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -2 |
| 9 | 20 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 11 |
| 10 | 2 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | -8 |
| 11 | 15 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 4 |
| 12 | 13 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 1 |
| 13 | 11 | 71P |
|
Kale Drake Collinsville, OK | Collinsville, OK | -2 |
| 14 | 19 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | 5 |
| 15 | 9 | 71 |
|
Gavin Miller Allentown, PA | Allentown, PA | -6 |
| DNS | 3 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| DNS | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| DNS | 10 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| DNS | 16 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| DQ | 12 | 96 |
|
Braiden Black Peru, IN | Peru, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | - |
| Top 2 transfer | ||||||
| 3 | 7 | 29 |
|
David Camden Speedway, IN | Speedway, IN | 4 |
| 4 | 5 | 24J |
|
Johnny Venezia Holly, MI | Holly, MI | 1 |
| 5 | 9 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 4 |
| 6 | 11 | 55T |
|
Gavin Taylor | 5 | |
| 7 | 3 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | -4 |
| 8 | 8 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | - |
| 9 | 6 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | -3 |
| 10 DNF | 4 | 27 |
|
Derek Vigar Roann, IN | Roann, IN | -6 |
| DNS | 10 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 4 |
| 2 | 3 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -1 |
| 4 | 7 | 75J |
|
J.J. Venezia Milford, MI | Milford, MI | 3 |
| 5 | 8 | 1T |
|
Travis Harris Greenwood, IN | Greenwood, IN | 3 |
| 6 | 6 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | - |
| 7 | 10 | 43J |
|
James Stinson Brookston, IN | Brookston, IN | 3 |
| 8 | 4 | 3 |
|
Robert Parish Knightstown, IN | Knightstown, IN | -4 |
| 9 | 1 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -8 |
| 10 | 9 | 10B |
|
Mike Landis Logansport, IN | Logansport, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
