$0.00Cart (0)

11/20/2021 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 2 | 1 | 1 | - |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 2 | 3 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 1 |
| 3 | 7 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 4 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 5 | 13 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 8 |
| 6 | 12 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 6 |
| 7 | 11 | 50F |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 4 |
| 8 | 8 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | - |
| 9 | 1 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -8 |
| 10 | 18 | 25A |
|
Jason Noll Peoria, AZ | Peoria, AZ | 8 |
| 11 | 16 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 5 |
| 12 | 2 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | -10 |
| 13 | 15 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 2 |
| 14 | 10 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -4 |
| 15 | 14 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -1 |
| 16 | 22 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 6 |
| 17 | 9 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -8 |
| 18 | 17 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | -1 |
| 19 | 24 | 71AZ |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 20 | 19 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | -1 |
| 21 | 21 | 10G |
|
Don Geist ph, AL | ph, AL | - |
| 22 DNF | 23 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | 1 |
| 23 DNF | 20 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -3 |
| 24 DNF | 6 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50F |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 1 |
| 2 | 6 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 4 |
| 3 | 8 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 5 |
| 4 | 7 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 3 |
| 5 | 4 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | -1 |
| 6 | 9 | 10G |
|
Don Geist ph, AL | ph, AL | 3 |
| 7 | 11 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | 4 |
| Top 7 transfer | ||||||
| 8 | 16 | 5P |
|
David Spriggs Florence, AZ | Florence, AZ | 8 |
| 9 | 10 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 1 |
| 10 | 15 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | 5 |
| 11 | 13 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | 2 |
| 12 | 12 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | - |
| 13 | 5 | 55B |
|
Mike Brandon Tucson, AZ | Tucson, AZ | -8 |
| 14 | 17 | 39 |
|
Derek Huggins Chandledr, AZ | Chandledr, AZ | 3 |
| 15 | 19 | 93AR |
|
Anthony Smith | 4 | |
| 16 DNF | 14 | 7B |
|
Bryan Brewster Maricopa, AZ | Maricopa, AZ | -2 |
| 17 DNF | 1 | 5K |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -16 |
| 18 DNF | 3 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -15 |
| 19 DNF | 18 | 18AK |
|
Bob Jauhola Fairbanks, AK | Fairbanks, AK | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| 2 | 2 | 71AZ |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 3 | 3 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 4 | 5 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 1 |
| 5 | 10 | 25A |
|
Jason Noll Peoria, AZ | Peoria, AZ | 5 |
| 6 | 6 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | - |
| 7 | 19 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 12 |
| Top 7 transfer | ||||||
| 8 | 8 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - |
| 9 | 11 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 2 |
| 10 | 7 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -3 |
| 11 | 9 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -2 |
| 12 | 15 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | 3 |
| 13 | 17 | 66 |
|
Brandon Eichelberger Peoria, AZ | Peoria, AZ | 4 |
| 14 | 13 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | -1 |
| 15 | 14 | 02K |
|
Chris Lomansney Phoenix, AZ | Phoenix, AZ | -1 |
| 16 | 18 | 32AK |
|
Tim Jauhola Fairbanks, AK | Fairbanks, AK | 2 |
| 17 DNF | 12 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -5 |
| 18 DNF | 4 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | -14 |
| 19 DNF | 16 | 13AZ |
|
Anthony Jackson | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 1 |
| 2 | 8 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 3 | 5K |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 4 | 5 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 5 | 4 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | -1 |
| 6 | 6 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - |
| 7 | 7 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | - |
| 8 | 10 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | 2 |
| 9 | 1 | 5P |
|
David Spriggs Florence, AZ | Florence, AZ | -8 |
| 10 | 9 | 32AK |
|
Tim Jauhola Fairbanks, AK | Fairbanks, AK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 8 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 6 |
| Top 2 transfer | ||||||
| 3 | 7 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 4 |
| 4 | 2 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | -2 |
| 5 | 3 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -2 |
| 6 | 5 | 10G |
|
Don Geist ph, AL | ph, AL | -1 |
| 7 | 10 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 3 |
| 8 | 4 | 7B |
|
Bryan Brewster Maricopa, AZ | Maricopa, AZ | -4 |
| 9 DNF | 9 | 13AZ |
|
Anthony Jackson | - | |
| 10 DNF | 6 | 93AR |
|
Anthony Smith | -4 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 2 |
| 2 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| Top 2 transfer | ||||||
| 3 | 5 | 50F |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 2 |
| 4 | 2 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | -2 |
| 5 | 6 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 1 |
| 6 | 9 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 3 |
| 7 | 4 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | -3 |
| 8 | 10 | 02K |
|
Chris Lomansney Phoenix, AZ | Phoenix, AZ | 2 |
| 9 DNF | 1 | 39 |
|
Derek Huggins Chandledr, AZ | Chandledr, AZ | -8 |
| DNS | 7 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 1 |
| 2 | 1 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 71AZ |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 4 | 3 | 55B |
|
Mike Brandon Tucson, AZ | Tucson, AZ | -1 |
| 5 | 8 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 6 | 9 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 3 |
| 7 | 4 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -3 |
| 8 | 6 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | -2 |
| 9 | 7 | 66 |
|
Brandon Eichelberger Peoria, AZ | Peoria, AZ | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 5 |
| 2 | 2 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 2 |
| 4 | 7 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 3 |
| 5 | 8 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 3 |
| 6 | 9 | 25A |
|
Jason Noll Peoria, AZ | Peoria, AZ | 3 |
| 7 DNF | 1 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -6 |
| 8 DNF | 3 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | -5 |
| 9 DNF | 4 | 18AK |
|
Bob Jauhola Fairbanks, AK | Fairbanks, AK | -5 |










































