$0.00Cart (0)
					
11/19/2021 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 11 | - | - | 
| B Feature 1 | 1 | 1 | - | 
| Heat 1 | 8 | 3 | 5 | 
A Modifieds
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| 2 | 6 | 18K | 
                                                      | 
                                                    Jacob Pace Kearny, AZ | Kearny, AZ | 4 | 
| 3 | 2 | 75C | 
                                                      | 
                                                    Bo Partain Casa Grande, AZ | Casa Grande, AZ | -1 | 
| 4 | 3 | 18JT | 
                                                      | 
                                                    Jeremy Thornton Chandler, AZ | Chandler, AZ | -1 | 
| 5 | 9 | 82 | 
                                                      | 
                                                    Eston Whisler Otis, OR | Otis, OR | 4 | 
| 6 | 4 | 45 | 
                                                      | 
                                                    Ryan Roath Kamrar, IA | Kamrar, IA | -2 | 
| 7 | 7 | 25A | 
                                                      | 
                                                    Jason Noll Peoria, AZ | Peoria, AZ | - | 
| Top 7 transfer | ||||||
| 8 | 8 | 118 | 
                                                      | 
                                                    Jesse Patterson Marana, AZ | Marana, AZ | - | 
| 9 | 12 | 7D6 | 
                                                      | 
                                                    Denver Dodd rio verde , AZ | rio verde , AZ | 3 | 
| 10 | 16 | 15S | 
                                                      | 
                                                    Bill Slocum Phoenix, AZ | Phoenix, AZ | 6 | 
| 11 | 10 | 94 | 
                                                      | 
                                                    Chris Morris Thorndale, TX | Thorndale, TX | -1 | 
| 12 | 14 | 4X | 
                                                      | 
                                                    Dalon Helm Lahoma, OK | Lahoma, OK | 2 | 
| 13 | 11 | 32AK | 
                                                      | 
                                                    Tim Jauhola Fairbanks, AK | Fairbanks, AK | -2 | 
| 14 | 5 | 520 | 
                                                      | 
                                                    Jesse Tellez Tucson, AZ | Tucson, AZ | -9 | 
| 15 | 13 | 18AK | 
                                                      | 
                                                    Bob Jauhola Fairbanks, AK | Fairbanks, AK | -2 | 
| 16 | 18 | 5P | 
                                                      | 
                                                    David Spriggs Florence, AZ | Florence, AZ | 2 | 
| DNS | 15 | 81J | 
                                                      | 
                                                    Jay Niver Show Low, AZ | Show Low, AZ | - | 
| DQ | 17 | 26 | 
                                                      | 
                                                    Cory Hemphill Yuma, AZ | Yuma, AZ | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44T | 
                                                      | 
                                                    Tanner Black Otis, KS | Otis, KS | - | 
| 2 | 6 | 12 | 
                                                      | 
                                                    Matt Aukland Glyndon, MN | Glyndon, MN | 4 | 
| 3 | 3 | 5M | 
                                                      | 
                                                    Zachary Madrid Boone, IA | Boone, IA | - | 
| 4 | 2 | 55B | 
                                                      | 
                                                    Mike Brandon Tucson, AZ | Tucson, AZ | -2 | 
| 5 | 15 | 75JR | 
                                                      | 
                                                    Chaz Baca Mesa, AZ | Mesa, AZ | 10 | 
| 6 | 10 | 71AZ | 
                                                      | 
                                                    Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 4 | 
| 7 | 12 | 41A | 
                                                      | 
                                                    Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 5 | 
| Top 7 transfer | ||||||
| 8 | 14 | 23C | 
                                                      | 
                                                    Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 6 | 
| 9 | 5 | 93 | 
                                                      | 
                                                    Kelly Johnson Peoria, AZ | Peoria, AZ | -4 | 
| 10 | 17 | 10S | 
                                                      | 
                                                    Rick Spencer II Tucson, AZ | Tucson, AZ | 7 | 
| 11 | 9 | 5B | 
                                                      | 
                                                    Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -2 | 
| 12 | 11 | 21 | 
                                                      | 
                                                    KC Dieckman Surprise, AZ | Surprise, AZ | -1 | 
| 13 | 8 | 7B | 
                                                      | 
                                                    Bryan Brewster Maricopa, AZ | Maricopa, AZ | -5 | 
| 14 | 13 | 02K | 
                                                      | 
                                                    Chris Lomansney Phoenix, AZ | Phoenix, AZ | -1 | 
| 15 DNF | 16 | 2 | 
                                                      | 
                                                    Terry Churchwell Coolidge, AZ | Coolidge, AZ | 1 | 
| 16 DNF | 7 | 10G | 
                                                      | 
                                                    Don Geist ph, AL | ph, AL | -9 | 
| 17 DNF | 4 | 5K | 
                                                      | 
                                                    Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -13 | 
| DNS | 18 | 35 | 
                                                      | 
                                                    Wesley Hall Coolidge, AZ | Coolidge, AZ | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 | 
                                                      | 
                                                    Derek Huggins Chandledr, AZ | Chandledr, AZ | 1 | 
| 2 | 6 | 48K | 
                                                      | 
                                                    Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 | 
| Top 2 transfer | ||||||
| 3 | 8 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 | 
| 4 | 5 | 5M | 
                                                      | 
                                                    Zachary Madrid Boone, IA | Boone, IA | 1 | 
| 5 | 9 | 18K | 
                                                      | 
                                                    Jacob Pace Kearny, AZ | Kearny, AZ | 4 | 
| 6 | 1 | 7B | 
                                                      | 
                                                    Bryan Brewster Maricopa, AZ | Maricopa, AZ | -5 | 
| 7 | 3 | 32AK | 
                                                      | 
                                                    Tim Jauhola Fairbanks, AK | Fairbanks, AK | -4 | 
| 8 | 10 | 02K | 
                                                      | 
                                                    Chris Lomansney Phoenix, AZ | Phoenix, AZ | 2 | 
| 9 DNF | 7 | 15S | 
                                                      | 
                                                    Bill Slocum Phoenix, AZ | Phoenix, AZ | -2 | 
| 10 DNF | 4 | 35 | 
                                                      | 
                                                    Wesley Hall Coolidge, AZ | Coolidge, AZ | -6 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 
                                                      | 
                                                    Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | 
| 2 | 4 | 4TW | 
                                                      | 
                                                    Tim Ward Mesa, AZ | Mesa, AZ | 2 | 
| Top 2 transfer | ||||||
| 3 | 3 | 44T | 
                                                      | 
                                                    Tanner Black Otis, KS | Otis, KS | - | 
| 4 | 9 | 45 | 
                                                      | 
                                                    Ryan Roath Kamrar, IA | Kamrar, IA | 5 | 
| 5 | 5 | 12 | 
                                                      | 
                                                    Matt Aukland Glyndon, MN | Glyndon, MN | - | 
| 6 | 7 | 82 | 
                                                      | 
                                                    Eston Whisler Otis, OR | Otis, OR | 1 | 
| 7 | 8 | 21 | 
                                                      | 
                                                    KC Dieckman Surprise, AZ | Surprise, AZ | 1 | 
| 8 | 1 | 4X | 
                                                      | 
                                                    Dalon Helm Lahoma, OK | Lahoma, OK | -7 | 
| 9 DNF | 6 | 2 | 
                                                      | 
                                                    Terry Churchwell Coolidge, AZ | Coolidge, AZ | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50F | 
                                                      | 
                                                    Brandon Farrington Tucson, AZ | Tucson, AZ | - | 
| 2 | 5 | 3J | 
                                                      | 
                                                    Josh Cain Rio Rancho, NM | Rio Rancho, NM | 3 | 
| Top 2 transfer | ||||||
| 3 | 8 | 75C | 
                                                      | 
                                                    Bo Partain Casa Grande, AZ | Casa Grande, AZ | 5 | 
| 4 | 7 | 5K | 
                                                      | 
                                                    Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 | 
| 5 | 3 | 25A | 
                                                      | 
                                                    Jason Noll Peoria, AZ | Peoria, AZ | -2 | 
| 6 | 9 | 5B | 
                                                      | 
                                                    Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 3 | 
| 7 | 6 | 7D6 | 
                                                      | 
                                                    Denver Dodd rio verde , AZ | rio verde , AZ | -1 | 
| 8 | 4 | 23C | 
                                                      | 
                                                    Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -4 | 
| DQ | 2 | 26 | 
                                                      | 
                                                    Cory Hemphill Yuma, AZ | Yuma, AZ | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 | 
                                                      | 
                                                    Spencer Wilson Minot, ND | Minot, ND | - | 
| 2 | 3 | 44K | 
                                                      | 
                                                    Kelsie Black Otis, KS | Otis, KS | 1 | 
| Top 2 transfer | ||||||
| 3 | 6 | 55B | 
                                                      | 
                                                    Mike Brandon Tucson, AZ | Tucson, AZ | 3 | 
| 4 | 2 | 520 | 
                                                      | 
                                                    Jesse Tellez Tucson, AZ | Tucson, AZ | -2 | 
| 5 | 8 | 10G | 
                                                      | 
                                                    Don Geist ph, AL | ph, AL | 3 | 
| 6 | 4 | 94 | 
                                                      | 
                                                    Chris Morris Thorndale, TX | Thorndale, TX | -2 | 
| 7 | 9 | 41A | 
                                                      | 
                                                    Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 2 | 
| 8 | 7 | 81J | 
                                                      | 
                                                    Jay Niver Show Low, AZ | Show Low, AZ | -1 | 
| 9 DNF | 5 | 10S | 
                                                      | 
                                                    Rick Spencer II Tucson, AZ | Tucson, AZ | -4 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101BC | 
                                                      | 
                                                    Bryson Curry Laveen, AZ | Laveen, AZ | - | 
| 2 | 4 | 28 | 
                                                      | 
                                                    Ian Whisler Otis, OR | Otis, OR | 2 | 
| Top 2 transfer | ||||||
| 3 | 5 | 18JT | 
                                                      | 
                                                    Jeremy Thornton Chandler, AZ | Chandler, AZ | 2 | 
| 4 | 6 | 93 | 
                                                      | 
                                                    Kelly Johnson Peoria, AZ | Peoria, AZ | 2 | 
| 5 | 7 | 118 | 
                                                      | 
                                                    Jesse Patterson Marana, AZ | Marana, AZ | 2 | 
| 6 | 3 | 71AZ | 
                                                      | 
                                                    Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | -3 | 
| 7 | 9 | 18AK | 
                                                      | 
                                                    Bob Jauhola Fairbanks, AK | Fairbanks, AK | 2 | 
| 8 DNF | 2 | 75JR | 
                                                      | 
                                                    Chaz Baca Mesa, AZ | Mesa, AZ | -6 | 
| 9 DNF | 8 | 5P | 
                                                      | 
                                                    David Spriggs Florence, AZ | Florence, AZ | -1 | 










































