$0.00Cart (0)

5/12/2021 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 16 | -12 |
| Heat 4 | 1 | 1 | - |
| Qualifying 2 | 2 | - |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 8 | 81E |
|
Tanner English Benton, KY | Benton, KY | 6 |
| 3 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 4 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 |
| 5 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -2 |
| 6 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 7 | 12 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 8 | 19 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 11 |
| 9 | 10 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 1 |
| 10 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 11 | 14 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 3 |
| 12 | 17 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 13 | 20 | 99 |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 7 |
| 14 | 5 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -9 |
| 15 | 22 | 1GG |
|
Ryan King Seymour, TN | Seymour, TN | 7 |
| 16 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -12 |
| 17 | 15 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | -2 |
| 18 | 11 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | -7 |
| 19 | 18 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -1 |
| 20 | 16 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -4 |
| 21 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -14 |
| 22 | 21 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 3 | 3 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | - |
| 5 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 6 | 6 | 14R |
|
Mark Robbins SHOALS, IN | SHOALS, IN | - |
| 7 | 8 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 1 |
| DNS | 7 | 43 |
|
Kody Marsee Spiceland, IN | Spiceland, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 1 |
| 2 | 1 | 99 |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 3 | 5 | 1GG |
|
Ryan King Seymour, TN | Seymour, TN | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | -1 |
| 5 | 4 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | -1 |
| 6 | 6 | 14B |
|
Britan Godsey Bedford, IN | Bedford, IN | - |
| 7 | 8 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 1 |
| 8 | 7 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | -1 |
Heat 1Integra Shocks and Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 3 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 4 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 6 | 4 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | -2 |
| 7 | 7 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 8 | 8 | 43 |
|
Kody Marsee Spiceland, IN | Spiceland, IN | - |
Heat 2Pit Stop USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 3 | 3 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 6 | 6 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | - |
| 7 | 7 | 14R |
|
Mark Robbins SHOALS, IN | SHOALS, IN | - |
| 8 | 8 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | - |
Heat 3PFC Brakes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 4 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 1 |
| 4 | 7 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 99 |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| 6 | 8 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | 2 |
| 7 | 5 | 1GG |
|
Ryan King Seymour, TN | Seymour, TN | -2 |
| DNS | 6 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | - |
Heat 4Buzze Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 4 | 81E |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 3 | 2 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 4 | 3 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 1 |
| 6 | 5 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | -1 |
| 7 | 7 | 14B |
|
Britan Godsey Bedford, IN | Bedford, IN | - |
| DNS | 8 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | |
| 2 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
| 3 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | |
| 4 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | |
| 5 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |
| 6 | 6 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | |
| 7 | 7 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | |
| 8 | 8 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | |
| 9 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| 10 | 10 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | |
| 11 | 11 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | |
| 12 | 12 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | |
| 13 | 13 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | |
| 14 | 14 | 14R |
|
Mark Robbins SHOALS, IN | SHOALS, IN | |
| 15 | 15 | 43 |
|
Kody Marsee Spiceland, IN | Spiceland, IN | |
| 16 | 16 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | |
| 3 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | |
| 4 | 4 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | |
| 5 | 5 | 99 |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | |
| 6 | 6 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | |
| 7 | 7 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | |
| 8 | 8 | 81E |
|
Tanner English Benton, KY | Benton, KY | |
| 9 | 9 | 1GG |
|
Ryan King Seymour, TN | Seymour, TN | |
| 10 | 10 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | |
| 11 | 11 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | |
| 12 | 12 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | |
| 13 | 13 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | |
| 14 | 14 | 14B |
|
Britan Godsey Bedford, IN | Bedford, IN | |
| 15 | 15 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | |
| 16 | 16 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | |


































