$0.00Cart (0)

1/1/2022 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 310 - B2 | 2 | 8 | -6 |
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 302 - B2 | 12 | 7 | 5 |
600cc Non Winged Micros
Race 354 - A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13A |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 2 | 2 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | - |
| 3 | 3 | 11S |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 4 | 4 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | - |
| 5 | 17 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 12 |
| 6 | 8 | 195 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 7 | 7 | 570 |
|
Prestyn Brown Monroe Township, PA | Monroe Township, PA | - |
| 8 | 15 | 3M |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 7 |
| 9 | 11 | 14A |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 2 |
| 10 | 23 | 14Y |
|
Tyler Smith Forest Grove, OR | Forest Grove, OR | 13 |
| 11 | 21 | 10B |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 10 |
| 12 | 9 | 25A |
|
Anton Hernandez Arlington, TX | Arlington, TX | -3 |
| 13 | 22 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 9 |
| 14 | 16 | 22R |
|
Gage Laney Tulsa, OK | Tulsa, OK | 2 |
| 15 | 14 | 51K |
|
Caleb Martin Angleton, TX | Angleton, TX | -1 |
| 16 | 20 | 17 |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 4 |
| 17 | 18 | 6W |
|
Colin White Scranton, PA | Scranton, PA | 1 |
| 18 | 13 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | -5 |
| 19 | 12 | 2W |
|
Austin Wood Sacramento, CA | Sacramento, CA | -7 |
| 20 | 19 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -1 |
| 21 | 24 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 3 |
| 22 | 6 | 4X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -16 |
| 23 | 10 | 10X |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -13 |
| DQ | 5 | 13J |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
Race 349 - LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 1 |
| 2 | 1 | 6W |
|
Colin White Scranton, PA | Scranton, PA | -1 |
| 3 | 4 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 1 |
| 4 | 6 | 17 |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 2 |
| 5 | 5 | 10B |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
| 6 | 8 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 2 |
| 7 | 7 | 14Y |
|
Tyler Smith Forest Grove, OR | Forest Grove, OR | - |
| 8 | 9 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| Top 8 transfer | ||||||
| 9 | 3 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | -6 |
| 10 | 15 | 71K |
|
Christopher Bell Norman, OK | Norman, OK | 5 |
| 11 | 12 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 12 | 14 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 13 | 10 | 25 |
|
Maverick Elkins Alvin, TX | Alvin, TX | -3 |
| 14 | 11 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | -3 |
| 15 | 13 | 144 |
|
Damon Paul Stony Point, NY | Stony Point, NY | -2 |
| 16 | 16 | 87C |
|
Chase Randall Waco, TX | Waco, TX | - |
Race 309 - B1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6W |
|
Colin White Scranton, PA | Scranton, PA | - |
| 2 | 9 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 7 |
| Top 2 transfer | ||||||
| 3 | 3 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 4 | 13 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 9 |
| 5 | 12 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 7 |
| 6 | 14 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 8 |
| 7 | 2 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | -5 |
| 8 | 10 | 12 |
|
Jason Tyer Irving, TX | Irving, TX | 2 |
| 9 | 5 | 12J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -4 |
| 10 | 11 | 3B |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 11 | 7 | 36J |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -4 |
| 12 | 4 | 75K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -8 |
| 13 | 8 | 33W |
|
Rece Wommack Falkner, MS | Falkner, MS | -5 |
| 14 | 6 | 36 |
|
Kevin Reed Laredo, TX | Laredo, TX | -8 |
Race 310 - B2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14Y |
|
Tyler Smith Forest Grove, OR | Forest Grove, OR | 5 |
| 2 | 1 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 5 |
| 4 | 7 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 3 |
| 5 | 5 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | - |
| 6 | 11 | 51G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 5 |
| 7 | 9 | 9 |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 2 |
| 8 | 2 | 13Z |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -6 |
| 9 | 4 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | -5 |
| 10 | 13 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | 3 |
| 11 | 14 | 09 |
|
Justin Patocka Enid, OK | Enid, OK | 3 |
| 12 | 3 | 41J |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | -9 |
| 13 | 10 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -3 |
| 14 | 12 | 37 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -2 |
Race 311 - B3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | - |
| 2 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | - |
| 4 | 7 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 3 |
| 5 | 2 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -3 |
| 6 | 13 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 7 |
| 7 | 8 | 3G |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | 1 |
| 8 | 6 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -2 |
| 9 | 11 | 5P |
|
Austin Shores Atoka, OK | Atoka, OK | 2 |
| 10 | 14 | 86C |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 11 | 10 | 22U |
|
Todd Uber Broken Arrow, OK | Broken Arrow, OK | -1 |
| 12 | 5 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | -7 |
| 13 | 9 | 33T |
|
Ty Nevins Titusville, FL | Titusville, FL | -4 |
| 14 | 12 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -2 |
Race 312 - B4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | - |
| 2 | 13 | 87C |
|
Chase Randall Waco, TX | Waco, TX | 11 |
| Top 2 transfer | ||||||
| 3 | 2 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | -1 |
| 4 | 8 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 4 |
| 5 | 12 | 36K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 7 |
| 6 | 11 | 1U |
|
Cameron Paul Springville, CA | Springville, CA | 5 |
| 7 | 9 | 12V |
|
Cole Bodine Rossville, IN | Rossville, IN | 2 |
| 8 | 5 | 20S |
|
Shon Deskins Waddell, AZ | Waddell, AZ | -3 |
| 9 | 4 | 21A |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | -5 |
| 10 | 6 | 36C |
|
Kris Carroll Claremore, OK | Claremore, OK | -4 |
| 11 | 7 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -4 |
| 12 | 3 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -9 |
| 13 | 10 | 8T |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | -3 |
| DNS | 14 | 10A |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
Race 313 - B5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 1 |
| 2 | 11 | 71K |
|
Christopher Bell Norman, OK | Norman, OK | 9 |
| Top 2 transfer | ||||||
| 3 | 5 | 4H |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | 2 |
| 4 | 4 | 08 |
|
Jace McIntosh Bixby, OK | Bixby, OK | - |
| 5 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -2 |
| 6 | 1 | 1W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -5 |
| 7 | 6 | 7H |
|
Skylar Hunter Afton, IA | Afton, IA | -1 |
| 8 | 13 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 5 |
| 9 | 9 | 29L |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| 10 | 7 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | -3 |
| 11 | 10 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 12 | 12 | 57T |
|
Chase Cabre Cornelius, NC | Cornelius, NC | - |
| 13 | 8 | 28U |
|
Austin Ullstrom Falcon, CO | Falcon, CO | -5 |
| 14 | 14 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | - |
Race 314 - B6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 1 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| 4 | 8 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | 4 |
| 5 | 9 | 14H |
|
Michael Faccinto Hanford, CA | Hanford, CA | 4 |
| 6 | 5 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | -1 |
| 7 | 4 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -3 |
| 8 | 6 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -2 |
| 9 | 11 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 2 |
| 10 | 7 | 21 |
|
Tanner Johnson Garden City, KS | Garden City, KS | -3 |
| 11 | 10 | 60 |
|
Robert Lee Beer Bottle Crossing, ID | Beer Bottle Crossing, ID | -1 |
| DNS | 12 | 14Q |
|
Jake Hagopian Fresno, CA | Fresno, CA | - |
| DNS | 13 | 63 |
|
Cody Key Fresno, CA | Fresno, CA | - |
| DQ | 14 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
Race 315 - B7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 5 |
| 2 | 1 | 25 |
|
Maverick Elkins Alvin, TX | Alvin, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 13S |
|
Danny Buccafusca Rockaway, NJ | Rockaway, NJ | 1 |
| 4 | 2 | 73C |
|
Carsen Perkins Red Bluff, CA | Red Bluff, CA | -2 |
| 5 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -2 |
| 6 | 11 | 114 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 5 |
| 7 | 10 | 3A |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 3 |
| 8 | 8 | 9B |
|
Brad Sutton Palmetto, FL | Palmetto, FL | - |
| 9 | 14 | Z71 |
|
Michael Nolf Wind Gap, PA | Wind Gap, PA | 5 |
| 10 | 7 | 12H |
|
Cole Hocker Tuttle, OK | Tuttle, OK | -3 |
| 11 | 9 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -2 |
| 12 | 12 | 20 |
|
James Andrichuk Roseville, CA | Roseville, CA | - |
| 13 | 5 | 5S |
|
Gunnar Setser Columbus, IN | Columbus, IN | -8 |
| 14 | 13 | 82 |
|
Austin Saunders Haslet, TX | Haslet, TX | -1 |
Race 316 - B8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 2 | 4 | 144 |
|
Damon Paul Stony Point, NY | Stony Point, NY | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 7 |
|
Nick Skias Manheim, PA | Manheim, PA | 5 |
| 4 | 2 | 15T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 5 | 14 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 9 |
| 6 | 5 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | -1 |
| 7 | 3 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | -4 |
| 8 | 10 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 2 |
| 9 | 12 | 7K |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 3 |
| 10 | 13 | 33B |
|
Cody Barnes Morris, OK | Morris, OK | 3 |
| 11 | 6 | 1H |
|
Bob Hentschel Pine Bush, NY | Pine Bush, NY | -5 |
| 12 | 9 | 42 |
|
Eric Jennings Bloomingburg, NY | Bloomingburg, NY | -3 |
| 13 | 11 | 1X |
|
Brady Ross Rockwall, TX | Rockwall, TX | -2 |
| 14 | 7 | 10S |
|
Brandon Shaw Escalon, CA | Escalon, CA | -7 |
600cc Outlaw Non Winged Micros
Race 356 - A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 6 | 47B |
|
Emerson Axsom Franklin, IN | Franklin, IN | 4 |
| 3 | 5 | 11S |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 4 | 17 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 13 |
| 5 | 9 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 4 |
| 6 | 12 | 71K |
|
Christopher Bell Norman, OK | Norman, OK | 6 |
| 7 | 21 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | 14 |
| 8 | 11 | 10J |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 9 | 3 | 51T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -6 |
| 10 | 15 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 5 |
| 11 | 10 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 12 | 7 | 2B |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -5 |
| 13 | 22 | 8G |
|
Tyler Smith Forest Grove, OR | Forest Grove, OR | 9 |
| 14 | 23 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 9 |
| 15 | 18 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 16 | 13 | 3M |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -3 |
| 17 | 16 | 36J |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 18 | 19 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 19 | 20 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 20 | 24 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 4 |
| 21 | 4 | 2L |
|
Austin Lambert Collinsville, OK | Collinsville, OK | -17 |
| 22 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -21 |
| 23 | 14 | 10S |
|
Logan Seavey Sutter, CA | Sutter, CA | -9 |
| 24 | 8 | 2K |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -16 |
Race 350 - LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 1 |
| 2 | 4 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 3 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -2 |
| 4 | 3 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -1 |
| 5 | 7 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | 2 |
| 6 | 5 | 8G |
|
Tyler Smith Forest Grove, OR | Forest Grove, OR | -1 |
| 7 | 9 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 2 |
| 8 | 8 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| Top 8 transfer | ||||||
| 9 | 10 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 10 | 12 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 11 | 14 | 6W |
|
Colin White Scranton, PA | Scranton, PA | 3 |
| 12 | 11 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | -1 |
| 13 | 16 | 5G |
|
Heath Hehnley Allentown, PA | Allentown, PA | 3 |
| 14 | 13 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | -1 |
| 15 | 15 | 14H |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 16 | 6 | 22X |
|
Daniel Robinson Benton, IL | Benton, IL | -10 |
Race 301 - B1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 2 | 2 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | - |
| Top 2 transfer | ||||||
| 3 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | 4X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 5 | 5 | 1W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | - |
| 6 | 6 | 3K |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 7 | 10 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | 3 |
| 8 | 12 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 4 |
| 9 | 8 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | -1 |
| 10 | 7 | 157 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -3 |
| 11 | 13 | 99X |
|
Chris Russell Vidor, TX | Vidor, TX | 2 |
| 12 | 11 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -1 |
| 13 | 14 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 14 | 9 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -5 |
Race 302 - B2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | - |
| 2 | 3 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 87C |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 4 | 4 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | - |
| 5 | 9 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 4 |
| 6 | 2 | 9H |
|
Kaden Holm Monroe, WA | Monroe, WA | -4 |
| 7 | 12 | 20T |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 8 | 8 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | - |
| 9 | 13 | 9B |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 4 |
| 10 | 7 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -3 |
| 11 | 5 | 82 |
|
Austin Saunders Haslet, TX | Haslet, TX | -6 |
| 12 | 14 | 5K |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 2 |
| 13 | 11 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -2 |
| 14 | 10 | 48X |
|
Dylan Hull Deland, FL | Deland, FL | -4 |
Race 303 - B3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8G |
|
Tyler Smith Forest Grove, OR | Forest Grove, OR | 1 |
| 2 | 1 | 11X |
|
Brent Crews Denver, NC | Denver, NC | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | - |
| 4 | 6 | 13 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 5 | 4 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 6 | 9 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 3 |
| 7 | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 8 | 8 | 57T |
|
Chase Cabre Cornelius, NC | Cornelius, NC | - |
| 9 | 7 | 15C |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | -2 |
| 10 | 11 | 38K |
|
Kyle Gray Independence, MO | Independence, MO | 1 |
| 11 | 12 | 10K |
|
Koda Oller Enid, OK | Enid, OK | 1 |
| 12 | 5 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -7 |
| DNS | 13 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | - |
| DNS | 14 | 17B |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
Race 304 - B4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - |
| 2 | 3 | 6W |
|
Colin White Scranton, PA | Scranton, PA | 1 |
| Top 2 transfer | ||||||
| 3 | 9 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 6 |
| 4 | 8 | 10B |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 4 |
| 5 | 12 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 7 |
| 6 | 10 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 4 |
| 7 | 7 | 48S |
|
William Schleicher Sweet Springs, MO | Sweet Springs, MO | - |
| 8 | 5 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -3 |
| 9 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -7 |
| 10 | 6 | 52L |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -4 |
| 11 | 11 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| 12 | 4 | 11J |
|
Cameron Paul Springville, CA | Springville, CA | -8 |
| DNS | 13 | 26S |
|
Jonathan Shafer Ashland, OH | Ashland, OH | - |
| DNS | 14 | 36 |
|
Kevin Reed Laredo, TX | Laredo, TX | - |
Race 305 - B5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | 3 |
| 2 | 1 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 12V |
|
Cole Bodine Rossville, IN | Rossville, IN | -1 |
| 4 | 5 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 5 | 6 | 05R |
|
Brandon Riveira Tracy, CA | Tracy, CA | 1 |
| 6 | 7 | 47K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 1 |
| 7 | 11 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 4 |
| 8 | 3 | 12F |
|
Dawson Faria Tipton, CA | Tipton, CA | -5 |
| 9 | 14 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 5 |
| 10 | 13 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 3 |
| 11 | 8 | 51K |
|
Caleb Martin Angleton, TX | Angleton, TX | -3 |
| 12 | 9 | 11T |
|
Tom Curran Kansas City, MO | Kansas City, MO | -3 |
| 13 | 10 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | -3 |
| 14 | 12 | 570 |
|
Prestyn Brown Monroe Township, PA | Monroe Township, PA | -2 |
Race 306 - B6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 3 |
| 2 | 10 | 5G |
|
Heath Hehnley Allentown, PA | Allentown, PA | 8 |
| Top 2 transfer | ||||||
| 3 | 12 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 9 |
| 4 | 8 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 4 |
| 5 | 11 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 6 |
| 6 | 13 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 7 |
| 7 | 6 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 8 | 9 | 17D |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | 1 |
