$0.00Cart (0)

11/6/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| FAST 8 DASH | 8 | 2 | 6 |
| Qualifying 1 | 18.652 | 1 | 11 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | A |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| 2 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 5 |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 4 | 10 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 6 |
| 5 | 2 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -3 |
| 6 | 12 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 6 |
| 7 | 6 | 50F |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | -1 |
| 8 | 14 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 6 |
| 9 | 13 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 4 |
| 10 | 8 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -2 |
| 11 | 16 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 5 |
| 12 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -11 |
| 13 | 11 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | -2 |
| 14 | 9 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | -5 |
| 15 | 19 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 4 |
| 16 | 26 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 10 |
| 17 | 21 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 4 |
| 18 | 23 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 5 |
| 19 | 20 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 1 |
| 20 | 15 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | -5 |
| 21 | 18 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | -3 |
| 22 | 25 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 3 |
| 23 | 22 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | -1 |
| 24 | 24 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | - |
| 25 | 5 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -20 |
| DNS | 17 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | - |
FAST 8 DASH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | A |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 5 |
| 2 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 6 |
| 3 | 5 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 2 |
| 4 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -2 |
| 5 | 1 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -4 |
| 6 | 3 | 50F |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | -3 |
| 7 DNF | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 8 DNF | 4 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | -1 |
| 3 | 3 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
| 4 | 4 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | - |
| 5 | 5 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | - |
| 6 | 8 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 2 |
| 7 | 7 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | - |
| 8 | 9 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 9 DNF | 6 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 2 | 2 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| 3 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 4 | 3 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | -1 |
| 5 | 6 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | 1 |
| 6 | 4 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -2 |
| 7 | 8 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | 1 |
| 8 | 9 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | 1 |
| 9 | 7 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.652 |
| 2 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 18.865 |
| 3 | 17 | A |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 19.005 |
| 4 | 23 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 19.065 |
| 5 | 13 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 19.136 |
| 6 | 5 | 50F |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 19.144 |
| 7 | 7 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 19.152 |
| 8 | 20 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 19.231 |
| Top 8 transfer | ||||||
| 9 | 21 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 19.238 |
| 10 | 16 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 19.278 |
| 11 | 9 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 19.280 |
| 12 | 2 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 19.397 |
| 13 | 11 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 19.397 |
| 14 | 26 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 19.416 |
| 15 | 3 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | 19.433 |
| 16 | 19 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 19.438 |
| 17 | 22 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 19.479 |
| 18 | 25 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 19.489 |
| 19 | 15 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 19.533 |
| 20 | 4 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | 19.543 |
| 21 | 24 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 19.668 |
| 22 | 1 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 19.697 |
| 23 | 6 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 19.710 |
| 24 | 14 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | 19.722 |
| 25 | 10 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 19.752 |
| 26 | 18 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | 20.063 |






























