$0.00Cart (0)

11/5/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 1 | 2 | 1 | 1 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 2 | 1 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -1 |
| 3 | 5 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 2 |
| 4 | 7 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 3 |
| 5 | 10 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 6 | 25 | A |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 19 |
| 7 | 3 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | -4 |
| 8 | 8 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 9 | 13 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 4 |
| 10 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -8 |
| 11 | 6 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -5 |
| 12 | 16 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 |
| 13 | 11 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -2 |
| 14 | 18 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 4 |
| 15 | 12 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -3 |
| 16 | 9 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | -7 |
| 17 | 20 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 3 |
| 18 | 24 | 50F |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 6 |
| 19 | 19 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | - |
| 20 | 14 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | -6 |
| 21 | 21 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| 22 | 22 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | - |
| 23 | 23 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | - |
| 24 | 26 | 15KD |
|
Bryan Gray Yuma, AZ | Yuma, AZ | 2 |
| 25 | 17 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -8 |
| 26 DNF | 15 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -1 |
| 3 | 4 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 1 |
| 4 | 6 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 2 |
| 5 | 3 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | -2 |
| 6 | 5 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -1 |
| 7 | 7 | 50F |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 5 |
| 2 | 2 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | - |
| 3 | 7 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 4 |
| 4 | 5 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 1 |
| 5 | 1 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -4 |
| 6 DNF | 3 | A |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -3 |
| 7 DNF | 4 | 15KD |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 2 |
| 2 | 6 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 4 |
| 3 | 2 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -1 |
| 4 | 1 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -3 |
| 5 | 5 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | - |
| 6 | 4 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 1 |
| 2 | 1 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | -1 |
| 3 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 4 | 4 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 5 | 3 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | -2 |
| 6 | 6 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | - |
| All transfer | ||||||






























