$0.00Cart (0)

9/7/2020 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 3 | 6 | 1 | 5 |
IMCA Late Models
A Feature 1Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 30 |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 6 |
| 2 | 6 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 4 |
| 3 | 9 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 6 |
| 4 | 2 | 7N |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | -2 |
| 5 | 5 | 3 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 6 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 7 | 11 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 4 |
| 8 | 13 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 5 |
| 9 | 10 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 10 | 18 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 8 |
| 11 | 15 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 4 |
| 12 | 19 | 10W |
|
Jacob Waterman Colona, IL | Colona, IL | 7 |
| 13 | 12 | 56 |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | -1 |
| 14 | 21 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 7 |
| 15 | 17 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 2 |
| 16 | 23 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 7 |
| 17 | 24 | 4 |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | 7 |
| 18 | 22 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 4 |
| 19 DNF | 14 | 20 |
|
Greg Krohn Albion, NE | Albion, NE | -5 |
| 20 DNF | 3 | 79 |
|
Darren Mish Hazel Green, WI | Hazel Green, WI | -17 |
| 21 DNF | 1 | 77D |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -20 |
| 22 DNF | 16 | 22Z |
|
Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | -6 |
| 23 DNF | 4 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -19 |
| 24 DNF | 20 | 2PP |
|
Jon Passick Waterloo, IA | Waterloo, IA | -4 |
B Feature 1Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 2 | 4 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 2 |
| 3 | 3 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | - |
| 4 | 8 | 10W |
|
Jacob Waterman Colona, IL | Colona, IL | 4 |
| 5 | 9 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 4 |
| 6 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | - |
| 8 | 6 | 8 |
|
Blair Kraus Omaha, NE | Omaha, NE | -2 |
| 9 | 2 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | -7 |
| 10 | 10 | 112 |
|
Dan Lueken Albion, NE | Albion, NE | - |
B Feature 2Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Greg Krohn Albion, NE | Albion, NE | 1 |
| 2 | 1 | 22Z |
|
Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | -1 |
| 3 | 3 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
| 4 | 4 | 2PP |
|
Jon Passick Waterloo, IA | Waterloo, IA | - |
| 5 | 10 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 5 |
| 6 | 5 | 4 |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 8B |
|
Chad Briese Albion, NE | Albion, NE | -1 |
| 8 | 7 | 66 |
|
Todd Johnson Mitchellville, IA | Mitchellville, IA | -1 |
| 9 | 9 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | - |
| 10 DNF | 8 | 10 |
|
Frank Mason Cedar Rapids, IA | Cedar Rapids, IA | -2 |
Heat 1Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
| 2 | 2 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 3 | 8 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 5 | 6 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 1 |
| 6 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 7 | 7 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | - |
| 8 | 3 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | -5 |
Heat 2Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 2 | 4 | 77D |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 2 |
| 3 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 22Z |
|
Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 1 |
| 5 | 7 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 2 |
| 6 | 3 | 4 |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | -3 |
| 7 | 6 | 66 |
|
Todd Johnson Mitchellville, IA | Mitchellville, IA | -1 |
| 8 | 8 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | - |
Heat 3Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 2 | 2 | 7N |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | - |
| 3 | 4 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | -3 |
| 5 | 8 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 3 |
| 6 | 5 | 8 |
|
Blair Kraus Omaha, NE | Omaha, NE | -1 |
| 7 | 7 | 10W |
|
Jacob Waterman Colona, IL | Colona, IL | - |
| 8 DNF | 3 | 112 |
|
Dan Lueken Albion, NE | Albion, NE | -5 |
Heat 4Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 2 | 4 | 56 |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 2 |
| 3 | 1 | 79 |
|
Darren Mish Hazel Green, WI | Hazel Green, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 20 |
|
Greg Krohn Albion, NE | Albion, NE | 1 |
| 5 | 3 | 2PP |
|
Jon Passick Waterloo, IA | Waterloo, IA | -2 |
| 6 | 7 | 8B |
|
Chad Briese Albion, NE | Albion, NE | 1 |
| 7 DNF | 8 | 10 |
|
Frank Mason Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 8 DNF | 6 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | -2 |
































