$0.00Cart (0)

6/20/2020 - I-35 Speedway
Winston, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 2 | 8 | 4 | 4 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 2 | 1 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -1 |
| 3 | 2 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | -1 |
| 4 | 3 | 16S |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | -1 |
| 5 | 4 | 99S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 6 | 14 | 33 |
|
CJ Lyle Peculiar, MO | Peculiar, MO | 8 |
| 7 | 7 | R21 |
|
Ryan Schaffer Corning, IA | Corning, IA | - |
| 8 | 13 | 99H |
|
Lee Hibner Chillicothe, MO | Chillicothe, MO | 5 |
| 9 | 12 | 19X |
|
Josh Munsen Atchison, KS | Atchison, KS | 3 |
| 10 | 11 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | 1 |
| 11 | 10 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | -1 |
| 12 | 9 | 0 |
|
Richard Layne Kansas City, MO | Kansas City, MO | -3 |
| 13 | 15 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | 2 |
| 14 | 20 | 37 |
|
Jeremiah Asher St. Joseph, MO | St. Joseph, MO | 6 |
| 15 | 18 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 3 |
| 16 | 17 | 5 |
|
Kevin McGinnis Edwardsville, KS | Edwardsville, KS | 1 |
| 17 | 6 | 33C |
|
Cole Moore Kansas City, MO | Kansas City, MO | -11 |
| 18 | 16 | 47W |
|
Wade Devries Kansas City, KS | Kansas City, KS | -2 |
| 19 | 8 | 98 |
|
Austin Johnson Kansas City, MO | Kansas City, MO | -11 |
| 20 | 19 | 70 |
|
David Willey Trenton, MO | Trenton, MO | -1 |
| 21 | 21 | 33N |
|
Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 7 |
| 2 | 2 | 99S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 3 | 1 | 33C |
|
Cole Moore Kansas City, MO | Kansas City, MO | -2 |
| 4 | 4 | 98 |
|
Austin Johnson Kansas City, MO | Kansas City, MO | - |
| 5 | 3 | 0 |
|
Richard Layne Kansas City, MO | Kansas City, MO | -2 |
| 6 | 7 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | 1 |
| 7 | 9 | 99H |
|
Lee Hibner Chillicothe, MO | Chillicothe, MO | 2 |
| 8 | 5 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | -3 |
| 9 | 6 | 5 |
|
Kevin McGinnis Edwardsville, KS | Edwardsville, KS | -3 |
| 10 | 10 | 70 |
|
David Willey Trenton, MO | Trenton, MO | - |
| 11 | 11 | 33N |
|
Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | - |
| 2 | 6 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 4 |
| 3 | 3 | R21 |
|
Ryan Schaffer Corning, IA | Corning, IA | - |
| 4 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 5 | 2 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | -3 |
| 6 | 7 | 19X |
|
Josh Munsen Atchison, KS | Atchison, KS | 1 |
| 7 | 9 | 33 |
|
CJ Lyle Peculiar, MO | Peculiar, MO | 2 |
| 8 | 5 | 47W |
|
Wade Devries Kansas City, KS | Kansas City, KS | -3 |
| 9 | 4 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -5 |
| 10 | 10 | 37 |
|
Jeremiah Asher St. Joseph, MO | St. Joseph, MO | - |





















