$0.00Cart (0)

2/7/2020 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 3 | 5 | 2 | 3 |
| IMCA Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 2 | 1 | 1 | - |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 3 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 4 | 8 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 7 |
| 6 | 7 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 1 |
| 7 | 11 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 4 |
| 8 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 9 | 17 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 8 |
| 10 | 15 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 5 |
| 11 | 5 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -6 |
| 12 | 16 | 77S |
|
Bricen James Albany, OR | Albany, OR | 4 |
| 13 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -9 |
| 14 | 10 | 8H |
|
John Hansen Brush, CO | Brush, CO | -4 |
| 15 | 19 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 4 |
| 16 | 13 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | -3 |
| 17 | 23 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 6 |
| 18 | 22 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 4 |
| 19 | 18 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -1 |
| 20 | 24 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 4 |
| 21 DNF | 21 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | - |
| 22 DNF | 20 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | -2 |
| 23 DNF | 14 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | -9 |
| DQ | 6 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 8 |
| 2 | 6 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 4 |
| 3 | 15 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | 12 |
| 4 | 2 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 4X |
|
Joey Price Great Falls, MT | Great Falls, MT | -1 |
| 6 | 5 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -1 |
| 7 | 7 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 8 | 3 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -5 |
| 9 | 10 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | 1 |
| 10 | 1 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | -9 |
| 11 | 16 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 5 |
| 12 | 11 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -1 |
| 13 | 13 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | - |
| 14 | 17 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | 3 |
| 15 | 14 | 34 |
|
Mark Gaylord Boring, OR | Boring, OR | -1 |
| 16 DNF | 18 | 42 |
|
Clark Evans Carlisle, AR | Carlisle, AR | 2 |
| 17 DNF | 8 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -9 |
| 18 DNF | 12 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 1 |
| 2 | 1 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | -1 |
| 3 | 4 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 1 |
| 4 | 10 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 6 |
| Top 4 transfer | ||||||
| 5 | 3 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | -2 |
| 6 | 6 | 72 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 9 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 2 |
| 8 | 12 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 4 |
| 9 | 11 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 2 |
| 10 | 17 | 10S |
|
Rick Spencer Tucson, AZ | Tucson, AZ | 7 |
| 11 | 7 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | -4 |
| 12 | 14 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | 2 |
| 13 | 13 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | - |
| 14 DNF | 15 | 68 |
|
Heath Grizzle Drasco, AR | Drasco, AR | 1 |
| 15 DNF | 8 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -7 |
| 16 DNF | 5 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | -11 |
| 17 DNF | 16 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -1 |
| 18 DNF | 18 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 2 |
| 2 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 4 |
| 3 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 4 | 1 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | -3 |
| 5 | 7 | 4X |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 6 | 9 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 3 |
| 7 | 8 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 1 |
| 8 | 5 | 68 |
|
Heath Grizzle Drasco, AR | Drasco, AR | -3 |
| 9 | 2 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 1 |
| 2 | 4 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 1 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | -2 |
| 4 | 3 | 72 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 7 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 2 |
| 6 | 5 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | -1 |
| 7 | 9 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 2 |
| 8 | 6 | 34 |
|
Mark Gaylord Boring, OR | Boring, OR | -2 |
| 9 | 8 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 3 | 4 | 77S |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 4 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 5 | 8 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | 3 |
| 6 | 9 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 3 |
| 7 | 2 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -5 |
| 8 | 3 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -5 |
| 9 | 6 | 42 |
|
Clark Evans Carlisle, AR | Carlisle, AR | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 2 | 8 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 6 |
| 3 | 2 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -1 |
| 4 | 1 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -3 |
| 5 | 4 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 6 | 7 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| 7 | 5 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | -2 |
| 8 | 6 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | -2 |
| 9 | 9 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
John Hansen Brush, CO | Brush, CO | - |
| 2 | 2 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | - |
| 3 | 3 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | - |
| 4 | 4 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 5 | 8 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | 3 |
| 6 | 5 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -1 |
| 7 DNF | 7 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | - |
| 8 DNF | 6 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 4 |
| 2 | 3 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 1 |
| 3 | 2 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -1 |
| 4 | 7 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 3 |
| 5 | 6 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 6 | 8 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | 2 |
| 7 | 4 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | -3 |
| 8 DNF | 1 | 10S |
|
Rick Spencer Tucson, AZ | Tucson, AZ | -7 |
IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 2 | 6 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 4 |
| 3 | 8 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | 5 |
| 4 | 3 | 57 |
|
Brendon LaBatte Weyburn, SK | Weyburn, SK | -1 |
| 5 | 2 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | -3 |
| 6 | 1 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | -5 |
| 7 | 5 | 925 |
|
Zachary Madrid Boone, IA | Boone, IA | -2 |
| 8 | 9 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | 1 |
| 9 | 13 | 84G |
|
Sean Gentry Dayton, OR | Dayton, OR | 4 |
| 10 | 7 | 41JR |
|
George Fronsman Jr Surprise, AZ | Surprise, AZ | -3 |
| 11 | 10 | 07X |
|
Eric Lloyd Apache Junction, AZ | Apache Junction, AZ | -1 |
| 12 | 17 | 07 |
|
Andrew Mathers Eugene, OR | Eugene, OR | 5 |
| 13 | 15 | 82 |
|
Steve Soboski Mesa, AZ | Mesa, AZ | 2 |
| 14 | 11 | 73 |
|
Darryn Werkmeister Mesa, AZ | Mesa, AZ | -3 |
| 15 | 14 | 48 |
|
Craig Miller Hutchinson, KS | Hutchinson, KS | -1 |
| 16 | 18 | 42 |
|
Wayne Clink Eugene, OR | Eugene, OR | 2 |
| 17 | 19 | 21J |
|
Josh Werkmeister Apache Junction, AZ | Apache Junction, AZ | 2 |
| 18 | 12 | 44 |
|
Arron Hetrick Globe, AZ | Globe, AZ | -6 |
| 19 DNF | 16 | 70D |
|
Ramond Doyle Chandler, AZ | Chandler, AZ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 1 | 41JR |
|
George Fronsman Jr Surprise, AZ | Surprise, AZ | -1 |
| 3 | 4 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | 1 |
| 4 | 3 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | -1 |
| 5 | 10 | 78B |
|
Andrew Burg Adel, IA | Adel, IA | 5 |
| 6 | 8 | 07X |
|
Eric Lloyd Apache Junction, AZ | Apache Junction, AZ | 2 |
| 7 | 9 | 84G |
|
Sean Gentry Dayton, OR | Dayton, OR | 2 |
| 8 | 6 | 82 |
|
Steve Soboski Mesa, AZ | Mesa, AZ | -2 |
| 9 | 7 | 07 |
|
Andrew Mathers Eugene, OR | Eugene, OR | -2 |
| 10 | 5 | 21J |
|
Josh Werkmeister Apache Junction, AZ | Apache Junction, AZ | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 57 |
|
Brendon LaBatte Weyburn, SK | Weyburn, SK | 1 |
| 3 | 6 | 925 |
|
Zachary Madrid Boone, IA | Boone, IA | 3 |
| 4 | 7 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 3 |
| 5 | 5 | 44 |
|
Arron Hetrick Globe, AZ | Globe, AZ | - |
| 6 | 8 | 73 |
|
Darryn Werkmeister Mesa, AZ | Mesa, AZ | 2 |
| 7 | 9 | 48 |
|
Craig Miller Hutchinson, KS | Hutchinson, KS | 2 |
| 8 | 4 | 70D |
|
Ramond Doyle Chandler, AZ | Chandler, AZ | -4 |
| 9 | 2 | 42 |
|
Wayne Clink Eugene, OR | Eugene, OR | -7 |
| All transfer | ||||||


























































