$0.00Cart (0)

8/29/2020 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 8 | 3 |
| LCQ 1 | 9 | 1 | 8 |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 2 | 6 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 4 |
| 3 | 4 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 1 |
| 4 | 13 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 9 |
| 5 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -4 |
| 6 | 5 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -1 |
| 7 | 3 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -4 |
| 8 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 9 | 14 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 5 |
| 10 | 9 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| 11 | 16 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 12 | 7 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -5 |
| 13 | 20 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 7 |
| 14 | 15 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 1 |
| 15 | 12 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | -3 |
| 16 | 18 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 2 |
| 17 | 8 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -9 |
| 18 | 10 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | -8 |
| 19 | 22 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | 3 |
| 20 DNF | 17 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -3 |
| 21 DNF | 19 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -2 |
| 22 DNF | 21 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -1 |
Cash DashD&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 5 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 3 | 2 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
| 4 | 3 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -1 |
| 5 | 6 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 1 |
| 6 | 4 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -2 |
| 7 | 8 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 1 |
| 8 | 7 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -1 |
| 9 | 9 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 10 | 10 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | - |
LCQ 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 8 |
| 2 | 1 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | -1 |
| 3 | 7 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 4 |
| 4 | 4 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | - |
| 5 | 5 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | - |
| 6 | 2 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| 7 | 3 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | -4 |
| 8 | 10 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 2 |
| 9 | 12 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 3 |
| 10 | 11 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 1 |
| 11 | 6 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -5 |
| 12 | 8 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | -4 |
| All transfer | ||||||
























