$0.00Cart (0)

1/26/2020 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 2 | 7 |
| Heat 4 TOP 3 REDRAW | 4 | 1 | 3 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 2 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 7 |
| 3 | 1 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -2 |
| 4 | 2 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 5 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 6 | 8 | 44 |
|
Jason Noll Peoria, AZ | Peoria, AZ | 2 |
| 7 | 7 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | - |
| 8 | 4 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | -4 |
| 9 | 10 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | 1 |
| 10 | 3 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -7 |
| 11 | 14 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 3 |
| 12 | 20 | 6D |
|
Guy Norton Peoria, AZ | Peoria, AZ | 8 |
| 13 | 16 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 3 |
| 14 | 12 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | -2 |
| 15 | 11 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -4 |
| 16 | 24 | 51 |
|
Bailey Jones Charlestown, IN | Charlestown, IN | 8 |
| 17 | 25 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 8 |
| 18 | 23 | 292 |
|
Tony Martin Phoenix, AZ | Phoenix, AZ | 5 |
| 19 | 15 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | -4 |
| 20 | 13 | 292H |
|
Shane Hinsley Queen Creek, AZ | Queen Creek, AZ | -7 |
| 21 | 22 | 8J |
|
Leslie Gill Odessa, TX | Odessa, TX | 1 |
| 22 | 17 | 4R |
|
Ross Statham Medicine Hat, AB | Medicine Hat, AB | -5 |
| 23 | 18 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | -5 |
| 24 | 21 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -3 |
| 25 | 19 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -6 |
Heat 1 TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 1 |
| 2 | 1 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | -1 |
| 3 | 3 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| 4 | 7 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 3 |
| 5 | 6 | 4R |
|
Ross Statham Medicine Hat, AB | Medicine Hat, AB | 1 |
| 6 | 4 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -2 |
| 7 | 5 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -2 |
| All transfer | ||||||
Heat 2 TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | - |
| 2 | 4 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 3 | 3 | 292H |
|
Shane Hinsley Queen Creek, AZ | Queen Creek, AZ | - |
| 4 | 5 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 6 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | 1 |
| 6 | 2 | 8J |
|
Leslie Gill Odessa, TX | Odessa, TX | -4 |
| All transfer | ||||||
Heat 3 TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jason Noll Peoria, AZ | Peoria, AZ | - |
| 2 | 2 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | - |
| 3 | 6 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 3 |
| 4 | 4 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| 5 | 3 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -2 |
| 6 | 5 | 292 |
|
Tony Martin Phoenix, AZ | Phoenix, AZ | -1 |
| All transfer | ||||||
Heat 4 TOP 3 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 2 | 3 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 1 |
| 3 | 1 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -2 |
| 4 | 5 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 2 | 6D |
|
Guy Norton Peoria, AZ | Peoria, AZ | -3 |
| 6 | 6 | 51 |
|
Bailey Jones Charlestown, IN | Charlestown, IN | - |
| All transfer | ||||||

























