$0.00Cart (0)

1/25/2020 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 4 | 1 | 3 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -1 |
| 3 | 9 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 6 |
| 4 | 8 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 4 |
| 5 | 12 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 7 |
| 6 | 6 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | - |
| 7 | 16 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 9 |
| 8 | 4 | 44 |
|
Jason Noll Peoria, AZ | Peoria, AZ | -4 |
| 9 | 17 | 8J |
|
Leslie Gill Odessa, TX | Odessa, TX | 8 |
| 10 | 18 | 51 |
|
Bailey Jones Charlestown, IN | Charlestown, IN | 8 |
| 11 | 22 | 292 |
|
Shane Hinsley Queen Creek, AZ | Queen Creek, AZ | 11 |
| 12 | 20 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | 8 |
| 13 | 21 | 4R |
|
Ross Statham Medicine Hat, AB | Medicine Hat, AB | 8 |
| 14 | 5 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -9 |
| 15 | 11 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -4 |
| 16 | 3 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -13 |
| 17 | 19 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 2 |
| 18 | 15 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | -3 |
| 19 | 10 | 6D |
|
Guy Norton Peoria, AZ | Peoria, AZ | -9 |
| 20 | 7 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -13 |
| 21 | 13 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -8 |
| 22 | 14 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 3 |
| 2 | 2 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | - |
| 3 | 5 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 2 |
| 4 | 1 | 6D |
|
Guy Norton Peoria, AZ | Peoria, AZ | -3 |
| 5 | 8 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 3 |
| 6 | 6 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | - |
| 7 | 7 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | - |
| 8 | 3 | 4R |
|
Ross Statham Medicine Hat, AB | Medicine Hat, AB | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | - |
| 2 | 5 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 3 |
| 3 | 6 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 3 |
| 4 | 2 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 4 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | -1 |
| 6 | 3 | 8J |
|
Leslie Gill Odessa, TX | Odessa, TX | -3 |
| 7 | 7 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 2 | 2 | 44 |
|
Jason Noll Peoria, AZ | Peoria, AZ | - |
| 3 | 1 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | -2 |
| 4 | 5 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 6 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | 1 |
| 6 | 3 | 51 |
|
Bailey Jones Charlestown, IN | Charlestown, IN | -3 |
| 7 | 7 | 292 |
|
Shane Hinsley Queen Creek, AZ | Queen Creek, AZ | - |
| All transfer | ||||||























