$0.00Cart (0)

9/5/2019 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| ROC - IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| Mod ROC Heat 2 | 3 | 10 DNF | -7 |
| IMCA Stock Car*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 7 | 2 | 5 |
| Heat 12 | 4 | 1 | 3 |
ROC - IMCA Modified
Mod ROC Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 3 | 3 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 4 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 4 |
| 5 | 4 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
| 6 | 7 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 1 |
| 7 | 2 | 711 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | -5 |
| 8 | 9 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 1 |
| 9 | 11 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | 2 |
| 10 DNF | 5 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | -5 |
| 11 DNF | 10 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
Mod ROC Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 2 | 6 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 4 |
| 3 | 7 | 60 |
|
William Gould Calera, OK | Calera, OK | 4 |
| 4 | 2 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | -2 |
| 5 | 11 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | 6 |
| 6 | 10 | 737 |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 7 | 8 | 27 |
|
Matt Szecsodi Clio, MI | Clio, MI | 1 |
| 8 | 9 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 9 DNF | 4 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -5 |
| 10 DNF | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -7 |
| DNS | 5 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
Mod ROC Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| 2 | 2 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | - |
| 3 | 3 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | - |
| 4 | 7 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 3 |
| 5 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 6 | 4 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -2 |
| 7 | 6 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | -1 |
| 8 | 5 | 92 |
|
Jeff Stephens Arion, IA | Arion, IA | -3 |
| 9 | 8 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -1 |
| 10 | 11 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 11 DNF | 10 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | -1 |
Mod ROC Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | - |
| 2 | 2 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 3 | 4 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 1 |
| 4 | 8 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 4 |
| 5 | 10 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 |
| 6 | 3 | 42 |
|
Corey Lagroon Salina, KS | Salina, KS | -3 |
| 7 | 5 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | -2 |
| 8 | 7 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | -1 |
| 9 | 9 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | - |
| 10 | 11 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 1 |
| 11 | 6 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -5 |
Mod ROC Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 2 | 1 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -1 |
| 3 | 7 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 |
| 4 | 2 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -2 |
| 5 | 10 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | 5 |
| 6 | 4 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | -2 |
| 7 | 11 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | 4 |
| 8 | 5 | 71T |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | -3 |
| 9 | 9 | 10M |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | - |
| 10 | 6 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -4 |
| 11 DNF | 8 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -3 |
Mod ROC Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 4 |
| 2 | 7 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 5 |
| 3 | 4 | C55 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 1 |
| 4 | 8 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 4 |
| 5 | 1 | 89 |
|
Rodney Morgan Mainesburg, PA | Mainesburg, PA | -4 |
| 6 | 6 | 16 |
|
Austin Svoboda David City, NE | David City, NE | - |
| 7 | 2 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -5 |
| 8 | 10 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 2 |
| 9 | 9 | 1XX |
|
Chris Abelson Sioux City, IA | Sioux City, IA | - |
| 10 | 11 | 22X |
|
Clay Hale Cameron, MO | Cameron, MO | 1 |
| 11 | 3 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -8 |
IMCA Stock Car*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 |
| 2 | 2 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | - |
| 3 | 8 | 52S |
|
Hesston Shaw Hennessey, OK | Hennessey, OK | 5 |
| 4 | 16 | 10CC |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 12 |
| 5 | 15 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 10 |
| 6 | 4 | 271 |
|
Randy Brands Boyden, IA | Boyden, IA | -2 |
| 7 | 11 | 71K |
|
David Brandies Wilton, IA | Wilton, IA | 4 |
| 8 | 3 | 16W |
|
Jeff Whiting Gothenburg, NE | Gothenburg, NE | -5 |
| 9 | 18 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 9 |
| 10 | 12 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 2 |
| 11 | 29 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | 18 |
| 12 | 23 | 14A |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 11 |
| 13 | 6 | 51W |
|
Barrett Wagoner Colby, KS | Colby, KS | -7 |
| 14 | 22 | 11K |
|
Kyle Clough Wallace, NE | Wallace, NE | 8 |
| 15 | 24 | 2R |
|
Rod Staats Columbus Junction, IA | Columbus Junction, IA | 9 |
| 16 | 26 | 22TX |
|
William Wade San Angelo, TX | San Angelo, TX | 10 |
| 17 | 1 | 43L |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -16 |
| 18 | 19 | 49 |
|
Ryan Harris Homer, NE | Homer, NE | 1 |
| 19 | 25 | 18 |
|
Chris Luloff Aurora, IA | Aurora, IA | 6 |
| 20 DNF | 20 | 14B |
|
Austin Bouzek Trenton, MO | Trenton, MO | - |
| 21 DNF | 27 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | 6 |
| 22 DNF | 7 | 15V |
|
Dustin Vis Martelle, IA | Martelle, IA | -15 |
| 23 DNF | 17 | 9E |
|
Austin Evens Independence, IA | Independence, IA | -6 |
| 24 DNF | 13 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | -11 |
| 25 DNF | 9 | K19 |
|
Reid Keller Webster City, IA | Webster City, IA | -16 |
| 26 DNF | 21 | 10B |
|
Brandon Pruitt Stuart, IA | Stuart, IA | -5 |
| 27 DNF | 28 | 88 |
|
Mike Coel Pulaski, WI | Pulaski, WI | 1 |
| 28 DNF | 30 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 |
| 29 DNF | 10 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -19 |
| 30 DNF | 14 | 74X |
|
Cole Mather Oelwein, IA | Oelwein, IA | -16 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | - |
| 2 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 3 | 14 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 11 |
| 4 | 4 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | - |
| 5 | 13 | 81X |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 8 |
| 6 | 15 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 9 |
| 7 | 28 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 21 |
| 8 | 9 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | 1 |
| 9 | 11 | 19S |
|
Aaron Stolp Suamico, WI | Suamico, WI | 2 |
| 10 | 21 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 11 |
| 11 | 27 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 16 |
| 12 | 29 | 50T |
|
Heath Tulp Kanawha, IA | Kanawha, IA | 17 |
| 13 | 26 | 66 |
|
Mike Nichols Scurry, TX | Scurry, TX | 13 |
| 14 | 3 | 32DD |
|
Derek Green Granada, MN | Granada, MN | -11 |
| 15 | 20 | 2T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | 5 |
| 16 | 17 | 74T |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 1 |
| 17 | 8 | 54P |
|
Kyle Pfeifer Hill City, KS | Hill City, KS | -9 |
| 18 | 23 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | 5 |
| 19 | 30 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 11 |
| 20 | 18 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | -2 |
| 21 | 16 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | -5 |
| 22 | 24 | 7C |
|
Chad Legere Ankeny, IA | Ankeny, IA | 2 |
| 23 DNF | 2 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | -21 |
| 24 DNF | 25 | 92B |
|
Brian Blessington Breda, IA | Breda, IA | 1 |
| 25 DNF | 6 | 19HA |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -19 |
| 26 DNF | 19 | 2 |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | -7 |
| 27 DNF | 12 | 12K |
|
Chad Krogmeier Burlington, IA | Burlington, IA | -15 |
| 28 DNF | 5 | 12A |
|
Westin Abbey Comanche, TX | Comanche, TX | -23 |
| 29 DNF | 10 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | -19 |
| 30 DNF | 22 | 30L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Gary Bass Des Moines, IA | Des Moines, IA | 5 |
| 2 | 17 | 14 |
|
Chad Palmer Renwick, IA | Renwick, IA | 15 |
| 3 | 3 | 36S |
|
Jesse Smith Boxholm, IA | Boxholm, IA | - |
| 4 | 16 | 20X |
|
Carson Masoner St. Joseph, MO | St. Joseph, MO | 12 |
| 5 | 5 | 15 |
|
Norman Chesmore Rowley, IA | Rowley, IA | - |
| 6 | 7 | 47 |
|
Landon Maddox Fairview, OK | Fairview, OK | 1 |
| 7 | 18 | 85 |
|
Lavern Carey Ionia, IA | Ionia, IA | 11 |
| 8 | 14 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 6 |
| 9 | 15 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 6 |
| 10 | 19 | 467 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | 9 |
| 11 | 13 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 2 |
| 12 | 11 | 3A |
|
Pete Alexander Albert Lea, MN | Albert Lea, MN | -1 |
| 13 | 20 | 171 |
|
Calvin Swanson Waterloo, IA | Waterloo, IA | 7 |
| 14 DNF | 1 | 187 |
|
Kodiak Wirtz Menominee Falls, WI | Menominee Falls, WI | -13 |
| 15 DNF | 8 | 77K |
|
Jed Williams Edgar, NE | Edgar, NE | -7 |
| 16 DNF | 2 | 31X |
|
Mathew West Kellerton, IA | Kellerton, IA | -14 |
| 17 DNF | 4 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | -13 |
| 18 DNF | 10 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -8 |
| 19 DNF | 9 | T17 |
|
Brenton Palmer Sioux City, IA | Sioux City, IA | -10 |
| DNS | 12 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | 1 |
| 2 | 3 | 17 |
|
Austin Daae Estevan, SK | Estevan, SK | 1 |
| 3 | 5 | 7M |
|
Mitch Dowhower Milford, IA | Milford, IA | 2 |
| 4 | 1 | 24 |
|
Bob Chalupa McCook, NE | McCook, NE | -3 |
| 5 | 8 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 3 |
| 6 | 10 | 46 |
|
JJ Baumli Lathrop, MO | Lathrop, MO | 4 |
| 7 | 7 | 2S |
|
Sterling Sorensen Portsmouth, IA | Portsmouth, IA | - |
| 8 | 4 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | -4 |
| 9 | 9 | 81S |
|
Mark Smith Hennessey, OK | Hennessey, OK | - |
| 10 | 16 | 50X |
|
Kevin Balmer Garwin, IA | Garwin, IA | 6 |
| 11 | 11 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | - |
| 12 | 13 | 22 |
|
Wayne Gifford Boone, IA | Boone, IA | 1 |
| 13 | 12 | 32 |
|
Tom Cannon West Branch, IA | West Branch, IA | -1 |
| 14 | 6 | 3T |
|
Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | -8 |
| 15 | 15 | 22K |
|
Kevin Rose Waterloo, IA | Waterloo, IA | - |
| 16 | 14 | 04 |
|
Don Vis State Center, IA | State Center, IA | -2 |
| 17 | 19 | 76 |
|
Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | 2 |
| 18 | 18 | 55 |
|
Jeremy Olson Mapleton, MN | Mapleton, MN | - |
| 19 | 20 | 6 |
|
Trace Ayers Brookville, KS | Brookville, KS | 1 |
| 20 | 17 | 75S |
|
Tony Schlei Union Grove, WI | Union Grove, WI | -3 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 2 | 2 | 67F |
|
Kyle Falck Decorah, IA | Decorah, IA | - |
| 3 | 4 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 1 |
| 4 | 7 | 5B |
|
Stefan Sybesma Sanborn, IA | Sanborn, IA | 3 |
| 5 | 3 | 22L |
|
Chris Pruitt Stuart, IA | Stuart, IA | -2 |
| 6 | 13 | 30X |
|
Travis Barker Sioux City, IA | Sioux City, IA | 7 |
| 7 | 6 | 19 |
|
Donnie Pearson Oskaloosa, IA | Oskaloosa, IA | -1 |
| 8 | 11 | 69MX |
|
Gary Mattison Lamberton, MN | Lamberton, MN | 3 |
| 9 | 10 | 82P |
|
J.C. Parmeley Phoenix, AZ | Phoenix, AZ | 1 |
| 10 | 14 | 77C |
|
Brian Cesar Sheboygan, WI | Sheboygan, WI | 4 |
| 11 | 19 | 999 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 8 |
| 12 | 16 | 21XX |
|
Eric Rempel Lincoln, NE | Lincoln, NE | 4 |
| 13 | 18 | 94J |
|
Josh Steele Platte City, MO | Platte City, MO | 5 |
| 14 | 15 | 67 |
|
Darin Toot Albert Lea, MN | Albert Lea, MN | 1 |
| 15 | 5 | 34X |
|
Mich Ross Maysville, MO | Maysville, MO | -10 |
| 16 | 17 | 36 |
|
Brett Woznicki Minot, ND | Minot, ND | 1 |
| 17 | 20 | 69M |
|
Kirk Martin Weatherford, TX | Weatherford, TX | 3 |
| 18 | 8 | 77 |
|
Tobie Talk Malcom, IA | Malcom, IA | -10 |
| 19 DNF | 9 | 94 |
|
Steve Meyer Grundy Center, IA | Grundy Center, IA | -10 |
| DNS | 12 | 12T |
|
Tanner Pettitt Norfolk, NE | Norfolk, NE | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 4 |
| 2 | 1 | 23HR |
|
Rodney Richards Madrid, IA | Madrid, IA | -1 |
| 3 | 4 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 1 |
| 4 | 2 | 737 |
|
Nick Tubbs Colby, KS | Colby, KS | -2 |
| 5 | 7 | 88X |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 2 |
| 6 | 13 | 45 |
|
Mikey Dancer North Platte, NE | North Platte, NE | 7 |
| 7 | 12 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 5 |
| 8 | 9 | 55JR |
|
Greg Taylor Sioux City, IA | Sioux City, IA | 1 |
| 9 | 15 | 33M |
|
Mathias Lux Hartley, IA | Hartley, IA | 6 |
| 10 | 6 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | -4 |
| 11 | 17 | 14W |
|
David Wickman Emmetsburg, IA | Emmetsburg, IA | 6 |
| 12 | 18 | 89J |
|
Jerry Schipper Dike, IA | Dike, IA | 6 |
| 13 | 11 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | -2 |
| 14 | 16 | 02 |
|
Tony Ritterbush Dunlap, IA | Dunlap, IA | 2 |
| 15 | 20 | 69 |
|
Jake Ludeking Decorah, IA | Decorah, IA | 5 |
| 16 | 19 | 71Z |
|
Ronnie Christopher Pulaski, WI | Pulaski, WI | 3 |
| 17 | 10 | 74 |
|
Wayne Dotson Bakersfield, CA | Bakersfield, CA | -7 |
| 18 DNF | 14 | 54 |
|
Rick Mees Eagle Lake, MN | Eagle Lake, MN | -4 |
| 19 DNF | 8 | G17 |
|
Steven Lewallen Dardanelle, AR | Dardanelle, AR | -11 |
| DNS | 3 | 00H |
|
Eric Hamilton Newhall, CA | Newhall, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 3 |
| 2 | 3 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 1 |
| 3 | 6 | 10B |
|
Brandon Pruitt Stuart, IA | Stuart, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 187 |
|
Kodiak Wirtz Menominee Falls, WI | Menominee Falls, WI | 1 |
| 5 | 8 | 27 |
|
Gary Bass Des Moines, IA | Des Moines, IA | 3 |
| 6 | 7 | 3A |
|
Pete Alexander Albert Lea, MN | Albert Lea, MN | 1 |
| 7 | 1 | 20X |
|
Carson Masoner St. Joseph, MO | St. Joseph, MO | -6 |
| 8 | 2 | 21X |
|
Jon Boller Jr St. Joseph, MO | St. Joseph, MO | -6 |
| 9 | 10 | 46X |
|
David Holcomb Kansas City, KS | Kansas City, KS | 1 |
| 10 | 9 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43L |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 1 |
| 2 | 5 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 3 |
| 3 | 10 | 11K |
|
Kyle Clough Wallace, NE | Wallace, NE | 7 |
| Top 3 transfer | ||||||
| 4 | 1 | 31X |
|
Mathew West Kellerton, IA | Kellerton, IA | -3 |
| 5 | 4 | 47 |
|
Landon Maddox Fairview, OK | Fairview, OK | -1 |
| 6 | 9 | 37X |
|
Jeff Tubbs Colby, KS | Colby, KS | 3 |
| 7 | 6 | 14 |
|
Chad Palmer Renwick, IA | Renwick, IA | -1 |
| 8 | 8 | 52T |
|
Travis Baird Fairview, OK | Fairview, OK | - |
| 9 | 3 | 12 |
|
Seth Eldridge Checotah, OK | Checotah, OK | -6 |
| 10 | 7 | 56 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16W |
|
Jeff Whiting Gothenburg, NE | Gothenburg, NE | 1 |
| 2 | 1 | 9E |
|
Austin Evens Independence, IA | Independence, IA | -1 |
| 3 | 10 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | 7 |
| Top 3 transfer | ||||||
| 4 | 4 | 36S |
|
Jesse Smith Boxholm, IA | Boxholm, IA | - |
| 5 | 6 | 77K |
|
Jed Williams Edgar, NE | Edgar, NE | 1 |
| 6 | 7 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 1 |
| 7 | 9 | 85 |
|
Lavern Carey Ionia, IA | Ionia, IA | 2 |
| 8 | 8 | 91 |
|
CJ Turner Jamesport, MO | Jamesport, MO | - |
| 9 | 5 | 57C |
|
Cary Heinen Fort Dodge, IA | Fort Dodge, IA | -4 |
| 10 | 3 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51W |
|
Barrett Wagoner Colby, KS | Colby, KS | 3 |
| 2 | 3 | 71K |
|
David Brandies Wilton, IA | Wilton, IA | 1 |
| 3 | 10 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 7 |
| Top 3 transfer | ||||||
| 4 | 6 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | 2 |
| 5 | 1 | T17 |
|
Brenton Palmer Sioux City, IA | Sioux City, IA | -4 |
| 6 | 7 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 1 |
| 7 | 5 | 467 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | -2 |
| 8 | 9 | 14L |
|
Jesse Lund Greenfield, IA | Greenfield, IA | 1 |
| 9 | 2 | 200 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -7 |
| DNS | 8 | P42 |
|
Dave Plowman Gretna, NE | Gretna, NE | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 271 |
|
Randy Brands Boyden, IA | Boyden, IA | 1 |
| 2 | 10 | 10CC |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 8 |
| 3 | 1 | 22TX |
|
William Wade San Angelo, TX | San Angelo, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 15 |
|
Norman Chesmore Rowley, IA | Rowley, IA | -1 |
| 5 | 6 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 6 | 5 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -1 |
| 7 | 7 | 171 |
|
Calvin Swanson Waterloo, IA | Waterloo, IA | - |
| 8 | 8 | 8E |
|
Mitchell Evens Dubuque, IA | Dubuque, IA | - |
| 9 | 9 | 42 |
|
Nicholas Strobbe Gillett, WI | Gillett, WI | - |
| 10 DNF | 4 | 56T |
|
Justin Temeyer Independence, IA | Independence, IA | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52S |
|
Hesston Shaw Hennessey, OK | Hennessey, OK | - |
| 2 | 2 | 74X |
|
Cole Mather Oelwein, IA | Oelwein, IA | - |
| 3 | 4 | 88 |
|
Mike Coel Pulaski, WI | Pulaski, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 24 |
|
Bob Chalupa McCook, NE | McCook, NE | -1 |
| 5 | 8 | 3T |
|
Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 6 | 6 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | - |
| 7 | 5 | 50X |
|
Kevin Balmer Garwin, IA | Garwin, IA | -2 |
| 8 | 9 | 55W |
|
Shawn Wagner Lena, WI | Lena, WI | 1 |
| 9 | 7 | 1F |
|
Marcus Fagan Adair, IA | Adair, IA | -2 |
| 10 DNF | 10 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | - |
| 2 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 6 |
| 3 | 4 | 14A |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 10 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | 6 |
| 5 | 9 | 2S |
|
Sterling Sorensen Portsmouth, IA | Portsmouth, IA | 4 |
| 6 | 7 | 32 |
|
