$0.00Cart (0)

9/4/2019 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 2 | 1 | 1 |
| Heat 21 | 7 | 1 | 6 |
| IMCA Stock Car*old | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 12 | 5 | 7 |
| Heat 12 | 7 | 6 | 1 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 |
| 2 | 1 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -1 |
| 3 | 8 | 31D |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | 5 |
| 4 | 6 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 |
| 5 | 13 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 8 |
| 6 | 2 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | -4 |
| 7 | 17 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 10 |
| 8 | 5 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -3 |
| 9 | 11 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 2 |
| 10 | 9 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | -1 |
| 11 | 28 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 17 |
| 12 | 30 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 18 |
| 13 | 15 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 2 |
| 14 | 16 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 2 |
| 15 | 22 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 7 |
| 16 | 20 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 4 |
| 17 | 25 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 8 |
| 18 | 26 | C55 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 8 |
| 19 | 18 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | -1 |
| 20 | 23 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 3 |
| 21 | 29 | 59 |
|
Chad Hertel Buffalo Gap , TX | Buffalo Gap , TX | 8 |
| 22 | 4 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | -18 |
| 23 | 27 | 10N |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 4 |
| 24 | 24 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | - |
| 25 | 21 | 53T |
|
Larry Sutton Beloit, KS | Beloit, KS | -4 |
| 26 DNF | 3 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | -23 |
| 27 DNF | 10 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -17 |
| 28 DNF | 12 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | -16 |
| 29 DNF | 19 | 73 |
|
Dan Ratajczak Luxemburg, WI | Luxemburg, WI | -10 |
| 30 DNF | 14 | 21DD |
|
Dan Drury Eldora, IA | Eldora, IA | -16 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 5 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 3 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 7 |
| 4 | 1 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -3 |
| 5 | 4 | 2019 |
|
Brock Bauman Eureka, IL | Eureka, IL | -1 |
| 6 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -3 |
| 7 | 18 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 11 |
| 8 | 12 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | 4 |
| 9 | 9 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | - |
| 10 | 14 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 |
| 11 | 30 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 19 |
| 12 | 8 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -4 |
| 13 | 24 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 11 |
| 14 | 6 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | -8 |
| 15 | 16 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 1 |
| 16 | 19 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 3 |
| 17 | 26 | 9K |
|
William Kendall Baxter, MN | Baxter, MN | 9 |
| 18 | 29 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 11 |
| 19 | 21 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 2 |
| 20 | 27 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | 7 |
| 21 | 13 | 47T |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | -8 |
| 22 | 15 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -7 |
| 23 | 23 | 68W |
|
JJ Wise Garner, IA | Garner, IA | - |
| 24 | 17 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | -7 |
| 25 | 22 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | -3 |
| 26 | 7 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -19 |
| 27 DNF | 20 | 46 |
|
Joe Mullins Boulder, CO | Boulder, CO | -7 |
| 28 DNF | 11 | 96R |
|
Steve Reynolds Springfield, SD | Springfield, SD | -17 |
| 29 DNF | 25 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -4 |
| 30 DNF | 28 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | - |
| 2 | 5 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | 3 |
| 3 | 2 | 98X |
|
Jason Snyder Dunkerton, IA | Dunkerton, IA | -1 |
| 4 | 9 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 5 |
| 5 | 3 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -2 |
| 6 | 4 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -2 |
| 7 | 11 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | 4 |
| 8 | 7 | 37J |
|
Mike Jergens Havelock, IA | Havelock, IA | -1 |
| 9 | 8 | 8TTB |
|
Josh Most Red Oak, IA | Red Oak, IA | -1 |
| 10 | 15 | 3D |
|
Trey Duensing Byron, NE | Byron, NE | 5 |
| 11 | 6 | 12E |
|
Mark Elliott Webster City, IA | Webster City, IA | -5 |
| 12 | 18 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 6 |
| 13 | 17 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 |
| 14 | 10 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | -4 |
| 15 | 19 | 54X |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 4 |
| 16 | 13 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -3 |
| 17 | 20 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 3 |
| 18 | 14 | 10D |
|
Chris Derenne Luxemburg, WI | Luxemburg, WI | -4 |
| 19 | 16 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | -3 |
| 20 DNF | 12 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jeff Stephens Arion, IA | Arion, IA | - |
| 2 | 2 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 3 | 5 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 4 | 7 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 |
| 5 | 11 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 6 |
| 6 | 3 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -3 |
| 7 | 9 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 2 |
| 8 | 12 | 60 |
|
William Gould Calera, OK | Calera, OK | 4 |
| 9 | 8 | 915 |
|
Chris Elliott Abilene, TX | Abilene, TX | -1 |
| 10 | 13 | 74T |
|
Ben Schultze Algona, IA | Algona, IA | 3 |
| 11 | 6 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | -5 |
| 12 | 14 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 2 |
| 13 | 17 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 4 |
| 14 | 16 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 2 |
| 15 | 10 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | -5 |
| 16 | 15 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -1 |
| 17 | 18 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 1 |
| 18 | 20 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 19 DNF | 4 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -15 |
| DNS | 19 | 21 |
|
Troy Gudmonson Savage, MN | Savage, MN | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Dan Nelson Homesville, NE | Homesville, NE | 1 |
| 2 | 4 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 2 |
| 3 | 1 | 23 |
|
Jim Thies Mapleton, IA | Mapleton, IA | -2 |
| 4 | 5 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 8 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 |
| 6 | 3 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | -3 |
| 7 | 9 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | 2 |
| 8 | 7 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -1 |
| 9 | 12 | 00S |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 3 |
| 10 | 6 | 7D |
|
Shayne Bailey Kearney, MO | Kearney, MO | -4 |
| 11 | 16 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 5 |
| 12 | 14 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 2 |
| 13 | 18 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 5 |
| 14 | 17 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 3 |
| 15 | 15 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | - |
| 16 | 19 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | 3 |
| 17 DNF | 10 | 55DD |
|
Nick Deal Harlan, IA | Harlan, IA | -7 |
| 18 DNF | 20 | 33K |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 2 |
| DNS | 11 | 343 |
|
Jeff Feaster Dakota City, IA | Dakota City, IA | - |
| DNS | 13 | 76 |
|
Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| 2 | 2 | 31 |
|
Kevin Bliese Bath, SD | Bath, SD | - |
| 3 | 5 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 2 |
| 4 | 6 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 2 |
| 5 | 3 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | -2 |
| 6 | 10 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 4 |
| 7 | 9 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | 2 |
| 8 | 7 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | -1 |
| 9 | 4 | 29X |
|
Ben Wilson Colo, IA | Colo, IA | -5 |
| 10 | 12 | 35B |
|
Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | 2 |
| 11 | 14 | 24A |
|
Robert Avery Des Moines, IA | Des Moines, IA | 3 |
| 12 | 19 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 7 |
| 13 | 13 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | - |
| 14 | 15 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 1 |
| 15 | 16 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | 1 |
| 16 | 11 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -5 |
| 17 | 20 | 11K |
|
Mark Griffin Canton, PA | Canton, PA | 3 |
| 18 | 18 | 27L |
|
Daniel Loggins Sioux City, IA | Sioux City, IA | - |
| 19 DNF | 8 | 54 |
|
Jeff Sampson Evansdale, IA | Evansdale, IA | -11 |
| 20 DNF | 17 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -3 |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 2 | 4 | B6 |
|
Brian Knoell Falun, KS | Falun, KS | 2 |
| 3 | 5 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 2 |
| 4 | 8 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | 4 |
| 5 | 3 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | -2 |
| 6 | 6 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 7 | 14 | 3XX |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | 7 |
| 8 | 2 | 21C |
|
Wade Cross Phillips, NE | Phillips, NE | -6 |
| 9 | 16 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | 7 |
| 10 | 10 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | - |
| 11 | 11 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| 12 | 12 | 747 |
|
Corey Burch Junction City, KS | Junction City, KS | - |
| 13 | 7 | 7ST |
|
Todd Stinehart Waseca, MN | Waseca, MN | -6 |
| 14 | 13 | 9W |
|
Leon Wilson Hopkinton, IA | Hopkinton, IA | -1 |
| 15 | 15 | 32X |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | - |
| 16 DNF | 9 | 11E |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | -7 |
| 17 DNF | 18 | 89 |
|
Rodney Morgan Mainesburg, PA | Mainesburg, PA | 1 |
| 18 DNF | 19 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 1 |
| DNS | 17 | 68 |
|
Rich McNeal Jr. Towanda, PA | Towanda, PA | - |
| DNS | 20 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 5 |
| 2 | 5 | 4966 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 3 |
| 3 | 1 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -2 |
| 4 | 2 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -2 |
| 5 | 10 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 5 |
| 6 | 3 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -3 |
| 7 | 8 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 1 |
| 8 | 11 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 3 |
| 9 | 16 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 7 |
| 10 | 13 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 3 |
| 11 | 14 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 3 |
| 12 | 12 | 95S |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | - |
| 13 | 9 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | -4 |
| 14 | 19 | 31A |
|
Kory Meyer Dixon, IA | Dixon, IA | 5 |
| 15 | 7 | M13 |
|
Ernie Martin Troy, PA | Troy, PA | -8 |
| 16 | 15 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | -1 |
| 17 | 18 | 67X |
|
Brandon Williams Platte City, MO | Platte City, MO | 1 |
| 18 | 17 | 9 |
|
Bryant Hart Erie, CO | Erie, CO | -1 |
| 19 DNF | 4 | 66JR |
|
Jerry Wren Howard Lake, MN | Howard Lake, MN | -15 |
| DNS | 20 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | - |
| 2 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 3 |
| 4 | 5 | 12E |
|
Mark Elliott Webster City, IA | Webster City, IA | 1 |
| 5 | 7 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | 2 |
| 6 | 8 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | 2 |
| 7 | 4 | 2T |
|
Tanner Pray Mt. Morris, MI | Mt. Morris, MI | -3 |
| 8 DNF | 2 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | 1 |
| 2 | 1 | 59 |
|
Chad Hertel Buffalo Gap , TX | Buffalo Gap , TX | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 98X |
|
Jason Snyder Dunkerton, IA | Dunkerton, IA | - |
| 4 | 6 | 37J |
|
Mike Jergens Havelock, IA | Havelock, IA | 2 |
| 5 | 4 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | -1 |
| 6 | 8 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 2 |
| 7 | 5 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -2 |
| 8 | 7 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | 1 |
| 2 | 5 | 73 |
|
Dan Ratajczak Luxemburg, WI | Luxemburg, WI | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | 1 |
| 4 | 7 | 8TTB |
|
Josh Most Red Oak, IA | Red Oak, IA | 3 |
| 5 | 3 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -2 |
| 6 | 6 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | - |
| 7 | 1 | 0HP |
|
Bryan Herrick Curtis, NE | Curtis, NE | -6 |
| 8 | 8 | 55 |
|
Larry Hall Rochester, MN | Rochester, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31D |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | - |
| 2 | 3 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 4 |
| 4 | 8 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 4 |
| 5 | 2 | 10D |
|
Chris Derenne Luxemburg, WI | Luxemburg, WI | -3 |
| 6 | 6 | 54X |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
| 7 | 5 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -2 |
| 8 | 4 | 371 |
|
Joey Price Great Falls, MT | Great Falls, MT | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 5 | C55 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | -1 |
| 4 | 3 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | -1 |
| 5 | 7 | 3D |
|
Trey Duensing Byron, NE | Byron, NE | 2 |
| 6 | 4 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -2 |
| 7 | 6 | 555J |
|
Joey Craig Escondido, CA | Escondido, CA | -1 |
| 8 | 8 | 711 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 92 |
|
Jeff Stephens Arion, IA | Arion, IA | - |
| 4 | 5 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | 1 |
| 5 | 7 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 2 |
| 6 | 8 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 2 |
| 7 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -3 |
| 8 | 6 | 27 |
|
Matt Szecsodi Clio, MI | Clio, MI | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
| 2 | 2 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | - |
| Top 2 transfer | ||||||
| 3 | 6 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 3 |
| 4 | 5 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 5 | 3 | 60 |
|
William Gould Calera, OK | Calera, OK | -2 |
| 6 | 7 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 1 |
| 7 | 8 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 1 |
| 8 | 4 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -4 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | - |
| 2 | 4 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 4 | 5 | 915 |
|
Chris Elliott Abilene, TX | Abilene, TX | 1 |
| 5 | 8 | 74T |
|
Ben Schultze Algona, IA | Algona, IA | 3 |
| 6 | 6 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | - |
| 7 | 7 | 78B |
|
Brody Bowser Stanton, MI | Stanton, MI | - |
| 8 DNF | 2 | 71T |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | -6 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 2 | 4 | 53T |
|
Larry Sutton Beloit, KS | Beloit, KS | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 3 |
| 4 | 7 | 8 |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 3 |
| 5 | 8 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 3 |
| 6 | 1 | 21 |
|
Troy Gudmonson Savage, MN | Savage, MN | -5 |
| 7 DNF | 5 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -2 |
| DQ | 2 | 38T |
|
Michael Thing Campo, CA | Campo, CA | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 2 | 2 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | - |
| Top 2 transfer | ||||||
| 3 | 7 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 4 |
| 4 | 8 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | 4 |
| 5 | 5 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | - |
| 6 | 6 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 7 | 3 | 52M |
|
Dustin Miller Pattonsburg, MO | Pattonsburg, MO | -4 |
| 8 | 4 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -4 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | - |
| 2 | 3 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 23 |
|
Jim Thies Mapleton, IA | Mapleton, IA | -1 |
| 4 | 4 | 7D |
|
Shayne Bailey Kearney, MO | Kearney, MO | - |
| 5 | 8 | 343 |
|
Jeff Feaster Dakota City, IA | Dakota City, IA | 3 |
| 6 | 6 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | - |
| 7 | 5 | 20SW |
|
Shay Woods Humeston, IA | Humeston, IA | -2 |
| 8 | 7 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -1 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | - |
| 2 | 3 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 94 |
|
