$0.00Cart (0)

8/22/2019 - 300 Raceway
Farley, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 4 | 7 |
| Heat 1 - Top 2 Redraw | 2 | 1 | 1 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 1 | 5 | 3 | 2 |
| Qualifying Group A | 17.109 | 4 | 20 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 2 | 3 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 1 |
| 3 | 2 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -1 |
| 4 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 7 |
| 5 | 5 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | - |
| 6 | 7 | 32DJ |
|
D.J. Shannon Merced, CA | Merced, CA | 1 |
| 7 | 9 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 8 | 10 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 9 | 14 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 5 |
| 10 | 18 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 8 |
| 11 | 12 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 12 | 8 | 1S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -4 |
| 13 | 15 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 2 |
| 14 | 13 | V |
|
Milo Veloz Colona, IL | Colona, IL | -1 |
| 15 | 6 | 33K |
|
Kenny Kostenbader Freeport, IL | Freeport, IL | -9 |
| 16 | 17 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | 1 |
| 17 | 19 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 2 |
| 18 | 24 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 6 |
| 19 | 21 | 19D |
|
Darin Duffy Urbana, IA | Urbana, IA | 2 |
| 20 | 22 | 27M |
|
Mark Schulte Delhi, IA | Delhi, IA | 2 |
| 21 | 23 | 11B |
|
Mike Burbridge Delhi, IA | Delhi, IA | 2 |
| 22 | 4 | 1M |
|
Austin Moyer Dubuque, IA | Dubuque, IA | -18 |
| 23 | 20 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 |
| 24 | 16 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -8 |
B Feature 1 - Top 4 Advance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V |
|
Milo Veloz Colona, IL | Colona, IL | 1 |
| 2 | 3 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 1 |
| 3 | 4 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 4 | 5 | 27M |
|
Mark Schulte Delhi, IA | Delhi, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 3 |
| 6 | 7 | 80 |
|
Jerry Dedrick Vinton, IA | Vinton, IA | 1 |
| 7 | 10 | 80N |
|
Richard Nelson Dyersville, IA | Dyersville, IA | 3 |
| 8 | 6 | 9K |
|
Troy Bauer Monticello, IA | Monticello, IA | -2 |
| 9 | 9 | 70 |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | - |
| 10 | 1 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -9 |
B Feature 2 - Top 4 Advance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | - |
| 2 | 6 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | 4 |
| 3 | 3 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 4 | 2 | 11B |
|
Mike Burbridge Delhi, IA | Delhi, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | 4 |
| 6 | 4 | 41P |
|
Keith Pittman Waterloo, IA | Waterloo, IA | -2 |
| 7 | 8 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 1 |
| 8 | 7 | 01 |
|
John Campbell Dubuque, IA | Dubuque, IA | -1 |
| DNS | 5 | 2G |
|
Matt Gansen Zwingle, IA | Zwingle, IA | - |
| DNS | 10 | 32X |
|
Kyle Madden Oxford, IA | Oxford, IA | - |
B Feature 3 - Top 4 Advance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 3 | 5 | 19D |
|
Darin Duffy Urbana, IA | Urbana, IA | 2 |
| 4 | 4 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | - |
| Top 4 transfer | ||||||
| 5 | 9 | 40X |
|
Eric Barnes Colona, IL | Colona, IL | 4 |
| 6 | 6 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | - |
| 7 | 8 | 11BC |
|
Ben Carpenter Olin, IA | Olin, IA | 1 |
| DNS | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| DNS | 7 | 88 |
|
Jaden Fryer Freeport, IL | Freeport, IL | - |
| DNS | 10 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
Heat 1 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 4 | 32DJ |
|
D.J. Shannon Merced, CA | Merced, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 4 |
| 4 | 5 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 1 |
| 5 | 6 | 27M |
|
Mark Schulte Delhi, IA | Delhi, IA | 1 |
| 6 | 1 | 80 |
|
Jerry Dedrick Vinton, IA | Vinton, IA | -5 |
| 7 | 3 | 70 |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | -4 |
Heat 2 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 2 | 2 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | - |
| 4 | 7 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 5 | 6 | 2G |
|
Matt Gansen Zwingle, IA | Zwingle, IA | 1 |
| 6 | 4 | 01 |
|
John Campbell Dubuque, IA | Dubuque, IA | -2 |
| 7 | 5 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | -2 |
Heat 3 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 2 | 1 | 1M |
|
Austin Moyer Dubuque, IA | Dubuque, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | - |
| 4 | 5 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 5 | 6 | 19D |
|
Darin Duffy Urbana, IA | Urbana, IA | 1 |
| 6 | 7 | 88 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 1 |
| 7 | 4 | 40X |
|
Eric Barnes Colona, IL | Colona, IL | -3 |
Heat 4 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 2 | 1 | 1S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | V |
|
Milo Veloz Colona, IL | Colona, IL | 1 |
| 4 | 6 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 2 |
| 5 | 5 | 9K |
|
Troy Bauer Monticello, IA | Monticello, IA | - |
| 6 | 7 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 7 | 3 | 80N |
|
Richard Nelson Dyersville, IA | Dyersville, IA | -4 |
Heat 5 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 5 |
| 2 | 2 | 33K |
|
Kenny Kostenbader Freeport, IL | Freeport, IL | - |
| Top 2 transfer | ||||||
| 3 | 3 | 11B |
|
Mike Burbridge Delhi, IA | Delhi, IA | - |
| 4 | 5 | 41P |
|
Keith Pittman Waterloo, IA | Waterloo, IA | 1 |
| 5 | 4 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | -1 |
| 6 | 7 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 1 |
| 7 | 1 | 32X |
|
Kyle Madden Oxford, IA | Oxford, IA | -6 |
Heat 6 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 2 | 3 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 4 | 5 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 1 |
| 5 | 6 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 1 |
| 6 | 7 | 11BC |
|
Ben Carpenter Olin, IA | Olin, IA | 1 |
| 7 | 2 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -5 |
Dirt Super Late Models
A Feature 1MalvernBank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 2 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 3 | 3 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | - |
| 4 | 5 | 30 |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 5 | 4 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -1 |
| 6 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 7 | 7 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 8 | 11 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 3 |
| 9 | 9 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 10 | 12 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 11 | 8 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | -3 |
| 12 | 14 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 2 |
| 13 | 15 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 14 | 10 | 15H |
|
Kyle Hinrichs Swisher, IA | Swisher, IA | -4 |
| 15 | 22 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | 7 |
| 16 | 17 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 17 | 19 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 2 |
| 18 | 18 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 19 | 20 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 20 | 23 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 3 |
| 21 | 13 | 11 |
|
Lyle Klein Sherrill, IA | Sherrill, IA | -8 |
| 22 | 24 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 23 | 21 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -2 |
| 24 | 26 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 25 | 25 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 26 | 16 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -10 |
B Feature 1Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 2 | 3 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 1 |
| 3 | 5 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 87 |
|
John Emerson Waterloo, IA | Waterloo, IA | -2 |
| 5 | 6 | 58E |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 6 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 8 | 8 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | - |
| 9 | 13 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 4 |
| 10 | 10 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | - |
| 11 | 15 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 4 |
| 12 | 16 | 35C |
|
zzzRyan zzzClaeys Morrison, IL | Morrison, IL | 4 |
| 13 | 14 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | 1 |
| 14 | 9 | 22N |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -5 |
| 15 | 12 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -3 |
| 16 | 11 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | -5 |
B Feature 2Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 2 | 2 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | - |
| 3 | 6 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 35 |
|
Curran Beckler Whitewater, WI | Whitewater, WI | 1 |
| 5 | 8 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 3 |
| 6 | 12 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 6 |
| 7 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 8 | 9 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| 9 | 13 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 4 |
| 10 | 10 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
| 11 | 14 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | 3 |
| 12 | 15 | 17H |
|
Ryan Hill Dubuque, IA | Dubuque, IA | 3 |
| 13 | 4 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | -9 |
| 14 | 3 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -11 |
| 15 | 11 | 60 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | -4 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 2 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 3 | 5 | 30 |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 4 | 6 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 2 |
| 5 | 4 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -1 |
| 6 | 7 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| 7 | 8 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 8 | 9 | 35C |
|
zzzRyan zzzClaeys Morrison, IL | Morrison, IL | 1 |
| 9 | 1 | 60 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | -8 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
John Emerson Waterloo, IA | Waterloo, IA | 1 |
| 2 | 1 | 58E |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 3 | 3 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 4 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 2 |
| 5 | 4 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | -1 |
| 6 | 5 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -1 |
| 7 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 8 | 8 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | - |
Heat 3Roth Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 4 | 11 |
|
Lyle Klein Sherrill, IA | Sherrill, IA | 1 |
| 4 | 3 | 35 |
|
Curran Beckler Whitewater, WI | Whitewater, WI | -1 |
| 5 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 6 | 7 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | 1 |
| 7 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 8 | 8 | 17H |
|
Ryan Hill Dubuque, IA | Dubuque, IA | - |
Heat 4I-80 Speedway
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 1 |
| 2 | 4 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 3 | 1 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -2 |
| 4 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 2 |
| 5 | 3 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -2 |
| 6 | 5 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 |
| 7 | 7 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
| 8 | 8 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | - |
Heat 5Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | 1 |
| 2 | 4 | 15H |
|
Kyle Hinrichs Swisher, IA | Swisher, IA | 2 |
| 3 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 |
| 4 | 5 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 5 | 1 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -4 |
| 6 | 8 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 2 |
| 7 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 8 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -5 |
Heat 6Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 2 | 3 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 3 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 4 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 5 | 7 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | 2 |
| 6 | 1 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | -5 |
| 7 | 8 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | 1 |
| 8 | 2 | 22N |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -6 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 16.869 |
| 2 | 23 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 17.012 |
| 3 | 25 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 17.057 |
| 4 | 24 | 30 |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.109 |
| 5 | 11 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 17.198 |
| 6 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.201 |
| 7 | 18 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 17.276 |
| 8 | 10 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 17.359 |
| 9 | 21 | 11 |
|
Lyle Klein Sherrill, IA | Sherrill, IA | 17.396 |
| 10 | 13 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 17.449 |
| 11 | 20 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 17.484 |
| 12 | 4 | 35 |
|
Curran Beckler Whitewater, WI | Whitewater, WI | 17.487 |
| 13 | 12 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.494 |
| 14 | 3 | 87 |
|
John Emerson Waterloo, IA | Waterloo, IA | 17.523 |
| 15 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 17.558 |
| 16 | 7 | 60 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | 17.668 |
| 17 | 9 | 58E |
|
Dave Eckrich Oxford, IA | Oxford, IA | 17.670 |
| 18 | 22 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 17.698 |
| 19 | 17 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 17.703 |
| 20 | 14 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 17.773 |
| 21 | 19 | 12 |
|
Ron Klein Dubuque, IA | Dubuque, IA | 17.797 |
| 22 | 15 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 18.100 |
| 23 | 16 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 18.137 |
| 24 | 1 | 17H |
|
Ryan Hill Dubuque, IA | Dubuque, IA | 18.174 |
| 25 | 2 | 35C |
|
zzzRyan zzzClaeys Morrison, IL | Morrison, IL | 18.636 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.422 |
| 2 | 24 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 16.530 |
| 3 | 19 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.609 |
| 4 | 18 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 16.840 |
| 5 | 14 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 16.870 |
| 6 | 9 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 16.889 |
| 7 | 13 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.899 |
| 8 | 11 | 15H |
|
Kyle Hinrichs Swisher, IA | Swisher, IA | 16.948 |
| 9 | 3 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 16.969 |
| 10 | 22 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 17.024 |
| 11 | 20 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 17.113 |
| 12 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 17.188 |
| 13 | 16 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 17.238 |
| 14 | 21 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | 17.259 |
| 15 | 15 | 22N |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 17.293 |
| 16 | 5 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 17.350 |
| 17 | 12 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 17.445 |
| 18 | 23 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 17.553 |
| 19 | 10 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 17.611 |
| 20 | 8 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 17.694 |
| 21 | 2 | 43 |
|
Jeremy Grady Webster City, IA | Webster City, IA | 17.713 |
| 22 | 1 | 7 |
|
Matt Snoberger Aurora, NE | Aurora, NE | 17.824 |
| 23 | 17 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 17.981 |
| 24 | 6 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | |



































































