$0.00Cart (0)

6/22/2019 - Boone Speedway
Boone, IA
IMCA Hobby Stock King of the Hill
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 26 | 1 | 25 |
| Heat 1 | 9 | DQ | - |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 26 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 25 |
| 2 | 8 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 6 |
| 3 | 5 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 2 |
| 4 | 11 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 7 |
| 5 | 3 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | -2 |
| 6 | 15 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 9 |
| 7 | 6 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -1 |
| 8 | 4 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -4 |
| 9 | 7 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -2 |
| 10 | 25 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 15 |
| 11 | 1 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -10 |
| 12 | 14 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 2 |
| 13 | 2 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -11 |
| 14 | 20 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 6 |
| 15 | 13 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -2 |
| 16 | 18 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 2 |
| 17 | 23 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | 6 |
| 18 | 19 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | 1 |
| 19 | 21 | 009 |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | 2 |
| 20 | 24 | 11 |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | 4 |
| 21 DNF | 17 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -4 |
| 22 DNF | 9 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | -13 |
| 23 DNF | 22 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -1 |
| 24 DNF | 10 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -14 |
| 25 DNF | 12 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -13 |
| 26 DNF | 16 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 5 |
| 2 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 2 |
| 3 | 2 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -1 |
| 4 | 3 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -1 |
| 5 | 5 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | - |
| 6 | 1 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | -5 |
| 7 | 8 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | 1 |
| DQ | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| DQ | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 2 | 2 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | - |
| 3 | 5 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 2 |
| 4 | 6 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 2 |
| 5 | 1 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -4 |
| 6 | 9 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 3 |
| 7 | 8 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 1 |
| 8 | 4 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -4 |
| 9 | 3 | 11 |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 4 |
| 2 | 6 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 4 |
| 3 | 1 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -2 |
| 4 | 3 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -1 |
| 5 | 4 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -1 |
| 6 | 7 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 1 |
| 7 | 8 | 009 |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | 1 |
| 8 DNF | 2 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -6 |
| All transfer | ||||||



























