$0.00Cart (0)

4/20/2019 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 2 | 9 |
| Heat 1 | 6 | 2 | 4 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | - |
| 2 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 9 |
| 3 | 10 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 7 |
| 4 | 3 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
| 5 | 9 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 4 |
| 6 | 2 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -4 |
| 7 | 8 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 1 |
| 8 | 6 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -2 |
| 9 | 18 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 9 |
| 10 | 24 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 14 |
| 11 | 13 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 2 |
| 12 | 4 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -8 |
| 13 | 7 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -6 |
| 14 | 21 | 49 |
|
Rod McDonald Manchester, IA | Manchester, IA | 7 |
| 15 | 12 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | -3 |
| 16 | 15 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -1 |
| 17 | 23 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 6 |
| 18 | 5 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | -13 |
| 19 | 20 | 46 |
|
Dalton McKenney Clarksville, MO | Clarksville, MO | 1 |
| 20 | 16 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -4 |
| 21 | 14 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -7 |
| 22 | 19 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -3 |
| 23 | 22 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -1 |
| 24 DNF | 17 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33D |
|
Scott Hogan Vinton, IA | Vinton, IA | - |
| 2 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 3 | 2 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -1 |
| 4 | 4 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | - |
| 5 | 5 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | - |
| 6 | 3 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | -3 |
| 7 | 7 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | - |
| 8 | 8 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 2 | 1 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -1 |
| 3 | 3 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | - |
| 4 | 4 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | - |
| 5 | 2 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -3 |
| 6 | 8 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 2 |
| 7 | 7 | 46 |
|
Dalton McKenney Clarksville, MO | Clarksville, MO | - |
| 8 | 6 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 3 |
| 2 | 1 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
| 3 | 2 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | -1 |
| 4 | 8 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 4 |
| 5 | 3 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -2 |
| 6 | 6 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | - |
| 7 | 7 | 49 |
|
Rod McDonald Manchester, IA | Manchester, IA | - |
| 8 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -3 |
| All transfer | ||||||



























