$0.00Cart (0)

2/22/2019 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 25 | -16 |
| Heat 2 | 2 | 1 | 1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62I |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 2 |
| 2 | 1 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | -1 |
| 3 | 4 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | 1 |
| 4 | 10 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 6 |
| 5 | 2 | 48 |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -3 |
| 6 | 8 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | 2 |
| 7 | 32 | 71L |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 25 |
| 8 | 28 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 20 |
| 9 | 16 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 7 |
| 10 | 11 | 1D |
|
Brett Simala Yuma, AZ | Yuma, AZ | 1 |
| 11 | 24 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 13 |
| 12 | 17 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | 5 |
| 13 | 31 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 18 |
| 14 | 22 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | 8 |
| 15 | 15 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| 16 | 18 | 18X |
|
Thomas Daffern Brawley, CA | Brawley, CA | 2 |
| 17 | 13 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -4 |
| 18 | 6 | 1RRR |
|
Rolls Royce Henry Boulevard, CA | Boulevard, CA | -12 |
| 19 | 33 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | 14 |
| 20 | 7 | 3 |
|
Bobby Horton Yuma, AZ | Yuma, AZ | -13 |
| 21 | 14 | 78 |
|
Jon Walton Chula Vista, CA | Chula Vista, CA | -7 |
| 22 | 5 | 44 |
|
Mike Corning San Diego, CA | San Diego, CA | -17 |
| 23 | 34 | SB19 |
|
Lance Mari El Centro, CA | El Centro, CA | 11 |
| 24 | 27 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 3 |
| 25 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -16 |
| 26 | 12 | 7E |
|
Tyson Evans Yuma, AZ | Yuma, AZ | -14 |
| 27 | 26 | 75J |
|
Chris Jaggi Campo, CA | Campo, CA | -1 |
| DNS | 30 | 62Z |
|
Kirby Zielinski Bluffton, AB | Bluffton, AB | - |
| DNS | 25 | 555 |
|
Joey Craig Escondido, CA | Escondido, CA | - |
| DNS | 23 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Bobby Horton Yuma, AZ | Yuma, AZ | 7 |
| 2 | 3 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | 1 |
| 3 | 5 | 48 |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 4 | 1 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -3 |
| 5 | 9 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | 4 |
| 6 | 4 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -2 |
| 7 | 2 | 555 |
|
Joey Craig Escondido, CA | Escondido, CA | -5 |
| 8 | 7 | 5C |
|
Steve Carter Glendale, AZ | Glendale, AZ | -1 |
| DNS | 6 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 4 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | 2 |
| 3 | 8 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 5 |
| 4 | 3 | 78 |
|
Jon Walton Chula Vista, CA | Chula Vista, CA | -1 |
| 5 | 9 | 18X |
|
Thomas Daffern Brawley, CA | Brawley, CA | 4 |
| 6 | 7 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | 1 |
| 7 | 1 | 75J |
|
Chris Jaggi Campo, CA | Campo, CA | -6 |
| 8 | 5 | 62Z |
|
Kirby Zielinski Bluffton, AB | Bluffton, AB | -3 |
| 9 DNF | 6 | SB19 |
|
Lance Mari El Centro, CA | El Centro, CA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 2 | 1 | 44 |
|
Mike Corning San Diego, CA | San Diego, CA | -1 |
| 3 | 6 | 1D |
|
Brett Simala Yuma, AZ | Yuma, AZ | 3 |
| 4 | 3 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | -1 |
| 5 | 8 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 3 |
| 6 | 2 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -4 |
| 7 | 5 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -2 |
| 8 | 7 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62I |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 2 |
| 2 | 1 | 7E |
|
Tyson Evans Yuma, AZ | Yuma, AZ | -1 |
| 3 | 6 | 1RRR |
|
Rolls Royce Henry Boulevard, CA | Boulevard, CA | 3 |
| 4 | 8 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 4 |
| 5 | 4 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -1 |
| 6 | 5 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -1 |
| 7 | 7 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | - |
| DNS | 2 | 71L |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | - |
| All transfer | ||||||





























