$0.00Cart (0)

9/14/2019 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Lucas Oil Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 6 | 4 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying Group A | 20.083 | 15 | -4 |
Lucas Oil Late Models
A Feature 1Mobile Tech 22
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 5 |
| 2 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 2 |
| 3 | 1 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -2 |
| 4 | 5 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 5 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -2 |
| 6 | 10 | 30 |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 7 | 8 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 8 | 16 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 8 |
| 9 | 14 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 5 |
| 10 | 25 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 15 |
| 11 | 12 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 12 | 7 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -5 |
| 13 | 17 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 4 |
| 14 | 13 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 15 | 32 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 17 |
| 16 | 19 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 17 | 11 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | -6 |
| 18 | 26 | 56E |
|
Andy Eckrich Oxford, IA | Oxford, IA | 8 |
| 19 | 18 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 20 | 23 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 3 |
| 21 | 27 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 6 |
| 22 | 30 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 8 |
| 23 | 24 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 24 | 21 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -3 |
| 25 | 22 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -3 |
| 26 | 20 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -6 |
| 27 | 31 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 4 |
| 28 | 15 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -13 |
| 29 | 29 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
| 30 | 9 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -21 |
| 31 | 2 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -29 |
| 32 | 28 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -4 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 1 |
| 2 | 6 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 4 |
| 3 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 4 | 8 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 4 |
| 5 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -4 |
| 6 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 7 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -2 |
| 8 | 3 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -5 |
| 9 | 10 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 10 | 9 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
| 11 | 11 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 4 |
| 2 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 3 | 7 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 4 | 4 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 5 | 9 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 4 |
| 6 | 10 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 4 |
| 7 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 8 | 11 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 3 |
| 9 | 6 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | -3 |
| 10 | 2 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -8 |
| 11 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -8 |
Heat 3Roth Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 3 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 4 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 5 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 2 |
| 6 | 3 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | -3 |
| 7 | 10 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 8 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -7 |
| 9 | 9 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
| 10 | 8 | 56E |
|
Andy Eckrich Oxford, IA | Oxford, IA | -2 |
Qualifying Group AMalvern Bank
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 19.230 |
| 2 | 19 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | 19.469 |
| 3 | 17 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 19.618 |
| 4 | 22 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 19.620 |
| 5 | 18 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 19.668 |
| 6 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 19.714 |
| 7 | 31 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 19.863 |
| 8 | 15 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 19.871 |
| 9 | 1 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 19.907 |
| 10 | 24 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 19.965 |
| 11 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 19.981 |
| 12 | 23 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 19.996 |
| 13 | 7 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 20.036 |
| 14 | 10 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 20.074 |
| 15 | 11 | 30 |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 20.083 |
| 16 | 28 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 20.105 |
| 17 | 29 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 20.173 |
| 18 | 27 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 20.211 |
| 19 | 8 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 20.324 |
| 20 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 20.340 |
| 21 | 30 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 20.359 |
| 22 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 20.409 |
| 23 | 32 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 20.442 |
| 24 | 21 | 56E |
|
Andy Eckrich Oxford, IA | Oxford, IA | 20.474 |
| 25 | 20 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 20.506 |
| 26 | 14 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 20.552 |
| 27 | 4 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 20.572 |
| 28 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 20.597 |
| 29 | 12 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 20.742 |
| 30 | 26 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 20.796 |
| 31 | 13 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 20.849 |
| 32 | 16 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | |




































