$0.00Cart (0)

6/26/2019 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modifieds** | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 17 DNF | -6 |
| Heat 1 | 6 | 4 | 2 |
IMCA Modifieds**
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 12 |
| 2 | 10 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 8 |
| 3 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 4 | 9 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 5 |
| 5 | 6 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 1 |
| 6 | 5 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -1 |
| 7 | 12 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 5 |
| 8 | 15 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 7 |
| 9 | 7 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -2 |
| 10 | 19 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 9 |
| 11 | 18 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | 7 |
| 12 | 3 | 14B |
|
Scott Bash Windsor Heights, IA | Windsor Heights, IA | -9 |
| 13 | 17 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 4 |
| 14 | 16 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 2 |
| 15 | 14 | 415 |
|
Josh Barta Cedar Falls, IA | Cedar Falls, IA | -1 |
| 16 DNF | 8 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | -8 |
| 17 DNF | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -6 |
| 18 DNF | 1 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -17 |
| 19 DNF | 4 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | - |
| 2 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 3 | 3 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| 4 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 5 | 5 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | - |
| 6 | 2 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -4 |
| 7 | 7 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 3 |
| 2 | 3 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 1 |
| 3 | 2 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -1 |
| 4 | 1 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -3 |
| 5 | 6 | 415 |
|
Josh Barta Cedar Falls, IA | Cedar Falls, IA | 1 |
| 6 | 5 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Scott Bash Windsor Heights, IA | Windsor Heights, IA | - |
| 2 | 3 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 3 | 2 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -1 |
| 4 | 6 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 2 |
| 5 | 4 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | -1 |
| 6 | 5 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | -1 |
| All transfer | ||||||























