$0.00Cart (0)

6/11/2019 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Crown Vics | Start | Finish | +/- |
|---|---|---|---|
| Manufacturer Dash Qualifier 2 | 2 | - | |
| Manufacturer Dash Final | 4 | 3 | 1 |
| Heat 4 | 11 | 6 | 5 |
| Heat 8 | 1 | 1 | - |
Crown Vics
Manufacturer Dash Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - | |
| 2 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | - | |
| 3 | 7SR |
|
Shawn Ritter Keystone, IA | Keystone, IA | - | |
| 4 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | - | |
| 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - | |
| 6 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | - | |
| 7 | 19S |
|
Aaron Stolp Suamico, WI | Suamico, WI | - | |
| 8 | 42 |
|
Nick Strobbe Howard, WI | Howard, WI | - | |
| 9 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | - | |
| 10 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | - | |
| 11 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | - | |
| 12 | 50M |
|
Josh Most Red Oak, IA | Red Oak, IA | - | |
| 13 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | - | |
| 14 | 14 |
|
Derrick Agee Huntsville, MO | Huntsville, MO | - | |
| 15 DNF | 22 |
|
Chris Pruitt Stuart, IA | Stuart, IA | - | |
| DNS | 92X |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | - | |
| DNS | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | - | |
Manufacturer Dash Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | |
| 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
| 3 | 99D |
|
Richie Gustin Gilman, IA | Gilman, IA | - | |
| 4 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | - | |
| 5 | 10B |
|
Brandon Pruitt Stuart, IA | Stuart, IA | - | |
| 6 | 1F |
|
Marcus Fagan Adair, IA | Adair, IA | - | |
| 7 | 6 |
|
John Kinser Corning, IA | Corning, IA | - | |
| 8 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - | |
| 9 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | - | |
| 10 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | - | |
| 11 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | - | |
| 12 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | - | |
| 13 | 34X |
|
Mich Ross Maysville, MO | Maysville, MO | - | |
| 14 | 31X |
|
Mathew West Kellerton, IA | Kellerton, IA | - | |
| 15 | 58 |
|
Bill Heinkel II Perry, IA | Perry, IA | - | |
| DNS | 18 |
|
Anthony Goldsberry Runnells, IA | Runnells, IA | - | |
Manufacturer Dash Final
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 2 | 3 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 1 |
| 3 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 4 | 7 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 3 |
| 5 | 6 | 99D |
|
Richie Gustin Gilman, IA | Gilman, IA | 1 |
| 6 | 1 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -5 |
| 7 | 5 | 7SR |
|
Shawn Ritter Keystone, IA | Keystone, IA | -2 |
| 8 | 9 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 9 | 15 | 42 |
|
Nick Strobbe Howard, WI | Howard, WI | 6 |
| 10 | 12 | 1F |
|
Marcus Fagan Adair, IA | Adair, IA | 2 |
| 11 | 19 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | 8 |
| 12 | 10 | 10B |
|
Brandon Pruitt Stuart, IA | Stuart, IA | -2 |
| 13 | 18 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | 5 |
| 14 | 17 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 15 | 8 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -7 |
| 16 | 11 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | -5 |
| 17 | 16 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| 18 | 21 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | 3 |
| 19 | 23 | 50M |
|
Josh Most Red Oak, IA | Red Oak, IA | 4 |
| 20 DNF | 14 | 6 |
|
John Kinser Corning, IA | Corning, IA | -6 |
| 21 DNF | 20 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | -1 |
| 22 DNF | 22 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | - |
| 23 DNF | 24 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 1 |
| 24 DNF | 13 | 19S |
|
Aaron Stolp Suamico, WI | Suamico, WI | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 1 |
| 2 | 4 | 42 |
|
Nick Strobbe Howard, WI | Howard, WI | 2 |
| 3 | 6 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 4 | 5 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 1 |
| 5 | 8 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | 3 |
| 6 | 3 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | -3 |
| 7 | 7 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 8 | 9 | 1F |
|
Marcus Fagan Adair, IA | Adair, IA | 1 |
| 9 | 10 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | 1 |
| 10 | 12 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 2 |
| 11 | 11 | 99D |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
| 12 | 1 | 30 |
|
Connor Davison Bedford, IA | Bedford, IA | -11 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Anthony Goldsberry Runnells, IA | Runnells, IA | - |
| 2 | 2 | 7C |
|
Chad Legere Ankeny, IA | Ankeny, IA | - |
| 3 | 6 | 92X |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 3 |
| 4 | 9 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | 5 |
| 5 | 4 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | -1 |
| 6 | 10 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 4 |
| 7 | 5 | 54 |
|
Robbie Merkle Des Moines, IA | Des Moines, IA | -2 |
| 8 | 7 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | -1 |
| 9 | 11 | 24B |
|
Tyler Bragg Springtown, TX | Springtown, TX | 2 |
| 10 | 3 | 58 |
|
Bill Heinkel II Perry, IA | Perry, IA | -7 |
| 11 DNF | 8 | 4M |
|
Brett Lowry Ottumwa, IA | Ottumwa, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - |
| 2 | 10 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 8 |
| 3 | 9 | 14 |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 6 |
| 4 | 7 | 10B |
|
Brandon Pruitt Stuart, IA | Stuart, IA | 3 |
| 5 | 8 | 19S |
|
Aaron Stolp Suamico, WI | Suamico, WI | 3 |
| 6 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
| 7 | 6 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | -1 |
| 8 | 2 | 31X |
|
Mathew West Kellerton, IA | Kellerton, IA | -6 |
| 9 | 3 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -6 |
| 10 DNF | 4 | 34X |
|
Mich Ross Maysville, MO | Maysville, MO | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | 1 |
| 2 | 1 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | -1 |
| 3 | 3 | 7SR |
|
Shawn Ritter Keystone, IA | Keystone, IA | - |
| 4 | 6 | 02 |
|
Adam Klocke Halbur, IA | Halbur, IA | 2 |
| 5 | 8 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 3 |
| 6 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 7 | 7 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 8 | 4 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -4 |
| 9 | 10 | 6 |
|
John Kinser Corning, IA | Corning, IA | 1 |
| 10 | 5 | 20 |
|
Josh Gilman Earlham, IA | Earlham, IA | -5 |
| 11 DNF | 9 | 22 |
|
Chris Pruitt Stuart, IA | Stuart, IA | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 2 | 2 | 99D |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
| 3 | 1 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | -2 |
| 4 | 7 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 5 | 3 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | -2 |
| 6 | 10 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 4 |
| 7 | 5 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -2 |
| 8 | 4 | 1F |
|
Marcus Fagan Adair, IA | Adair, IA | -4 |
| 9 | 8 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | -1 |
| 10 | 9 | 42 |
|
Nick Strobbe Howard, WI | Howard, WI | -1 |
| 11 | 11 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | - |
| 12 | 12 | 30 |
|
Connor Davison Bedford, IA | Bedford, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 1 |
| 2 | 5 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | 3 |
| 3 | 1 | 24B |
|
Tyler Bragg Springtown, TX | Springtown, TX | -2 |
| 4 | 3 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | -1 |
| 5 | 8 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 3 |
| 6 | 7 | 54 |
|
Robbie Merkle Des Moines, IA | Des Moines, IA | 1 |
| 7 | 10 | 7C |
|
Chad Legere Ankeny, IA | Ankeny, IA | 3 |
| 8 | 11 | 18 |
|
Anthony Goldsberry Runnells, IA | Runnells, IA | 3 |
| 9 | 9 | 58 |
|
Bill Heinkel II Perry, IA | Perry, IA | - |
| DNS | 6 | 92X |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | - |
| DNS | 4 | 4M |
|
Brett Lowry Ottumwa, IA | Ottumwa, IA | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | - |
| 2 | 5 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | 3 |
| 3 | 4 | 10B |
|
Brandon Pruitt Stuart, IA | Stuart, IA | 1 |
| 4 | 7 | 34X |
|
Mich Ross Maysville, MO | Maysville, MO | 3 |
| 5 | 10 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 5 |
| 6 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 7 | 2 | 14 |
|
Derrick Agee Huntsville, MO | Huntsville, MO | -5 |
| 8 | 9 | 31X |
|
Mathew West Kellerton, IA | Kellerton, IA | 1 |
| 9 | 8 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -1 |
| 10 | 3 | 19S |
|
Aaron Stolp Suamico, WI | Suamico, WI | -7 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 4 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 2 |
| 3 | 5 | 99 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 4 | 2 | 6 |
|
John Kinser Corning, IA | Corning, IA | -2 |
| 5 | 6 | 02 |
|
Adam Klocke Halbur, IA | Halbur, IA | 1 |
| 6 | 10 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | 4 |
| 7 | 11 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 4 |
| 8 | 9 | 7SR |
|
Shawn Ritter Keystone, IA | Keystone, IA | 1 |
| 9 | 7 | 20 |
|
Josh Gilman Earlham, IA | Earlham, IA | -2 |
| 10 | 8 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -2 |
| DNS | 3 | 22 |
|
Chris Pruitt Stuart, IA | Stuart, IA | - |











































