$0.00Cart (0)

5/22/2019 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modifieds** | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 2 | 7 |
| Heat 1 | 6 | 1 | 5 |
| Crown Vics | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 1 | 10 |
| Heat 1 | 6 | 1 | 5 |
IMCA Modifieds**
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
| 2 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 7 |
| 3 | 8 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 5 |
| 4 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 5 | 6 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 1 |
| 6 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 7 | 14 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 7 |
| 8 | 3 | 14B |
|
Scott Bash Windsor Heights, IA | Windsor Heights, IA | -5 |
| 9 | 12 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 10 | 16 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 6 |
| 11 | 2 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -9 |
| 12 | 15 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 3 |
| 13 | 4 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -9 |
| 14 | 11 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | -3 |
| 15 DNF | 13 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -2 |
| 16 DNF | 5 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -11 |
| 17 DNF | 17 | X4 |
|
Jason Purvis Boone, IA | Boone, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 2 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 3 | 2 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -1 |
| 4 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 5 | 4 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -1 |
| 6 | 9 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | 3 |
| 7 | 3 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -4 |
| 8 | 7 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | -1 |
| 9 DNF | 1 | X4 |
|
Jason Purvis Boone, IA | Boone, IA | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
| 2 | 4 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 2 |
| 3 | 5 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 2 |
| 4 | 2 | 14B |
|
Scott Bash Windsor Heights, IA | Windsor Heights, IA | -2 |
| 5 | 3 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -2 |
| 6 | 6 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 7 | 8 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 1 |
| 8 | 7 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | -1 |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 10 |
| 2 | 10 | 10B |
|
Brandon Pruitt Stuart, IA | Stuart, IA | 8 |
| 3 | 3 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | - |
| 4 | 6 | 1F |
|
Marcus Fagan Adair, IA | Adair, IA | 2 |
| 5 | 8 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 3 |
| 6 | 15 | 7SR |
|
Shawn Ritter Keystone, IA | Keystone, IA | 9 |
| 7 | 2 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -5 |
| 8 | 16 | 92B |
|
Brian Blessington Breda, IA | Breda, IA | 8 |
| 9 | 22 | 14 |
|
Jesse Lund Greenfield, IA | Greenfield, IA | 13 |
| 10 | 4 | 7C |
|
Chad Legere Ankeny, IA | Ankeny, IA | -6 |
| 11 | 19 | 20 |
|
Jeremy Gettler Adair, IA | Adair, IA | 8 |
| 12 DNF | 7 | 22 |
|
Chris Pruitt Stuart, IA | Stuart, IA | -5 |
| 13 DNF | 21 | 18 |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | 8 |
| 14 DNF | 17 | 54 |
|
Robbie Merkle Des Moines, IA | Des Moines, IA | 3 |
| 15 DNF | 13 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | -2 |
| 16 DNF | 5 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | -11 |
| 17 DNF | 20 | 10 |
|
James Carroll Greenfield, IA | Greenfield, IA | 3 |
| 18 DNF | 9 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | -9 |
| 19 DNF | 18 | 58 |
|
Bill Heinkel II Perry, IA | Perry, IA | -1 |
| 20 DNF | 14 | 5K |
|
Keith Simmons Truro, IA | Truro, IA | -6 |
| 21 DNF | 1 | 77C |
|
Craig Carlson Madrid, IA | Madrid, IA | -20 |
| 22 DNF | 12 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 2 | 5 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 3 |
| 3 | 3 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | - |
| 4 | 4 | 1F |
|
Marcus Fagan Adair, IA | Adair, IA | - |
| 5 | 8 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 3 |
| 6 | 7 | 92B |
|
Brian Blessington Breda, IA | Breda, IA | 1 |
| 7 | 2 | 20 |
|
Jeremy Gettler Adair, IA | Adair, IA | -5 |
| 8 DNF | 1 | 14 |
|
Jesse Lund Greenfield, IA | Greenfield, IA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10B |
|
Brandon Pruitt Stuart, IA | Stuart, IA | 4 |
| 2 | 4 | 22 |
|
Chris Pruitt Stuart, IA | Stuart, IA | 2 |
| 3 | 2 | 77C |
|
Craig Carlson Madrid, IA | Madrid, IA | -1 |
| 4 | 3 | 7C |
|
Chad Legere Ankeny, IA | Ankeny, IA | -1 |
| 5 | 7 | 5K |
|
Keith Simmons Truro, IA | Truro, IA | 2 |
| 6 | 6 | 54 |
|
Robbie Merkle Des Moines, IA | Des Moines, IA | - |
| 7 | 1 | 10 |
|
James Carroll Greenfield, IA | Greenfield, IA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | 2 |
| 2 | 4 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 2 |
| 3 | 6 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 3 |
| 4 | 2 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -2 |
| 5 | 5 | 7SR |
|
Shawn Ritter Keystone, IA | Keystone, IA | - |
| 6 | 1 | 58 |
|
Bill Heinkel II Perry, IA | Perry, IA | -5 |
| 7 | 7 | 18 |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | - |
| All transfer | ||||||


































