$0.00Cart (0)

4/24/2019 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Crown Vics | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 5 | 10 |
| Heat 2 | 7 | DNS | - |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | - |
| 2 | 2 | 22 |
|
Chris Pruitt Stuart, IA | Stuart, IA | - |
| 3 | 9 | 10B |
|
Brandon Pruitt Stuart, IA | Stuart, IA | 6 |
| 4 | 4 | 18 |
|
Anthony Goldsberry Runnells, IA | Runnells, IA | - |
| 5 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 10 |
| 6 | 7 | 7C |
|
Chad Legere Ankeny, IA | Ankeny, IA | 1 |
| 7 | 5 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -2 |
| 8 | 13 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 5 |
| 9 | 8 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | -1 |
| 10 | 14 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | 4 |
| 11 | 11 | 10 |
|
James Carroll Greenfield, IA | Greenfield, IA | - |
| 12 | 3 | 58 |
|
Bill Heinkel II Perry, IA | Perry, IA | -9 |
| 13 | 12 | 98B |
|
Michael Bilyeu Indianola, IA | Indianola, IA | -1 |
| 14 DNF | 6 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | -8 |
| DNS | 10 | 20 |
|
Jeremy Gettler Adair, IA | Adair, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | - |
| 2 | 4 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 2 |
| 3 | 6 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | 3 |
| 4 | 2 | 58 |
|
Bill Heinkel II Perry, IA | Perry, IA | -2 |
| 5 | 8 | 20 |
|
Jeremy Gettler Adair, IA | Adair, IA | 3 |
| 6 | 3 | 10 |
|
James Carroll Greenfield, IA | Greenfield, IA | -3 |
| 7 DNF | 7 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | - |
| 8 DNF | 5 | 3S |
|
Bryan Snell Coon Rapids, IA | Coon Rapids, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chris Pruitt Stuart, IA | Stuart, IA | - |
| 2 | 4 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | 2 |
| 3 | 3 | 18 |
|
Anthony Goldsberry Runnells, IA | Runnells, IA | - |
| 4 | 5 | 7C |
|
Chad Legere Ankeny, IA | Ankeny, IA | 1 |
| 5 | 6 | 10B |
|
Brandon Pruitt Stuart, IA | Stuart, IA | 1 |
| 6 | 2 | 98B |
|
Michael Bilyeu Indianola, IA | Indianola, IA | -4 |
| DNS | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| All transfer | ||||||


















