$0.00Cart (0)

1/26/2019 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 1 | 7 |
| Heat 1 | 3 | 1 | 2 |
IMCA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 7 |
| 2 | 1 | C9 |
|
Clint Reichenbach Santa Maria, CA | Santa Maria, CA | -1 |
| 3 | 11 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 8 |
| 4 | 9 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 5 |
| 5 | 12 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | 7 |
| 6 | 15 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | 9 |
| 7 | 18 | 17 |
|
Justin Miller Henderson, NV | Henderson, NV | 11 |
| 8 | 3 | 2* |
|
Don Gumke Jamestown, ND | Jamestown, ND | -5 |
| 9 | 10 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 1 |
| 10 | 17 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 7 |
| 11 | 16 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 5 |
| 12 | 19 | 77W |
|
Mike Wells Pahrump, NV | Pahrump, NV | 7 |
| 13 | 21 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 8 |
| 14 | 14 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | - |
| 15 | 6 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | -9 |
| 16 | 4 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -12 |
| 17 | 5 | 84L |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | -12 |
| 18 | 20 | 4R |
|
Ross Statham Medicine Hat, AB | Medicine Hat, AB | 2 |
| 19 | 24 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | 5 |
| 20 | 13 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | -7 |
| 21 | 22 | 5C |
|
Steve Carter Glendale, AZ | Glendale, AZ | 1 |
| 22 | 23 | 47 |
|
Delos Haugen Burlington, ND | Burlington, ND | 1 |
| 23 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -21 |
| 24 | 7 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 2 | 7 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 5 |
| 3 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 4 | 6 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | 2 |
| 5 | 8 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 3 |
| 6 | 5 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 |
| 7 | 1 | 77W |
|
Mike Wells Pahrump, NV | Pahrump, NV | -6 |
| 8 | 2 | 5C |
|
Steve Carter Glendale, AZ | Glendale, AZ | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C9 |
|
Clint Reichenbach Santa Maria, CA | Santa Maria, CA | 2 |
| 2 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 3 | 1 | 2* |
|
Don Gumke Jamestown, ND | Jamestown, ND | -2 |
| 4 | 7 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | 3 |
| 5 | 5 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | - |
| 6 | 2 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -4 |
| 7 | 6 | 4R |
|
Ross Statham Medicine Hat, AB | Medicine Hat, AB | -1 |
| 8 | 8 | 47 |
|
Delos Haugen Burlington, ND | Burlington, ND | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | - |
| 2 | 4 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 2 |
| 3 | 3 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 4 | 2 | 84L |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | -2 |
| 5 | 6 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | 1 |
| 6 | 5 | 17 |
|
Justin Miller Henderson, NV | Henderson, NV | -1 |
| 7 | 7 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | - |
| All transfer | ||||||
























