$0.00Cart (0)

5/19/2018 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 1 | 11 |
| Heat 3 | 7 | 4 | 3 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11 |
| 2 | 14 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 12 |
| 3 | 8 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 5 |
| 4 | 9 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 5 |
| 5 | 6 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 1 |
| 6 | 16 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 10 |
| 7 | 10 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 3 |
| 8 | 4 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | -4 |
| 9 | 1 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -8 |
| 10 | 17 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | 7 |
| 11 | 11 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | - |
| 12 | 15 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 3 |
| 13 | 2 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -11 |
| 14 | 13 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
| 15 | 18 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 3 |
| 16 | 3 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -13 |
| 17 | 20 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | 3 |
| 18 | 5 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -13 |
| 19 | 21 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | 2 |
| 20 | 7 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -13 |
| 21 | 19 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | -2 |
| 22 | 23 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 1 |
| 23 | 22 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -1 |
| DNS | 24 | 17X |
|
Justin Sackett Pierson, IA | Pierson, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | - |
| 2 | 3 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 1 |
| 3 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 1 |
| 4 | 6 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 2 |
| 5 | 5 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | - |
| 6 | 7 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 1 |
| 7 | 8 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | 1 |
| 8 | 2 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 1 |
| 2 | 3 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | 1 |
| 3 | 6 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 3 |
| 4 | 1 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -3 |
| 5 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 6 | 4 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | -2 |
| 7 | 8 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | 1 |
| 8 | 5 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | 1 |
| 2 | 6 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 4 |
| 3 | 5 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 2 |
| 4 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 5 | 4 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | -1 |
| 6 | 3 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -3 |
| 7 | 1 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -6 |
| 8 | 8 | 17X |
|
Justin Sackett Pierson, IA | Pierson, IA | - |
| All transfer | ||||||

























