$0.00Cart (0)

4/28/2018 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| IMCA Modified*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 1 | 8 |
| Heat 3 | 7 | 3 | 4 |
IMCA Modified*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 8 |
| 2 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 8 |
| 3 | 3 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | - |
| 4 | 8 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 4 |
| 5 | 11 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 6 |
| 6 | 2 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -4 |
| 7 | 5 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | -2 |
| 8 | 22 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 14 |
| 9 | 23 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 14 |
| 10 | 7 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -3 |
| 11 | 19 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 8 |
| 12 | 6 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -6 |
| 13 | 15 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 2 |
| 14 | 12 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -2 |
| 15 | 16 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 1 |
| 16 | 4 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -12 |
| 17 | 1 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | -16 |
| 18 | 14 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -4 |
| 19 | 17 | 72 |
|
Austin Wolf Algona, IA | Algona, IA | -2 |
| 20 | 24 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 4 |
| 21 | 18 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -3 |
| 22 | 13 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -9 |
| 23 | 21 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -2 |
| 24 | 20 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | - |
| 2 | 9 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 7 |
| Top 2 transfer | ||||||
| 3 | 8 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | 5 |
| 4 | 3 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | -1 |
| 5 | 4 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | -1 |
| 6 | 6 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | - |
| 7 | 7 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | - |
| 8 | 5 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -3 |
| DQ | 2 | 24X |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | - |
| 4 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 4 |
| 5 | 4 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -1 |
| 6 | 7 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | 1 |
| 7 | 6 | 47 |
|
Josh Truman Indianola, IA | Indianola, IA | -1 |
| 8 | 5 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 3 |
| 2 | 7 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 5 |
| 3 | 6 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 3 |
| 4 | 3 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -1 |
| 5 | 9 | 72 |
|
Austin Wolf Algona, IA | Algona, IA | 4 |
| Top 5 transfer | ||||||
| 6 | 5 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -1 |
| 7 | 8 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 1 |
| 8 | 2 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -6 |
| 9 | 1 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | -8 |
| 10 | 10 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 1 |
| 2 | 9 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 7 |
| 3 | 3 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | - |
| 4 | 1 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -3 |
| 5 | 4 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 7 | 6 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -1 |
| 8 | 8 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| DQ | 5 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 1 |
| 2 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 3 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 4 | 4 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | - |
| 5 | 6 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 24X |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -1 |
| 7 | 9 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | 2 |
| 8 | 3 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -5 |
| DQ | 1 | 29 |
|
Ben Wilson Colo, IA | Colo, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | - |
| 2 | 8 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 6 |
| 3 | 4 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 1 |
| 4 | 2 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -2 |
| 5 | 3 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 1 |
| 7 | 5 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -2 |
| 8 | 6 | 47 |
|
Josh Truman Indianola, IA | Indianola, IA | -2 |
| 9 | 9 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |


































