$0.00Cart (0)

5/9/2017 - Hamilton County Speedway
Webster City, IA
IMCA Stock Car and IMCA Hobby Stock
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 3 | 1 | 3 | -2 |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 7 |
| 2 | 17 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 15 |
| 3 | 10 | 32 |
|
Derek Green Granada, MN | Granada, MN | 7 |
| 4 | 2 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -2 |
| 5 | 5 | 20J |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 6 | 12 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 6 |
| 7 | 25 | 2N |
|
Donavon Nunnikhoven Sully, IA | Sully, IA | 18 |
| 8 | 4 | 98 |
|
Mike Vangenderen Newton, IA | Newton, IA | -4 |
| 9 | 13 | 35 |
|
Donavan Smith Lake City, IA | Lake City, IA | 4 |
| 10 | 6 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -4 |
| 11 | 16 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 5 |
| 12 | 24 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 12 |
| 13 | 18 | 10X |
|
Keith Knop Shelby, IA | Shelby, IA | 5 |
| 14 | 20 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | 6 |
| 15 | 26 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 11 |
| 16 | 1 | 99 |
|
Kyle Brown Madrid, IA | Madrid, IA | -15 |
| 17 | 23 | 93 |
|
Doug Adamy Columbus, NE | Columbus, NE | 6 |
| 18 | 9 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | -9 |
| 19 | 22 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 3 |
| 20 | 15 | 77W |
|
Jeff Mueller Boone, IA | Boone, IA | -5 |
| 21 | 7 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | -14 |
| 22 | 19 | 93X |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | -3 |
| 23 | 11 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -12 |
| 24 | 3 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | -21 |
| 25 | 21 | 27 |
|
Randy Brands Boyden, IA | Boyden, IA | -4 |
| 26 | 14 | 25M |
|
Michael Murphy Jefferson, IA | Jefferson, IA | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 2 | 2 | 10X |
|
Keith Knop Shelby, IA | Shelby, IA | - |
| 3 | 4 | 93X |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | 1 |
| 4 | 1 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | -3 |
| 5 | 8 | 27 |
|
Randy Brands Boyden, IA | Boyden, IA | 3 |
| 6 | 5 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -1 |
| 7 | 11 | 93 |
|
Doug Adamy Columbus, NE | Columbus, NE | 4 |
| 8 | 6 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -2 |
| Top 8 transfer | ||||||
| 9 | 7 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -2 |
| 10 | 10 | 2N |
|
Donavon Nunnikhoven Sully, IA | Sully, IA | - |
| 11 | 12 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 1 |
| 12 | 14 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 2 |
| 13 | 9 | 3W |
|
Jeff Wollam Marshalltown, IA | Marshalltown, IA | -4 |
| 14 | 19 | 54 |
|
Robbie Merkle Des Moines, IA | Des Moines, IA | 5 |
| 15 | 18 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 3 |
| 16 | 15 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | -1 |
| 17 | 17 | 25 |
|
Trent Murphy Jefferson, IA | Jefferson, IA | - |
| 18 | 13 | 13G |
|
Craig Graham Webster City, IA | Webster City, IA | -5 |
| 19 | 16 | 556 |
|
Terry Cornelison Boone, IA | Boone, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 1 |
| 2 | 6 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | 4 |
| 3 | 4 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 |
| 4 | 1 | 35 |
|
Donavan Smith Lake City, IA | Lake City, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | -2 |
| 6 | 5 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -1 |
| 7 | 9 | 3W |
|
Jeff Wollam Marshalltown, IA | Marshalltown, IA | 2 |
| 8 | 8 | 13G |
|
Craig Graham Webster City, IA | Webster City, IA | - |
| 9 | 7 | 25 |
|
Trent Murphy Jefferson, IA | Jefferson, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 4 |
| 2 | 3 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 1 |
| 3 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | -1 |
| 4 | 1 | 25M |
|
Michael Murphy Jefferson, IA | Jefferson, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 10X |
|
Keith Knop Shelby, IA | Shelby, IA | 3 |
| 6 | 4 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -2 |
| 7 | 9 | 2N |
|
Donavon Nunnikhoven Sully, IA | Sully, IA | 2 |
| 8 | 7 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | -1 |
| 9 | 6 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Mike Vangenderen Newton, IA | Newton, IA | 1 |
| 2 | 4 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 2 |
| 3 | 1 | 20J |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 |
| 4 | 3 | 77W |
|
Jeff Mueller Boone, IA | Boone, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 00 |
|
Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 6 | 6 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | - |
| 7 | 7 | 93 |
|
Doug Adamy Columbus, NE | Columbus, NE | - |
| 8 | 8 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | - |
| 9 | 5 | 54 |
|
Robbie Merkle Des Moines, IA | Des Moines, IA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 5 |
| 2 | 1 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | -1 |
| 3 | 3 | 99 |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 4 | 4 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 93X |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | - |
| 6 | 7 | 27 |
|
Randy Brands Boyden, IA | Boyden, IA | 1 |
| 7 | 8 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 1 |
| 8 | 2 | 556 |
|
Terry Cornelison Boone, IA | Boone, IA | -6 |



































