$0.00Cart (0)
9/8/2016 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Thornton Jr
Martinsville, IN
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
B Feature 5 | 1 | - | |
Heat 24 | 4 | - |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | ||
2 | 92M | Josh Most Red Oak, IA | Red Oak, IA | - | ||
3 | 10X | Randy McDaniel Olivehurst, CA | Olivehurst, CA | - | ||
4 | 92 | Tyler Droste Washburn, IA | Washburn, IA | - | ||
5 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | - | ||
6 | 25C | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | ||
7 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | ||
8 | 44V | Harvey Vande Weerd Alton, IA | Alton, IA | - | ||
9 | 28R | Russ Dickerson Boone, IA | Boone, IA | - | ||
10 | 37X | Mike Jergens Havelock, IA | Havelock, IA | - | ||
11 | 505 | Racer Hulin Laurel, IA | Laurel, IA | - | ||
12 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | - | ||
13 | 24 | Corey Lagroon Salina, KS | Salina, KS | - | ||
14 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | - | ||
15 | 75 | Clint Wendel Mason City, IA | Mason City, IA | - | ||
16 | 71AZ | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | - | ||
17 | 78 | Al Wolfgram Boone, IA | Boone, IA | - | ||
18 | 25M | Rex Merritt Billings, MO | Billings, MO | - | ||
19 | 2 | Brandon Monson Harlan, IA | Harlan, IA | - | ||
20 | 20X | Chad Louk Jefferson, IA | Jefferson, IA | - | ||
21 | 5D | Devon Havlik Waterloo, IA | Waterloo, IA | - | ||
22 | 85 | Dustin Smith Lake City, IA | Lake City, IA | - | ||
23 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | - | ||
24 | 96B | Brandon Blochlinger Concordia, KS | Concordia, KS | - | ||
25 | 98K | Keith Lamphere Monroeton, PA | Monroeton, PA | - | ||
26 | 87N | Joel Bushore Boone, IA | Boone, IA | - | ||
27 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | - | ||
28 | 555 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | - | ||
29 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | - | ||
30 | 47 | Josh Truman Indianola, IA | Indianola, IA | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | - | ||
2 | 15M | Shane DeMey Denison, IA | Denison, IA | - | ||
3 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | - | ||
4 | 28L | Brandon Long Abrams, WI | Abrams, WI | - | ||
5 | 46M | Loren Pesicka Jr Burt, IA | Burt, IA | - | ||
6 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | - | ||
7 | 90.5 | Tommy Fain Abilene, TX | Abilene, TX | - | ||
8 | 46 | Joe Mullins Boulder, CO | Boulder, CO | - | ||
9 | 12Z | Chad Porter Madison Lake, MN | Madison Lake, MN | - | ||
10 | 12E | Mark Elliott Webster City, IA | Webster City, IA | - | ||
11 | 25! | Trevor Baker Roca, NE | Roca, NE | - | ||
12 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | - | ||
13 | 21K | Kyle Brown Madrid, IA | Madrid, IA | - | ||
14 | 007 | Jeff Schroyer Elkhorn, NE | Elkhorn, NE | - | ||
15 | 26B | Brian Irvine Oelwein, IA | Oelwein, IA | - | ||
16 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | - | ||
17 | 17X | Richard Michael Jr Ischua, NY | Ischua, NY | - | ||
18 | 5KJ | Todd Shute Norwalk, IA | Norwalk, IA | - | ||
19 | 27W | Jason Wolla Ray, ND | Ray, ND | - | ||
20 | 60 | William Gould Calera, OK | Calera, OK | - | ||
21 | 4D | Rob VanMil Barnesville, MN | Barnesville, MN | - | ||
22 | 1B | Brandon Hood McGregor, TX | McGregor, TX | - | ||
23 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | - | ||
24 | 9E | Eric Elliott Boone, IA | Boone, IA | - | ||
25 | 601 | Curtis Cook Conway, AR | Conway, AR | - | ||
26 | 14T | Travis Hagen McGregor, ND | McGregor, ND | - | ||
27 | 7D | Danny Holt Topeka, KS | Topeka, KS | - | ||
28 | 911 | Josh McGaha Abilene, TX | Abilene, TX | - | ||
29 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | ||
30 | 16B | Randy Brown Chowchilla, CA | Chowchilla, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 45T | Eric Tomlinson Robinson, TX | Robinson, TX | - | ||
2 | 83G | Josh Gilman Earlham, IA | Earlham, IA | - | ||
3 | 92J | Jeff Stephens Arion, IA | Arion, IA | - | ||
4 | 4J | Wayne Johnson Minot, ND | Minot, ND | - | ||
5 | 87 | Justin McCoy Irving, TX | Irving, TX | - | ||
6 | 7$ | Clay Money Penokee, KS | Penokee, KS | - | ||
7 | 7G | J.T. Goodson Little Rock, AR | Little Rock, AR | - | ||
8 | 21D | David Brown Kellogg, IA | Kellogg, IA | - | ||
9 | 28T | Peyton Taylor Batesville, AR | Batesville, AR | - | ||
10 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | - | ||
11 | 27S | Marvin Skinner Mansfield, TX | Mansfield, TX | - | ||
12 | D5 | Robert Davis Searcy, AR | Searcy, AR | - | ||
13 | 3X | Jason Briese Cleghorn, IA | Cleghorn, IA | - | ||
14 | 29 | Darren Schatz Williston, ND | Williston, ND | - | ||
15 | 48 | Cale Carder Lake Havasu City, AZ | Lake Havasu City, AZ | - | ||
16 | 44 | Anthony Simcik Robinson, TX | Robinson, TX | - | ||
17 | 3N | Chris Nieman QUINCY, CA | QUINCY, CA | - | ||
18 | D27 | Dave Pries Medaryville, IN | Medaryville, IN | - | ||
19 | 68 | Richard McNeal Towanda, PA | Towanda, PA | - | ||
20 | 7S | Bob Fleshman Merrill, IA | Merrill, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7ST | Todd Stinehart Waseca, MN | Waseca, MN | - | ||
2 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | ||
3 | 11L | Cody Laney Torrance, CA | Torrance, CA | - | ||
4 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | - | ||
5 | 88E | Doug Easterling Rule, TX | Rule, TX | - | ||
6 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | - | ||
7 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | - | ||
8 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | - | ||
9 | 4J | Wayne Johnson Minot, ND | Minot, ND | - | ||
10 | 20W | AJ Ward Ionia, MI | Ionia, MI | - | ||
11 | 8A | Dustin Andersen Omaha, NE | Omaha, NE | - | ||
12 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - | ||
13 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | - | ||
14 | 23 | JJ Scott Iowa City, IA | Iowa City, IA | - | ||
15 | 76 | Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | - | ||
16 | 7M | Mitch Murphy Susanville, CA | Susanville, CA | - | ||
17 | 18R | Terry Rentfro Davenport, IA | Davenport, IA | - | ||
18 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | - | ||
19 | 50S | Scott Smith Davenport, NE | Davenport, NE | - | ||
20 | 1W | Todd Wilson Spickard, MO | Spickard, MO | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | ||
2 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | - | ||
3 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - | ||
4 | 7DV | Myron DeYoung Crystal, MI | Crystal, MI | - | ||
5 | 2M | Angel Munoz Lamar, CO | Lamar, CO | - | ||
6 | 10M | Jeremy Mills Clear Lake, IA | Clear Lake, IA | - | ||
7 | 71J | Jeff James Stanton, IA | Stanton, IA | - | ||
8 | 87L | Curt Lund Redwood falls, MN | Redwood falls, MN | - | ||
9 | 12 | Cody Leonard Sinton, TX | Sinton, TX | - | ||
10 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | - | ||
11 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | - | ||
12 | 7C | Kaid Calhoon Beloit, KS | Beloit, KS | - | ||
13 | 34C | Michael Griffin Detroit Lakes, MN | Detroit Lakes, MN | - | ||
14 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | - | ||
15 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | - | ||
16 | 57B | Dennis Betzer Central City, IA | Central City, IA | - | ||
17 | 01 | Ed Thomas Waterloo, IA | Waterloo, IA | - | ||
18 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | - | ||
19 | 002 | David Davis Sweetwater, TX | Sweetwater, TX | - | ||
20 | 70 | zzzMitch zzzMorris Long Grove, IA | Long Grove, IA | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 64V | Vern Jackson Waterloo, IA | Waterloo, IA | - | ||
2 | 64 | Brett Moffitt Mooresville, NC | Mooresville, NC | - | ||
3 | 5Z | Zachary Madrid Boone, IA | Boone, IA | - | ||
4 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | - | ||
5 | 48J | Jacob Murray Hartford, IA | Hartford, IA | - | ||
6 | 20 | Mike McCarthy Hutto, TX | Hutto, TX | - | ||
7 | 43S | Scott Simatovich State Center, IA | State Center, IA | - | ||
8 | 19M | Dan Menk Franklin, MN | Franklin, MN | - | ||
9 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | - | ||
10 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | - | ||
11 | 0 | Jimmy Reeves Albert, KS | Albert, KS | - | ||
12 | 1H3 | Jerry Hoffman Oronogo, MO | Oronogo, MO | - | ||
13 | 444 | Joe Spillman Austin, TX | Austin, TX | - | ||
14 | 64K | Kent Croskey Polk City, IA | Polk City, IA | - | ||
15 | 66P | Paul Stone Winton, CA | Winton, CA | - | ||
16 | 45H | Jason Hickingbottom Duncombe, IA | Duncombe, IA | - | ||
17 | 20T | Chad Ten Napel Sioux City, IA | Sioux City, IA | - | ||
18 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | - | ||
19 | 5 | Dana Dankert Columbus, NE | Columbus, NE | - | ||
20 | 00K | Trey Kline Schleswig, IA | Schleswig, IA | - |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | ||
2 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - | ||
3 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | ||
4 | 5KG | Kevin Green Waco, TX | Waco, TX | - | ||
5 | B6 | Brian Knoell Falun, KS | Falun, KS | - | ||
6 | 98 | Jason Snyder Dunkerton, IA | Dunkerton, IA | - | ||
7 | 2L | Adam Larson Ankeny, IA | Ankeny, IA | - | ||
8 | 12D | Joe Docekal Dysart, IA | Dysart, IA | - | ||
9 | 6M | Matt Murphy Susanville, CA | Susanville, CA | - | ||
10 | 25D | Bob Daniels Des Moines, IA | Des Moines, IA | - | ||
11 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | - | ||
12 | 187 | Gavin Hunyady Chesaning, MI | Chesaning, MI | - | ||
13 | 32 | Lloyd Henderson Bouton, IA | Bouton, IA | - | ||
14 | 53 | Scott Sessions Milton, FL | Milton, FL | - | ||
15 | 31B | Kevin Bliese Bath, SD | Bath, SD | - | ||
16 | 8 | Tony Snyder Readlyn, IA | Readlyn, IA | - | ||
17 | 77L | Jim Lynch Bloomfield, IA | Bloomfield, IA | - | ||
18 | 7L | Jeffrey Larson Reading, MN | Reading, MN | - | ||
19 | Z3 | Mike Albertsen Audubon, IA | Audubon, IA | - | ||
20 | T4 | Ryan Topf Charter Oak, IA | Charter Oak, IA | - |
B Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | John Shoptaw Mena, AR | Mena, AR | - | ||
2 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | - | ||
3 | 871K | Kevin Sustaire Emory, TX | Emory, TX | - | ||
4 | 12J | Justin O'Brien West Union, IA | West Union, IA | - | ||
5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | - | ||
6 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | - | ||
7 | 43C | Brian Calhoon Beloit, KS | Beloit, KS | - | ||
8 | 03 | Mike Hathcock Venus, TX | Venus, TX | - | ||
9 | 12X | Brett Ladehoff Marshalltown, IA | Marshalltown, IA | - | ||
10 | 9K | Ben Kraus Kanawha, IA | Kanawha, IA | - | ||
11 | 17S | Justin Sackett Pierson, IA | Pierson, IA | - | ||
12 | 21C | Wade Cross Phillips, NE | Phillips, NE | - | ||
13 | 57 | Robby Hines Mena, AR | Mena, AR | - | ||
14 | T2 | Terry Henson North Little Rock, AR | North Little Rock, AR | - | ||
15 | 11W | Tim Watts Beloit, KS | Beloit, KS | - | ||
16 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | - | ||
17 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | - | ||
18 | 5G | Gat Leytham Garwin, IA | Garwin, IA | - | ||
19 | 16 | Bobby Penney Lawson, MO | Lawson, MO | - | ||
20 | 30K | Josh Ruby Lakota, IA | Lakota, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 85 | Dustin Smith Lake City, IA | Lake City, IA | - | ||
2 | 87N | Joel Bushore Boone, IA | Boone, IA | - | ||
Top 2 transfer | ||||||
3 | 83G | Josh Gilman Earlham, IA | Earlham, IA | - | ||
4 | 4J | Wayne Johnson Minot, ND | Minot, ND | - | ||
5 | 27S | Marvin Skinner Mansfield, TX | Mansfield, TX | - | ||
6 | 29 | Darren Schatz Williston, ND | Williston, ND | - | ||
7 | 33D | Scott Hogan Vinton, IA | Vinton, IA | - | ||
8 | X4 | Michael Maggard Republic, MO | Republic, MO | - | ||
9 | 27 | Daniel Loggins Sioux City, IA | Sioux City, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92M | Josh Most Red Oak, IA | Red Oak, IA | - | ||
2 | 96B | Brandon Blochlinger Concordia, KS | Concordia, KS | - | ||
Top 2 transfer | ||||||
3 | 45T | Eric Tomlinson Robinson, TX | Robinson, TX | - | ||
4 | 21D | David Brown Kellogg, IA | Kellogg, IA | - | ||
5 | D5 | Robert Davis Searcy, AR | Searcy, AR | - | ||
6 | 44 | Anthony Simcik Robinson, TX | Robinson, TX | - | ||
7 | 30 | Shawn Bearce Hinton, IA | Hinton, IA | - | ||
8 | 71L | Dennis LaVeine West Burlington, IA | West Burlington, IA | - | ||
9 | 8X | Scott Olson Blairsburg, IA | Blairsburg, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | ||
2 | 28R | Russ Dickerson Boone, IA | Boone, IA | - | ||
Top 2 transfer | ||||||
3 | 3N | Chris Nieman QUINCY, CA | QUINCY, CA | - | ||
4 | 7G | J.T. Goodson Little Rock, AR | Little Rock, AR | - | ||
5 | 48 | Cale Carder Lake Havasu City, AZ | Lake Havasu City, AZ | - | ||
6 | D27 | Dave Pries Medaryville, IN | Medaryville, IN | - | ||
7 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | - | ||
8 | 95S | Ashley Schaaf Lincoln, NE | Lincoln, NE | - | ||
9 | 37J | Ronnie Burkhardt Topeka, KS | Topeka, KS | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25C | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | ||
2 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | - | ||
Top 2 transfer | ||||||
3 | 92J | Jeff Stephens Arion, IA | Arion, IA | - | ||
4 | 87 | Justin McCoy Irving, TX | Irving, TX | - | ||
5 | 28T | Peyton Taylor Batesville, AR | Batesville, AR | - | ||
6 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | - | ||
7 | 50C | Colton Osborn Cozad, NE | Cozad, NE | - | ||
8 | 25 | Jake Bowman Maquoketa, IA | Maquoketa, IA | - | ||
9 | 45 | Ron Pope Mason City, IA | Mason City, IA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 505 | Racer Hulin Laurel, IA | Laurel, IA | - | ||
2 | 2 | Brandon Monson Harlan, IA | Harlan, IA | - | ||
Top 2 transfer | ||||||
3 | 7$ | Clay Money Penokee, KS | Penokee, KS | - | ||
4 | 68 | Richard McNeal Towanda, PA | Towanda, PA | - | ||
5 | 7S | Bob Fleshman Merrill, IA | Merrill, IA | - | ||
6 | 3X | Jason Briese Cleghorn, IA | Cleghorn, IA | - | ||
7 | 26 | Darin Leonard Sinton, TX | Sinton, TX | - | ||
8 | 8C | Chris Clark Jackson, WY | Jackson, WY | - | ||
9 | 44T | Tanner Black Otis, KS | Otis, KS | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 47 | Josh Truman Indianola, IA | Indianola, IA | - | ||
2 | 5D | Devon Havlik Waterloo, IA | Waterloo, IA | - | ||
Top 2 transfer | ||||||
3 | 11L | Cody Laney Torrance, CA | Torrance, CA | - | ||
4 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | ||
5 | 76 | Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | - | ||
6 | 20W | AJ Ward Ionia, MI | Ionia, MI | - | ||
7 | 11S | Scotty Bough Nevada, MO | Nevada, MO | - | ||
8 | 6B | Melvin Bailey Mayetta, KS | Mayetta, KS | - | ||
9 | 34 | Jay Goosmann Merrill, IA | Merrill, IA | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 37X | Mike Jergens Havelock, IA | Havelock, IA | - | ||
2 | 555 | Ryan Ruter Clear Lake, IA | Clear Lake, IA | - | ||
Top 2 transfer | ||||||
3 | 7ST | Todd Stinehart Waseca, MN | Waseca, MN | - | ||
4 | 8A | Dustin Andersen Omaha, NE | Omaha, NE | - | ||
5 | 1W | Todd Wilson Spickard, MO | Spickard, MO | - | ||
6 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | - | ||
7 | 48R | Raymond McSpadden Buda, TX | Buda, TX | - | ||
8 | 24B | Brandon Brinton Nevada, IA | Nevada, IA | - | ||
9 | 73 | Corey Kortum Victor, ID | Victor, ID | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | - | ||
2 | 98K | Keith Lamphere Monroeton, PA | Monroeton, PA | - | ||
Top 2 transfer | ||||||
3 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | - | ||
4 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | - | ||
5 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | - | ||
6 | 7M | Mitch Murphy Susanville, CA | Susanville, CA | - | ||
7 | 137 | Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | - | ||
8 | 69N | Cory Wray Trenton, MO | Trenton, MO | - | ||
9 | 23N | Clay Norris Searcy, AR | Searcy, AR | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | ||
2 | 71AZ | Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | - | ||
Top 2 transfer | ||||||
3 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | - | ||
4 | 50S | Scott Smith Davenport, NE | Davenport, NE | - | ||
5 | 4JX | Jordy Nelson Marysville, KS | Marysville, KS | - | ||
6 | 23 | JJ Scott Iowa City, IA | Iowa City, IA | - | ||
7 | 74 | Tim Pessek Hutchinson, MN | Hutchinson, MN | - | ||
8 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - | ||
9 | 04 | Sean Tyson Council Bluffs, IA | Council Bluffs, IA | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | - | ||
2 | 20X | Chad Louk Jefferson, IA | Jefferson, IA | - | ||
Top 2 transfer | ||||||
3 | 88E | Doug Easterling Rule, TX | Rule, TX | - | ||
4 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | - | ||
5 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - | ||
6 | 18R | Terry Rentfro Davenport, IA | Davenport, IA | - | ||
7 | 35 | Bruce Egeland Marshall, MN | Marshall, MN | - | ||
8 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | - | ||
9 | 1 | Chase Nieman QUINCY, CA | QUINCY, CA | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10X | Randy McDaniel Olivehurst, CA | Olivehurst, CA | - | ||
2 | 5M | Matthew Meinecke Jamaica, IA | Jamaica, IA | - | ||
Top 2 transfer | ||||||
3 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | ||
4 | 2M | Angel Munoz Lamar, CO | Lamar, CO | - | ||
5 | 87L | Curt Lund Redwood falls, MN | Redwood falls, MN | - | ||
6 | 34C | Michael Griffin Detroit Lakes, MN | Detroit Lakes, MN | - | ||
7 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | - | ||
8 | 21 | Josh Blumer Marysville, KS | Marysville, KS | - | ||
9 | 3K | Kurtis Pihl Falun, KS | Falun, KS | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | - | ||
2 | 25M | Rex Merritt Billings, MO | Billings, MO | - | ||
Top 2 transfer | ||||||
3 | 1R | Craig Reetz Dunlap, IA | Dunlap, IA | - | ||
4 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | - | ||
5 | 71J | Jeff James Stanton, IA | Stanton, IA | - | ||
6 | 002 | David Davis Sweetwater, TX | Sweetwater, TX | - | ||
7 | 56 | Terry Berg Jr S. Sioux City, NE | S. Sioux City, NE | - | ||
8 | CH19 | Colby Heishman Brooklyn, IA | Brooklyn, IA | - | ||
9 | 5TR | Tad Reutzel Burt, IA | Burt, IA | - |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44V | Harvey Vande Weerd Alton, IA | Alton, IA | - | ||
2 | 75 | Clint Wendel Mason City, IA | Mason City, IA | - | ||
Top 2 transfer | ||||||
3 | 7DV | Myron DeYoung Crystal, MI | Crystal, MI | - | ||
4 | 7C | Kaid Calhoon Beloit, KS | Beloit, KS | - | ||
5 | 57B | Dennis Betzer Central City, IA | Central City, IA | - | ||
6 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | - | ||
7 | 6P | Jason Payton Greenwood, AR | Greenwood, AR | - | ||
8 | 1BC | Tony Cox Boone, IA | Boone, IA | - |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | - | ||
2 | 24 | Corey Lagroon Salina, KS | Salina, KS | - | ||
Top 2 transfer | ||||||
3 | 12 | Cody Leonard Sinton, TX | Sinton, TX | - | ||
4 | 10M | Jeremy Mills Clear Lake, IA | Clear Lake, IA | - | ||
5 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | - | ||
6 | 70 | zzzMitch zzzMorris Long Grove, IA | Long Grove, IA | - | ||
7 | V31 | Todd VanEaton Orient, IA | Orient, IA | - | ||
8 | 101 | Wayne Graybeal Springfield, MO | Springfield, MO | - |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92 | Tyler Droste Washburn, IA | Washburn, IA | - | ||
2 | 78 | Al Wolfgram Boone, IA | Boone, IA | - | ||
Top 2 transfer | ||||||
3 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - | ||
4 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | - | ||
5 | 01 | Ed Thomas Waterloo, IA | Waterloo, IA | - | ||
6 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | - | ||
7 | 12H | Dakota Hayden Wilton, IA | Wilton, IA | - | ||
8 | 6* | Dillon Pike Waxahachie, TX | Waxahachie, TX | - |
Heat 16
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25! | Trevor Baker Roca, NE | Roca, NE | - | ||
2 | 1B | Brandon Hood McGregor, TX | McGregor, TX | - | ||
Top 2 transfer | ||||||
3 | 20T | Chad Ten Napel Sioux City, IA | Sioux City, IA | - | ||
4 | 20 | Mike McCarthy Hutto, TX | Hutto, TX | - | ||
5 | 64K | Kent Croskey Polk City, IA | Polk City, IA | - | ||
6 | 48J | Jacob Murray Hartford, IA | Hartford, IA | - | ||
7 | 35B | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | - | ||
8 | 75H | Garry Hall Rochester, MN | Rochester, MN | - |
Heat 17
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 90.5 | Tommy Fain Abilene, TX | Abilene, TX | - | ||
2 | 14T | Travis Hagen McGregor, ND | McGregor, ND | - | ||
Top 2 transfer | ||||||
3 | 64V | Vern Jackson Waterloo, IA | Waterloo, IA | - | ||
4 | 66P | Paul Stone Winton, CA | Winton, CA | - | ||
5 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | - | ||
6 | 5 | Dana Dankert Columbus, NE | Columbus, NE | - | ||
7 | 77M | RJ Merchant South Sioux City, NE | South Sioux City, NE | - | ||
8 | 55 | Larry Hall Rochester, MN | Rochester, MN | - |
Heat 18
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 601 | Curtis Cook Conway, AR | Conway, AR | - | ||
2 | 4D | Rob VanMil Barnesville, MN | Barnesville, MN | - | ||
Top 2 transfer | ||||||
3 | 5Z | Zachary Madrid Boone, IA | Boone, IA | - | ||
4 | 45H | Jason Hickingbottom Duncombe, IA | Duncombe, IA | - | ||
5 | 19M | Dan Menk Franklin, MN | Franklin, MN | - | ||
6 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | - | ||
7 | 71 | Chad Melton Mineral Wells, TX | Mineral Wells, TX | - | ||
8 | 13 | Jerry Frydrych Austin, TX | Austin, TX | - |
Heat 19
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 007 | Jeff Schroyer Elkhorn, NE | Elkhorn, NE | - | ||
2 | 12Z | Chad Porter Madison Lake, MN | Madison Lake, MN | - | ||
Top 2 transfer | ||||||
