$0.00Cart (0)

2/13/2016 - Cocopah Speedway
Somerton, AZ
Cocopah Speedway IMCA Winter Nationals Night 5
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 1 | 12 |
| B Feature 1 | 5 | 1 | 4 |
| Heat 5 | 7 | 5 | 2 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12 |
| 2 | 5 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 3 |
| 3 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -2 |
| 4 | 3 | 10 |
|
Ryan McDaniel Marysville, CA | Marysville, CA | -1 |
| 5 | 21 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 16 |
| 6 | 9 | 11 |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 7 | 15 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 8 |
| 8 | 11 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 3 |
| 9 | 14 | Z62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 5 |
| 10 | 23 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 13 |
| 11 | 22 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 11 |
| 12 | 12 | 72 |
|
Brian Mullen Shippensburg, PA | Shippensburg, PA | - |
| 13 | 4 | 97M |
|
David Murray Jr Oberlin, KS | Oberlin, KS | -9 |
| 14 | 24 | 11H |
|
Jake Holland Calpine, CA | Calpine, CA | 10 |
| 15 | 8 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -7 |
| 16 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -14 |
| 17 | 16 | 66 |
|
Jerry Phillips Wichita, KS | Wichita, KS | -1 |
| 18 | 7 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | -11 |
| 19 | 20 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 20 | 10 | 2 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | -10 |
| 21 DNF | 17 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | -4 |
| 22 DNF | 19 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 |
| 23 DNF | 6 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | -17 |
| 24 DNF | 18 | 60G |
|
William Gould Calera, OK | Calera, OK | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 2 | 1 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | -1 |
| 3 | 3 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | - |
| Top 3 transfer | ||||||
| 4 | 13 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 9 |
| 5 | 2 | 95 |
|
Dylan Smith Osceola, NE | Osceola, NE | -3 |
| 6 | 4 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | -2 |
| 7 | 11 | 29 |
|
Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | 4 |
| 8 | 9 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | 1 |
| 9 | 10 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | 1 |
| 10 | 7 | 17X |
|
Dale Burwick Dickinson, NV | Dickinson, NV | -3 |
| 11 DNF | 8 | 27 |
|
Mike White Fallon, NV | Fallon, NV | -3 |
| 12 DNF | 6 | 18 |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | -6 |
| 13 DNF | 12 | 60 |
|
Anthony Roth Columbus, NE | Columbus, NE | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | Z62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 8 |
| 2 | 4 | 60G |
|
William Gould Calera, OK | Calera, OK | 2 |
| 3 | 1 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | RC96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 3 |
| 5 | 2 | 21 |
|
Cody Grabbe Yuma, AZ | Yuma, AZ | -3 |
| 6 | 6 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | - |
| 7 | 5 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -2 |
| 8 | 10 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 2 |
| 9 | 3 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | -6 |
| 10 | 11 | 1D |
|
Brett Simala Yuma, AZ | Yuma, AZ | 1 |
| 11 | 8 | 77 |
|
Ron Bartels | -3 | |
| 12 DNF | 13 | 20T |
|
Mike Tanner Smithville, MO | Smithville, MO | 1 |
| DNS | 12 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 1 |
| 2 | 3 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 8 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 5 |
| Top 3 transfer | ||||||
| 4 | 10 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 6 |
| 5 | 4 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -1 |
| 6 | 5 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | -1 |
| 7 | 1 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -6 |
| 8 | 7 | 96 |
|
Johnny Sheets Gatesville, TX | Gatesville, TX | -1 |
| 9 | 9 | 32AK |
|
Tim Jauhola Fairbanks, AK | Fairbanks, AK | - |
| 10 | 13 | 86 |
|
David White Yuma, AZ | Yuma, AZ | 3 |
| 11 | 6 | 5Z |
|
Zachary Madrid Boone, IA | Boone, IA | -5 |
| 12 | 11 | 20B |
|
Brad Theys | -1 | |
| 13 DNF | 12 | 3D |
|
Dan Aune Taylor, ND | Taylor, ND | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jerry Phillips Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 3 | 7 | 11H |
|
Jake Holland Calpine, CA | Calpine, CA | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 1 |
| 5 | 4 | 66K |
|
Troy Foulger Oakley, CA | Oakley, CA | -1 |
| 6 | 1 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | -5 |
| 7 | 12 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 5 |
| 8 | 10 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | 2 |
| 9 | 11 | 7W |
|
Ryan Wolla Williston, ND | Williston, ND | 2 |
| 10 DNF | 9 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -1 |
| 11 DNF | 6 | 1R |
|
Douglas Rivera Yuma, AZ | Yuma, AZ | -5 |
| DNS | 8 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97M |
|
David Murray Jr Oberlin, KS | Oberlin, KS | 2 |
| 2 | 2 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 2 |
| 4 | 8 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 4 |
| 5 | 6 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 1 |
| 6 | 10 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 4 |
| 7 | 7 | 17X |
|
Dale Burwick Dickinson, NV | Dickinson, NV | - |
| 8 | 9 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 1 |
| 9 | 11 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | 2 |
| 10 | 1 | 20B |
|
Brad Theys | -9 | |
| 11 DNF | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 2 | 1 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 4 | 6 | 66 |
|
Jerry Phillips Wichita, KS | Wichita, KS | 2 |
| 5 | 4 | 60G |
|
William Gould Calera, OK | Calera, OK | -1 |
| 6 | 3 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -3 |
| 7 | 11 | RC96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 4 |
| 8 | 7 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | -1 |
| 9 | 10 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 1 |
| 10 | 8 | 7W |
|
Ryan Wolla Williston, ND | Williston, ND | -2 |
| 11 | 9 | 20T |
|
Mike Tanner Smithville, MO | Smithville, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan McDaniel Marysville, CA | Marysville, CA | - |
| 2 | 3 | 11 |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -1 |
| 4 | 6 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 2 |
| 5 | 5 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 6 | 4 | 18 |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | -2 |
| 7 | 8 | 96 |
|
Johnny Sheets Gatesville, TX | Gatesville, TX | 1 |
| 8 | 9 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | 1 |
| 9 | 11 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 10 | 10 | 60 |
|
Anthony Roth Columbus, NE | Columbus, NE | - |
| 11 | 7 | 86 |
|
David White Yuma, AZ | Yuma, AZ | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 1 |
| 2 | 1 | 2 |
|
Danny Lauer Nipomo, CA | Nipomo, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | 5 |
| 4 | 4 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | - |
| 5 | 3 | 66K |
|
Troy Foulger Oakley, CA | Oakley, CA | -2 |
| 6 | 10 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 4 |
| 7 | 9 | 11H |
|
Jake Holland Calpine, CA | Calpine, CA | 2 |
| 8 | 7 | Z62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 9 DNF | 5 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | -4 |
| DNS | 6 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 2 | 2 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | - |
| Top 2 transfer | ||||||
| 3 | 8 | 95 |
|
Dylan Smith Osceola, NE | Osceola, NE | 5 |
| 4 | 9 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 |
| 5 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 6 | 4 | 5Z |
|
Zachary Madrid Boone, IA | Boone, IA | -2 |
| 7 | 3 | 27 |
|
Mike White Fallon, NV | Fallon, NV | -4 |
| 8 | 6 | 32AK |
|
Tim Jauhola Fairbanks, AK | Fairbanks, AK | -2 |
| 9 | 10 | 29 |
|
Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | 1 |
| 10 DNF | 5 | 3D |
|
Dan Aune Taylor, ND | Taylor, ND | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | - |
| 2 | 5 | 72 |
|
Brian Mullen Shippensburg, PA | Shippensburg, PA | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 21 |
|
Cody Grabbe Yuma, AZ | Yuma, AZ | -1 |
| 4 | 7 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 3 |
| 5 | 3 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -2 |
| 6 | 4 | 1R |
|
Douglas Rivera Yuma, AZ | Yuma, AZ | -2 |
| 7 | 9 | 77 |
|
Ron Bartels | 2 | |
| 8 | 8 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| 9 | 6 | 1D |
|
Brett Simala Yuma, AZ | Yuma, AZ | -3 |
| 10 | 10 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | - |













































