$0.00Cart (0)

4/14/2026 - Volunteer Speedway
Bulls Gap, TN
Super Late Models $7,500-To-Win plus Street Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 14 | 2 |
| Heat Four | 3 | 4 | -1 |
| Group B Qualifying | 12.310 | 6 | 6 |
| Hot Laps | 12.260 | 2 | 23 |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 4 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 5 | 9 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 4 |
| 6 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -3 |
| 7 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -2 |
| 8 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 9 | 14 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 5 |
| 10 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 11 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 12 | 12 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 13 | 11 | 79 |
|
Jeremy Steele York, SC | York, SC | -2 |
| 14 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 15 | 19 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 4 |
| 16 | 20 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 4 |
| 17 | 13 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | -4 |
| 18 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -3 |
| 19 | 18 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -1 |
| 20 | 21 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 21 | 17 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -4 |
| 22 | 22 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
Last Chance Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 2 | 3 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 1 |
| 3 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 4 | 8 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 4 |
| 5 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 6 | 9 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 3 |
| Top 6 transfer | ||||||
| 7 | 5 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -2 |
| 8 | 10 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 2 |
| 9 | 2 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -7 |
| DNS | 7 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | - |
Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 3 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| 4 | 6 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 6 | 7 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 7 | 4 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -3 |
Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 2 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 3 | 3 | 79 |
|
Jeremy Steele York, SC | York, SC | - |
| 4 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 1 |
| 6 | 5 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | -1 |
Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 3 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 4 | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
| 6 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 7 | 7 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | - |
Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 3 | 2 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 |
| 4 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.157 |
| 2 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 12.198 |
| 3 | 11 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 12.247 |
| 4 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.257 |
| 5 | 10 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.279 |
| 6 | 13 | 79 |
|
Jeremy Steele York, SC | York, SC | 12.314 |
| 7 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 12.407 |
| 8 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 12.411 |
| 9 | 3 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 12.430 |
| 10 | 9 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | 12.430 |
| 11 | 4 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 12.675 |
| 12 | 1 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 12.721 |
| 13 | 5 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 12.741 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.015 |
| 2 | 9 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 12.024 |
| 3 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 12.215 |
| 4 | 13 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.223 |
| 5 | 11 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.297 |
| 6 | 12 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.310 |
| 7 | 1 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.343 |
| 8 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.454 |
| 9 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.510 |
| 10 | 10 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 12.565 |
| 11 | 3 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 12.581 |
| 12 | 4 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.742 |
| 13 | 5 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 12.891 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 12.151 |
| 2 | 25 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.260 |
| 3 | 11 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 12.301 |
| 4 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 12.401 |
| 5 | 10 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.401 |
| 6 | 24 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.438 |
| 7 | 20 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.463 |
| 8 | 3 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 12.519 |
| 9 | 19 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 12.520 |
| 10 | 14 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.530 |
| 11 | 21 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.574 |
| 12 | 26 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.621 |
| 13 | 23 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 12.633 |
| 14 | 17 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.643 |
| 15 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 12.645 |
| 16 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.646 |
| 17 | 13 | 79 |
|
Jeremy Steele York, SC | York, SC | 12.656 |
| 18 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 12.665 |
| 19 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.673 |
| 20 | 1 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 12.802 |
| 21 | 9 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | 12.848 |
| 22 | 5 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 12.950 |
| 23 | 4 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 12.987 |
| 24 | 18 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 12.993 |
| 25 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.994 |
| DNS | 16 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | |































