$0.00Cart (0)

3/14/2026 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 4 | 3 | 1 |
| Jarrett Rifles Heat Race 4 | 1 | 1 | - |
| Group B Qualifying | 14.382 | 2 | 2 |
| WoO Late Model Hot Laps | 15.429 | 35 | -12 |
Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 3 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 4 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 5 | 11 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 6 |
| 6 | 8 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 7 | 7 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 8 | 22 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14 |
| 9 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 10 | 13 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 11 | 12 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 12 | 15 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 13 | 24 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 11 |
| 14 | 20 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 6 |
| 15 | 23 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 8 |
| 16 | 25 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 9 |
| 17 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -3 |
| 18 | 19 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 19 | 21 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 2 |
| 20 | 26 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 6 |
| 21 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -18 |
| 22 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -21 |
| 23 | 18 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -5 |
| 24 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -15 |
| 25 | 16 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -9 |
| 26 | 17 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -9 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 3 | 2 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 5 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 6 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 7 | 5 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -2 |
| 8 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 9 | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 10 | 11 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 11 | 10 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 2 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 3 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 2 |
| 5 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -4 |
| 6 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 7 | 8 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 8 | 10 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 2 |
| 9 | 5 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -4 |
| 10 | 7 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | -3 |
| 11 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 4 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 6 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 7 | 6 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -1 |
| 8 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -5 |
| 9 | 10 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 10 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -1 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 3 | 4 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 4 | 6 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 6 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -3 |
| 7 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 8 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 9 | 9 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 4 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 6 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 7 | 9 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 2 |
| 8 | 10 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 2 |
| 9 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -4 |
| 10 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -6 |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 2 |
| 4 | 6 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 6 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 |
| 7 | 3 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -4 |
| 8 | 7 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | -1 |
| 9 | 9 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.330 |
| 2 | 16 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.468 |
| 3 | 19 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.504 |
| 4 | 13 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.591 |
| 5 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.636 |
| 6 | 11 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.646 |
| 7 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.679 |
| 8 | 8 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.739 |
| 9 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.772 |
| 10 | 12 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.798 |
| 11 | 5 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 14.830 |
| 12 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.863 |
| 13 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.899 |
| 14 | 18 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.944 |
| 15 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.088 |
| 16 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.127 |
| 17 | 15 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.250 |
| 18 | 3 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.287 |
| 19 | 14 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.340 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.371 |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.382 |
| 3 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.412 |
| 4 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.474 |
| 5 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.627 |
| 6 | 15 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.663 |
| 7 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.673 |
| 8 | 16 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.675 |
| 9 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.758 |
| 10 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.797 |
| 11 | 18 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.868 |
| 12 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.885 |
| 13 | 12 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.025 |
| 14 | 13 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.030 |
| 15 | 19 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.041 |
| 16 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.125 |
| 17 | 10 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.291 |
| 18 | 17 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 15.655 |
| 19 | 7 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 15.818 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.333 |
| 2 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.401 |
| 3 | 17 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.431 |
| 4 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.512 |
| 5 | 18 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.515 |
| 6 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.629 |
| 7 | 16 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.634 |
| 8 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.647 |
| 9 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.647 |
| 10 | 12 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.662 |
| 11 | 19 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.697 |
| 12 | 22 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.698 |
| 13 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.731 |
| 14 | 8 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.785 |
| 15 | 11 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.820 |
| 16 | 27 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.833 |
| 17 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.856 |
| 18 | 30 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.862 |
| 19 | 25 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.870 |
| 20 | 31 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14.946 |
| 21 | 29 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.000 |
| 22 | 3 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.004 |
| 23 | 5 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 15.008 |
| 24 | 14 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.014 |
| 25 | 28 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.071 |
| 26 | 21 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.079 |
| 27 | 24 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.114 |
| 28 | 32 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.122 |
| 29 | 35 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.132 |
| 30 | 38 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.145 |
| 31 | 20 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.149 |
| 32 | 37 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.178 |
| 33 | 33 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.190 |
| 34 | 34 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.335 |
| 35 | 23 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.429 |
| 36 | 36 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 15.814 |
| 37 | 26 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 15.820 |
| 38 | 15 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 19.985 |











































