$0.00Cart (0)

11/15/2025 - Senoia Raceway
Senoia, GA
FloRacing Night in America presented by Kubota: $30,000-To-Win Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| Peach State Classic A Feature | 13 | 5 | 8 |
| Heat 1 | 4 | 4 | - |
| Qualifying A | 14.350 | 7 | 2 |
| Hot Laps | 14.869 | 39 | -30 |
Super Late Model
Peach State Classic A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 16 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14 |
| 3 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 4 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 5 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 8 |
| 6 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13 |
| 7 | 15 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 8 |
| 8 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 |
| 9 | 10 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 10 | 23 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13 |
| 11 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -8 |
| 12 | 24 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12 |
| 13 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -6 |
| 14 | 18 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 4 |
| 15 | 6 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -9 |
| 16 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -11 |
| 17 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -16 |
| 18 | 20 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 19 | 9 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -10 |
| 20 | 11 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -9 |
| 21 | 12 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -9 |
| 22 | 17 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -5 |
| 23 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 24 | 22 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 |
| 2 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 3 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 4 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 15 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 10 |
| 6 | 7 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 7 | 12 | 17 |
|
Brett Gray Temple, GA | Temple, GA | 5 |
| 8 | 10 | 21 |
|
Jason Lively | 2 | |
| 9 | 3 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -6 |
| 10 | 8 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -2 |
| 11 | 9 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -2 |
| 12 | 11 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | -1 |
| 13 | 6 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -7 |
| DNS | 13 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| DNS | 14 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 3 | 5 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 2 |
| 4 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 2 |
| 6 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 3 |
| 7 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -3 |
| 8 | 8 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 9 | 11 | 17P |
|
Taylor Puckett Greer, SC | Greer, SC | 2 |
| 10 | 6 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -4 |
| 11 | 13 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 2 |
| 12 | 12 | 17H |
|
Justin Hammett Zebulon, GA | Zebulon, GA | - |
| DNS | 10 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| DNS | 14 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 4 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| Top 4 transfer | ||||||
| 5 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 6 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 4 |
| 7 | 8 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 8 | 9 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 9 | 11 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 |
| 10 | 12 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 2 |
| 11 | 7 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -4 |
| 12 | 6 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 3 | 1 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -2 |
| 4 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 6 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 7 | 7 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 8 | 8 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | - |
| 9 | 9 | 21 |
|
Jason Lively | - | |
| 10 | 11 | 17 |
|
Brett Gray Temple, GA | Temple, GA | 1 |
| 11 | 10 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 3 | 6 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 |
| 4 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 6 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 |
| 7 | 7 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 8 | 8 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 9 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 10 | 10 | 17P |
|
Taylor Puckett Greer, SC | Greer, SC | - |
| 11 | 11 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 3 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -1 |
| 4 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 6 | 10 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 7 | 8 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 8 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 9 | 9 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 10 | 11 | 17H |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 1 |
| 11 | 4 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -7 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.796 |
| 2 | 4 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.015 |
| 3 | 18 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.067 |
| 4 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.137 |
| 5 | 20 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.166 |
| 6 | 16 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.179 |
| 7 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.350 |
| 8 | 12 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.358 |
| 9 | 11 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.408 |
| 10 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.413 |
| 11 | 17 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.427 |
| 12 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.452 |
| 13 | 23 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.468 |
| 14 | 13 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.535 |
| 15 | 22 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.546 |
| 16 | 19 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 14.550 |
| 17 | 21 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 14.557 |
| 18 | 15 | 21 |
|
Jason Lively | 14.566 | |
| 19 | 2 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.676 |
| 20 | 14 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 14.677 |
| 21 | 6 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.812 |
| 22 | 7 | 17 |
|
Brett Gray Temple, GA | Temple, GA | 14.974 |
| 23 | 3 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.827 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.933 |
| 2 | 22 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.974 |
| 3 | 20 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.003 |
| 4 | 5 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.109 |
| 5 | 14 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.113 |
| 6 | 15 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.150 |
| 7 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.194 |
| 8 | 16 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.198 |
| 9 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.205 |
| 10 | 19 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.219 |
| 11 | 13 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.234 |
| 12 | 17 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.240 |
| 13 | 4 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.303 |
| 14 | 12 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.492 |
| 15 | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.496 |
| 16 | 2 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.529 |
| 17 | 10 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.599 |
| 18 | 21 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.611 |
| 19 | 3 | 17P |
|
Taylor Puckett Greer, SC | Greer, SC | 14.626 |
| 20 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.630 |
| 21 | 18 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 14.906 |
| 22 | 11 | 17H |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 15.449 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 42 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.904 |
| 2 | 39 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.921 |
| 3 | 18 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.928 |
| 4 | 37 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 13.931 |
| 5 | 29 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.010 |
| 6 | 38 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.139 |
| 7 | 40 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.139 |
| 8 | 12 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.143 |
| 9 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.158 |
| 10 | 28 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.175 |
| 11 | 43 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.188 |
| 12 | 31 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.219 |
| 13 | 16 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.225 |
| 14 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.254 |
| 15 | 33 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.273 |
| 16 | 45 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.343 |
| 17 | 23 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.373 |
| 18 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.383 |
| 19 | 20 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.419 |
| 20 | 24 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.424 |
| 21 | 17 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.456 |
| 22 | 30 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.458 |
| 23 | 19 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 14.472 |
| 24 | 14 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 14.480 |
| 25 | 21 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 14.501 |
| 26 | 32 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.515 |
| 27 | 25 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.519 |
| 28 | 15 | 21 |
|
Jason Lively | 14.528 | |
| 29 | 36 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.530 |
| 30 | 35 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.536 |
| 31 | 27 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.550 |
| 32 | 4 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.571 |
| 33 | 6 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.588 |
| 34 | 26 | 17P |
|
Taylor Puckett Greer, SC | Greer, SC | 14.595 |
| 35 | 44 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.656 |
| 36 | 13 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.680 |
| 37 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.687 |
| 38 | 11 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.694 |
| 39 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.869 |
| 40 | 7 | 17 |
|
Brett Gray Temple, GA | Temple, GA | 15.136 |
| 41 | 2 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.145 |
| 42 | 22 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.178 |
| 43 | 34 | 17H |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 16.206 |
| 44 | 3 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.990 |
| 45 | 41 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 04.447 |


















































