$0.00Cart (0)

2/19/2026 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 16 | 14 | 2 |
| Simpson Race Products Heat 4 | 5 | 4 | 1 |
| Qualifying | GROUP B | 18.621 | 10 | -7 |
| Hot Laps | GROUP 3 | 18.451 | 3 | - |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 |
| 2 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 3 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 4 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 5 | 19 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14 |
| 6 | 12 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 6 |
| 7 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 |
| 8 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 9 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 11 |
| 10 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -3 |
| 11 | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -2 |
| 12 | 21 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 9 |
| 13 | 23 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 10 |
| 14 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 15 | 11 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -4 |
| 16 | 18 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 |
| 17 | 14 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 |
| 18 | 26 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 8 |
| 19 | 15 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -4 |
| 20 | 25 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 5 |
| 21 | 24 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 3 |
| 22 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -18 |
| 23 | 3 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -20 |
| 24 | 10 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -14 |
| 25 | 22 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -3 |
| 26 | 17 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -9 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 2 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 5 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 |
| 5 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 6 | 8 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 7 | 9 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 8 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -6 |
| 9 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -3 |
| DNS | 10 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 |
| 2 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 3 | 4 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -3 |
| 5 | 9 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 4 |
| 6 | 6 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 7 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 8 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 9 | 10 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 1 |
| 10 | 8 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 3 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 4 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 6 | 5 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -1 |
| 7 | 6 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 8 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 9 | 9 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| 2 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 4 | 9 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 6 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 7 | 8 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 8 | 7 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| 9 | 6 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | -3 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 3 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 4 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 6 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 7 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 8 | 8 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 9 | 6 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -3 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 4 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 |
| 6 | 3 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -3 |
| 7 | 6 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 8 | 8 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 9 | 9 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.874 |
| 2 | 2 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.002 |
| 3 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.010 |
| 4 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 18.060 |
| 5 | 16 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.221 |
| 6 | 15 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 18.222 |
| 7 | 11 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.244 |
| 8 | 4 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.403 |
| 9 | 5 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 18.410 |
| 10 | 18 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.479 |
| 11 | 9 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 18.745 |
| 12 | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 18.830 |
| 13 | 13 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.914 |
| 14 | 10 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 18.964 |
| 15 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 19.009 |
| 16 | 12 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 19.089 |
| 17 | 17 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.358 |
| DNS | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.977 |
| 2 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.171 |
| 3 | 10 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 18.180 |
| 4 | 13 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 18.307 |
| 5 | 7 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.440 |
| 6 | 2 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 18.496 |
| 7 | 16 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.510 |
| 8 | 15 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 18.563 |
| 9 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 18.577 |
| 10 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.621 |
| 11 | 1 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 18.650 |
| 12 | 12 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.655 |
| 13 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 18.806 |
| 14 | 17 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 18.820 |
| 15 | 9 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 18.839 |
| 16 | 8 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 18.909 |
| 17 | 14 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 19.208 |
| 18 | 18 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 19.844 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.033 |
| 2 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 18.179 |
| 3 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.219 |
| 4 | 2 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.241 |
| 5 | 9 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 18.241 |
| 6 | 5 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 18.271 |
| 7 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.522 |
| 8 | 4 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.784 |
| 9 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 18.814 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 18.127 |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.155 |
| 3 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.439 |
| 4 | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 18.450 |
| 5 | 6 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 18.673 |
| 6 | 1 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 18.770 |
| 7 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 19.057 |
| 8 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.356 |
| 9 | 9 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 20.052 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.294 |
| 2 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.324 |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.451 |
| 4 | 2 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 18.848 |
| 5 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 18.949 |
| 6 | 1 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 19.117 |
| 7 | 8 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 19.123 |
| 8 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 19.178 |
| DNS | 9 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 18.392 |
| 2 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 18.606 |
| 3 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 18.640 |
| 4 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 18.814 |
| 5 | 6 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 19.080 |
| 6 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 19.258 |
| 7 | 9 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 19.871 |
| DNS | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | |
| DNS | 3 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | |









































